2 Chris Uwayo Jr.
Chris Uwayo Jr.
  • Height:
    6'1
  • Weight:
    170
  • Hometown:
    Raleigh, North Carolina
  • Position:
    G
  • Year:
    So
  • High School:
    Panther Creek HS
  • gp
    32
  • pts/g
    15.1
  • fg %
    50.0
  • 3pt %
    32.6
  • ft %
    79.9
  • reb/g
    1.6
  • a/g
    3.0

Player Profile

Recent Games
Feb 21 Coastal Bend College W, 101-76
Feb 25 at Trinity Valley Community College L, 95-67
Feb 28 Panola College L, 72-56
Mar 4 at Kilgore College W, 86-83
Mar 12 vs. Angelina College W, 67-64
Mar 13 Lee College L, 75-68
  Overall Conf
Games 32 22
Games started 31 21
Minutes 226 146
Minutes per game 7.1 6.6
FG 157-314 110-221
FG Pct 50.0 49.8
3PT 29-89 21-57
3PT Pct 32.6 36.8
FT 139-174 108-136
FT Pct 79.9 79.4
Off rebounds 10 8
Def rebounds 41 25
Total rebounds 51 33
Rebounds per game 1.6 1.5
Personal fouls 29 24
Disqualifications - -
Assists 97 75
Turnovers 58 46
Assist to turnover ratio 1.7 1.6
Steals 41 27
Blocks 1 1
Points 482 349
Points per game 15.1 15.9
Points per 40 min 85.3 95.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 Regional XIV Showcase   - - - - - - - - -
Oct 10 vs. Hill College   - - - - - - - - -
Oct 10 at Western Texas College   - - - - - - - - -
Oct 17 JUCO Shootout   - - - - - - - - -
Oct 22 Dallas College Eastfield   - - - - - - - - -
Oct 27 Grayson College   - - - - - - - - -
Nov 1 Strength 'N Motion W, 111-62 1 10 4-9 44.4 0-4 0.0 0-0 - 8
Nov 4 Southwestern Christian College L, 80-79 1 1 7-14 50.0 0-4 0.0 8-11 72.7 22
Nov 8 Weatherford College L, 65-58 1 1 4-11 36.4 0-7 0.0 0-0 - 8
Nov 15 Strength 'N Motion W, 85-47 1 1 6-9 66.7 2-3 66.7 1-1 100.0 15
Nov 19 Loyalty College Prep W, 101-31 1 1 4-4 100.0 2-2 100.0 2-3 66.7 12
Nov 22 Centenary (LA) W, 97-56 1 1 5-7 71.4 2-2 100.0 7-8 87.5 19
Nov 29 Creating Young Minds W, 98-80 1 1 3-8 37.5 0-3 0.0 5-5 100.0 11
Dec 3 at Navarro College W, 79-76 1 1 4-13 30.8 0-0 - 4-4 100.0 12
Dec 6 Trinity Valley Community College L, 80-72 1 20 3-7 42.9 0-1 0.0 5-6 83.3 11
Dec 10 at Paris Junior College L, 73-70 1 1 5-10 50.0 1-2 50.0 7-9 77.8 18
Dec 13 Lamar State College - Port Arthur W, 85-75 1 1 3-10 30.0 2-3 66.7 4-5 80.0 12
Dec 30 Tribulation Prep W, 96-68 1 1 0-0 - 0-0 - 0-0 - 0
Jan 3 at Coastal Bend College L, 75-72 1 1 5-12 41.7 2-5 40.0 9-11 81.8 21
Jan 7 Bossier Parish Community College W, 91-71 1 1 3-9 33.3 1-4 25.0 4-5 80.0 11
Jan 10 at Angelina College L, 56-54 1 34 5-10 50.0 2-4 50.0 1-4 25.0 13
Jan 14 Kilgore College W, 76-74 - 1 3-7 42.9 1-2 50.0 0-0 - 7
Jan 17 Lee College W, 80-71 1 1 7-10 70.0 2-3 66.7 7-7 100.0 23
Jan 19 at Panola College L, 79-61 1 1 8-15 53.3 1-2 50.0 1-3 33.3 18
Jan 23 Blinn College W, 78-69 1 1 4-9 44.4 1-3 33.3 7-8 87.5 16
Jan 29 at Bossier Parish Community College W, 92-90 1 1 5-14 35.7 0-5 0.0 12-16 75.0 22
Jan 31 at Lee College W, 81-78 1 1 7-15 46.7 2-4 50.0 5-8 62.5 21
Feb 4 Paris Junior College W, 97-66 1 1 4-7 57.1 0-2 0.0 6-6 100.0 14
Feb 7 at Blinn College L, 74-65 1 1 9-13 69.2 1-4 25.0 4-4 100.0 23
Feb 11 Navarro College W, 89-68 1 1 8-11 72.7 2-3 66.7 3-4 75.0 21
Feb 14 at Lamar State College - Port Arthur W, 78-62 1 25 4-8 50.0 0-1 0.0 6-8 75.0 14
Feb 18 Angelina College W, 59-46 1 1 6-7 85.7 1-1 100.0 1-2 50.0 14
Feb 21 Coastal Bend College W, 101-76 1 1 7-8 87.5 1-1 100.0 5-5 100.0 20
Feb 25 at Trinity Valley Community College L, 95-67 1 23 2-8 25.0 0-2 0.0 4-5 80.0 8
Feb 28 Panola College L, 72-56 1 1 5-10 50.0 0-3 0.0 5-6 83.3 15
Mar 4 at Kilgore College W, 86-83 1 27 3-8 37.5 1-2 50.0 8-10 80.0 15
Mar 12 vs. Angelina College W, 67-64 1 33 7-12 58.3 1-2 50.0 4-6 66.7 19
Mar 13 Lee College L, 75-68 1 31 7-19 36.8 1-5 20.0 4-4 100.0 19

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 Regional XIV Showcase   - - - - - - - - - - - -
Oct 10 vs. Hill College   - - - - - - - - - - - -
Oct 10 at Western Texas College   - - - - - - - - - - - -
Oct 17 JUCO Shootout   - - - - - - - - - - - -
Oct 22 Dallas College Eastfield   - - - - - - - - - - - -
Oct 27 Grayson College   - - - - - - - - - - - -
Nov 1 Strength 'N Motion W, 111-62 1 10 0 4 4 2 1 2.0 2 0 0 -
Nov 4 Southwestern Christian College L, 80-79 1 1 0 3 3 2 3 0.7 3 0 2 -
Nov 8 Weatherford College L, 65-58 1 1 0 0 0 2 3 0.7 0 0 1 -
Nov 15 Strength 'N Motion W, 85-47 1 1 0 1 1 2 2 1.0 2 0 0 -
Nov 19 Loyalty College Prep W, 101-31 1 1 0 1 1 5 0 - 3 0 0 -
Nov 22 Centenary (LA) W, 97-56 1 1 0 2 2 4 0 - 2 0 0 -
Nov 29 Creating Young Minds W, 98-80 1 1 0 0 0 2 1 2.0 0 0 0 -
Dec 3 at Navarro College W, 79-76 1 1 1 1 2 6 2 3.0 2 0 2 -
Dec 6 Trinity Valley Community College L, 80-72 1 20 0 0 0 3 2 1.5 1 0 0 -
Dec 10 at Paris Junior College L, 73-70 1 1 1 0 1 4 1 4.0 1 0 2 -
Dec 13 Lamar State College - Port Arthur W, 85-75 1 1 1 2 3 6 4 1.5 2 1 1 -
Dec 30 Tribulation Prep W, 96-68 1 1 0 0 0 0 0 - 0 0 0 -
Jan 3 at Coastal Bend College L, 75-72 1 1 1 1 2 2 1 2.0 3 0 0 -
Jan 7 Bossier Parish Community College W, 91-71 1 1 0 0 0 4 2 2.0 1 0 1 -
Jan 10 at Angelina College L, 56-54 1 34 0 2 2 2 4 0.5 2 0 1 -
Jan 14 Kilgore College W, 76-74 - 1 0 1 1 4 4 1.0 1 0 1 -
Jan 17 Lee College W, 80-71 1 1 0 1 1 3 0 - 1 0 2 -
Jan 19 at Panola College L, 79-61 1 1 0 3 3 2 4 0.5 1 0 0 -
Jan 23 Blinn College W, 78-69 1 1 1 2 3 2 2 1.0 3 0 3 -
Jan 29 at Bossier Parish Community College W, 92-90 1 1 0 1 1 3 2 1.5 2 0 2 -
Jan 31 at Lee College W, 81-78 1 1 0 4 4 4 1 4.0 2 0 1 -
Feb 4 Paris Junior College W, 97-66 1 1 0 2 2 2 1 2.0 0 0 0 -
Feb 7 at Blinn College L, 74-65 1 1 1 1 2 8 3 2.7 1 0 1 -
Feb 11 Navarro College W, 89-68 1 1 0 0 0 5 1 5.0 0 0 3 -
Feb 14 at Lamar State College - Port Arthur W, 78-62 1 25 0 0 0 5 1 5.0 1 0 2 -
Feb 18 Angelina College W, 59-46 1 1 0 1 1 4 2 2.0 2 0 0 -
Feb 21 Coastal Bend College W, 101-76 1 1 0 2 2 2 1 2.0 1 0 1 -
Feb 25 at Trinity Valley Community College L, 95-67 1 23 0 0 0 1 1 1.0 0 0 0 -
Feb 28 Panola College L, 72-56 1 1 0 1 1 3 6 0.5 0 0 0 -
Mar 4 at Kilgore College W, 86-83 1 27 2 0 2 0 1 0.0 0 0 1 -
Mar 12 vs. Angelina College W, 67-64 1 33 2 1 3 1 2 0.5 1 0 0 -
Mar 13 Lee College L, 75-68 1 31 0 4 4 2 0 - 1 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 31 6.1 4.5-9.7 46.6 1.7-4.0 42.5 3.2-4.1 77.3 13.9
2025-26 32 31 7.1 4.9-9.8 50.0 0.9-2.8 32.6 4.3-5.4 79.9 15.1
Total 64 62 6.6 4.7-9.8 48.3 1.3-3.4 38.4 3.8-4.8 78.8 14.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 31 197 145-311 46.6 54-127 42.5 102-132 77.3 446
2025-26 32 31 226 157-314 50.0 29-89 32.6 139-174 79.9 482
Total 64 62 423 302-625 48.3 83-216 38.4 241-306 78.8 928

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 31 6.1 0.0-0.0 46.6 0.0-0.0 42.5 0.0-0.0 77.3 0.0
2025-26 32 31 7.1 27.8-55.5 50.0 5.1-15.7 32.6 24.6-30.8 79.9 85.3
Total 64 62 6.6 28.6-59.1 48.3 7.9-20.4 38.4 22.8-28.9 78.8 87.8

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 31 6.1 0.3 1.6 1.9 1.4 - 2.8 2.1 1.3 1.3 0.1
2025-26 32 31 7.1 0.3 1.3 1.6 0.9 - 3.0 1.8 1.7 1.3 0.0
Total 64 62 6.6 0.3 1.5 1.8 1.2 - 2.9 1.9 1.5 1.3 0.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 31 197 9 52 61 46 - 89 66 1.3 43 2
2025-26 32 31 226 10 41 51 29 - 97 58 1.7 41 1
Total 64 62 423 19 93 112 75 - 186 124 1.5 84 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 31 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 32 31 7.1 1.8 7.3 9.0 5.1 0.0 17.2 10.3 1.7 7.3 0.2
Total 64 62 6.6 1.8 8.8 10.6 7.1 0.0 17.6 11.7 1.5 7.9 0.3

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 32 31 7.1 4.9-9.8 50.0 0.9-2.8 32.6 4.3-5.4 79.9 15.1
Conference 22 21 6.6 5.0-10.0 49.8 1.0-2.6 36.8 4.9-6.2 79.4 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 20 19 3.9 4.7-8.8 52.8 0.9-2.8 32.1 3.7-4.3 86.0 13.9
Away 11 11 10.5 5.2-11.5 45.2 0.9-2.8 32.3 5.5-7.5 74.4 16.8
Neutral 1 1 32.9 7.0-12.0 58.3 1.0-2.0 50.0 4.0-6.0 66.7 19.0
Result Wins 21 20 5.3 4.6-8.8 52.4 1.0-2.4 42.0 4.3-5.3 82.0 14.6
Losses 11 11 10.4 5.5-11.7 46.5 0.7-3.5 20.5 4.4-5.7 76.2 16.0
Month November 7 7 2.3 4.7-8.9 53.2 0.9-3.6 24.0 3.3-4.0 82.1 13.6
December 5 5 4.8 3.0-8.0 37.5 0.6-1.2 50.0 4.0-4.8 83.3 10.6
January 9 8 4.7 5.2-11.2 46.5 1.3-3.6 37.5 5.1-6.9 74.2 16.9
February 8 8 6.8 5.6-9.0 62.5 0.6-2.1 29.4 4.2-5.0 85.0 16.1
March 3 3 30.0 5.7-13.0 43.6 1.0-3.0 33.3 5.3-6.7 80.0 17.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 32 31 226 157-314 50.0 29-89 32.6 139-174 79.9 482
Conference 22 21 146 110-221 49.8 21-57 36.8 108-136 79.4 349
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 20 19 78 93-176 52.8 18-56 32.1 74-86 86.0 278
Away 11 11 116 57-126 45.2 10-31 32.3 61-82 74.4 185
Neutral 1 1 33 7-12 58.3 1-2 50.0 4-6 66.7 19
Result Wins 21 20 112 97-185 52.4 21-50 42.0 91-111 82.0 306
Losses 11 11 115 60-129 46.5 8-39 20.5 48-63 76.2 176
Month November 7 7 16 33-62 53.2 6-25 24.0 23-28 82.1 95
December 5 5 24 15-40 37.5 3-6 50.0 20-24 83.3 53
January 9 8 42 47-101 46.5 12-32 37.5 46-62 74.2 152
February 8 8 54 45-72 62.5 5-17 29.4 34-40 85.0 129
March 3 3 90 17-39 43.6 3-9 33.3 16-20 80.0 53

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 32 31 7.1 27.8-55.5 50.0 5.1-15.7 32.6 24.6-30.8 79.9 85.3
Conference 22 21 6.6 30.2-60.7 49.8 5.8-15.6 36.8 29.6-37.3 79.4 95.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 20 19 3.9 48.0-90.8 52.8 9.3-28.9 32.1 38.2-44.4 86.0 143.5
Away 11 11 10.5 19.7-43.5 45.2 3.5-10.7 32.3 21.1-28.3 74.4 63.9
Neutral 1 1 32.9 8.5-14.6 58.3 1.2-2.4 50.0 4.9-7.3 66.7 23.1
Result Wins 21 20 5.3 34.8-66.3 52.4 7.5-17.9 42.0 32.6-39.8 82.0 109.7
Losses 11 11 10.4 21.0-45.1 46.5 2.8-13.6 20.5 16.8-22.0 76.2 61.5
Month November 7 7 2.3 82.5-155.0 53.2 15.0-62.5 24.0 57.5-70.0 82.1 237.5
December 5 5 4.8 25.0-66.7 37.5 5.0-10.0 50.0 33.3-40.0 83.3 88.3
January 9 8 4.7 44.8-96.2 46.5 11.4-30.5 37.5 43.8-59.0 74.2 144.8
February 8 8 6.8 33.3-53.3 62.5 3.7-12.6 29.4 25.2-29.6 85.0 95.6
March 3 3 30.0 7.5-17.3 43.6 1.3-4.0 33.3 7.1-8.9 80.0 23.5

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 32 31 7.1 0.3 1.3 1.6 0.9 - 3.0 1.8 1.7 1.3 0.0
Conference 22 21 6.6 0.4 1.1 1.5 1.1 - 3.4 2.1 1.6 1.2 0.0
Exhibition - - - - - - - - - - - - -
Location Home 20 19 3.9 0.1 1.4 1.4 0.8 - 3.0 1.8 1.7 1.3 0.1
Away 11 11 10.5 0.5 1.2 1.7 1.1 - 3.4 1.9 1.8 1.4 0.0
Neutral 1 1 32.9 2.0 1.0 3.0 0.0 - 1.0 2.0 0.5 1.0 0.0
Result Wins 21 20 5.3 0.3 1.2 1.6 1.0 - 3.1 1.4 2.2 1.3 0.0
Losses 11 11 10.4 0.3 1.4 1.6 0.8 - 2.8 2.5 1.1 1.2 0.0
Month November 7 7 2.3 0.0 1.6 1.6 0.4 - 2.7 1.4 1.9 1.7 0.0
December 5 5 4.8 0.6 0.6 1.2 1.0 - 3.8 1.8 2.1 1.2 0.2
January 9 8 4.7 0.2 1.7 1.9 1.2 - 2.9 2.2 1.3 1.8 0.0
February 8 8 6.8 0.1 0.9 1.0 0.9 - 3.8 2.0 1.9 0.6 0.0
March 3 3 30.0 1.3 1.7 3.0 1.0 - 1.0 1.0 1.0 0.7 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 32 31 226 10 41 51 29 - 97 58 1.7 41 1
Conference 22 21 146 8 25 33 24 - 75 46 1.6 27 1
Exhibition - - - - - - - - - - - - -
Location Home 20 19 78 2 27 29 17 - 59 35 1.7 25 1
Away 11 11 116 6 13 19 12 - 37 21 1.8 15 0
Neutral 1 1 33 2 1 3 0 - 1 2 0.5 1 0
Result Wins 21 20 112 7 26 33 20 - 66 30 2.2 28 1
Losses 11 11 115 3 15 18 9 - 31 28 1.1 13 0
Month November 7 7 16 0 11 11 3 - 19 10 1.9 12 0
December 5 5 24 3 3 6 5 - 19 9 2.1 6 1
January 9 8 42 2 15 17 11 - 26 20 1.3 16 0
February 8 8 54 1 7 8 7 - 30 16 1.9 5 0
March 3 3 90 4 5 9 3 - 3 3 1.0 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 32 31 7.1 1.8 7.3 9.0 5.1 0.0 17.2 10.3 1.7 7.3 0.2
Conference 22 21 6.6 2.2 6.9 9.1 6.6 0.0 20.6 12.6 1.6 7.4 0.3
Exhibition - - - - - - - - - - - - -
Location Home 20 19 3.9 1.0 13.9 15.0 8.8 0.0 30.4 18.1 1.7 12.9 0.5
Away 11 11 10.5 2.1 4.5 6.6 4.1 0.0 12.8 7.3 1.8 5.2 0.0
Neutral 1 1 32.9 2.4 1.2 3.7 0.0 0.0 1.2 2.4 0.5 1.2 0.0
Result Wins 21 20 5.3 2.5 9.3 11.8 7.2 0.0 23.7 10.8 2.2 10.0 0.4
Losses 11 11 10.4 1.0 5.2 6.3 3.1 0.0 10.8 9.8 1.1 4.5 0.0
Month November 7 7 2.3 0.0 27.5 27.5 7.5 0.0 47.5 25.0 1.9 30.0 0.0
December 5 5 4.8 5.0 5.0 10.0 8.3 0.0 31.7 15.0 2.1 10.0 1.7
January 9 8 4.7 1.9 14.3 16.2 10.5 0.0 24.8 19.0 1.3 15.2 0.0
February 8 8 6.8 0.7 5.2 5.9 5.2 0.0 22.2 11.9 1.9 3.7 0.0
March 3 3 30.0 1.8 2.2 4.0 1.3 0.0 1.3 1.3 1.0 0.9 0.0