#1 Piper Warren (DS/L) - Tyler Junior College

m
37
k/s
0.00
h %
.000
a/s
0.34
b/s
0.00
sa/s
0.23
d/s
2.85
Player Stats
  Overall Conf
Matches 37 14
Sets 124 43
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 3 1
Total Attacks per set 0.02 0.02
Hitting Percentage .000 .000
Assists 42 13
Assists per set 0.34 0.30
Service Total Attempts 26 0
Service Aces 29 13
Service Errors 25 12
Service Aces per set 0.23 0.30
Receptions 570 219
Reception Errors 33 9
Digs 354 127
Digs per set 2.85 2.95
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 29.0 13.0
Points per set 0.2 0.3
Matches started - -
Recent Results
Date Opponent/Event Result
Nov 5 vs. Blinn College L, 3-2
Nov 6 vs. Wharton County Junior College W, 3-0
Nov 7 Trinity Valley Community College W, 3-1
Nov 7 vs. Panola College W, 3-1
Nov 18 vs. New Mexico Military Institute L, 3-0
Nov 19 vs. Jefferson College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Salt Lake Community College W, 3-0 - 3 0 0 0 - 0 1 0 9 0 6 0 0 0 0 0 1.0
Aug 20 vs. Eastern Arizona College W, 3-2 - 5 0 0 0 - 4 2 1 32 2 21 0 0 0 0 0 2.0
Aug 21 vs. Snow College L, 3-2 - 5 0 0 2 .000 1 1 0 28 6 20 0 0 0 0 0 1.0
Aug 21 vs. South Mountain Community College W, 3-0 - 2 0 0 0 - 0 0 0 1 0 2 0 0 0 0 0 0.0
Aug 31 North Central Texas College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 2 Blinn College L, 3-1 - 4 0 0 0 - 0 0 0 11 1 2 0 0 0 0 0 0.0
Sep 6 Panola College L, 3-0 - 3 0 0 0 - 1 0 2 23 0 11 0 0 0 0 0 0.0
Sep 9 at Trinity Valley Community College L, 3-2 - 5 0 0 0 - 1 0 1 34 1 23 0 0 0 0 0 0.0
Sep 14 at Navarro College W, 3-1 - 4 0 0 1 .000 1 4 2 12 1 11 0 0 0 0 0 4.0
Sep 16 at Coastal Bend College W, 3-0 - 3 0 0 0 - 1 0 0 7 1 15 0 0 0 0 0 0.0
Sep 17 vs. Dallas College Eastfield W, 3-0 - 3 0 0 0 - 0 0 0 30 2 13 0 0 0 0 0 0.0
Sep 17 vs. Dallas College North Lake W, 3-0 - 3 0 0 0 - 1 0 1 19 2 14 0 0 0 0 0 0.0
Sep 18 vs. Lee College W, 3-0 - 3 0 0 0 - 4 0 0 9 0 19 0 0 0 0 0 0.0
Sep 18 vs. Cisco College W, 3-0 - 3 0 0 0 - 2 0 1 16 2 24 0 0 0 0 0 0.0
Sep 21 at Lee College W, 3-0 - 3 0 0 0 - 4 1 3 8 0 8 0 0 0 0 1 1.0
Sep 23 Wharton County Junior College W, 3-0 - 3 0 0 0 - 0 0 1 21 0 13 0 0 0 0 0 0.0
Sep 24 Missouri State University - West Plains L, 3-1 - 4 0 0 0 - 0 0 1 28 2 11 0 0 0 0 0 0.0
Sep 24 Indian Hills Community College W, 3-0 - 3 0 0 0 - 1 1 0 19 1 6 0 0 0 0 0 1.0
Sep 25 vs. Blinn College L, 3-1 - 4 0 0 0 - 2 0 0 31 1 12 0 0 0 0 0 0.0
Sep 28 at Victoria College W, 3-0 - 3 0 0 0 - 2 1 1 25 1 9 0 0 0 0 0 1.0
Oct 5 at Blinn College L, 3-0 - 3 0 0 0 - 1 0 0 10 0 4 0 0 0 0 0 0.0
Oct 6 at Panola College L, 3-0 - 3 0 0 0 - 0 0 1 31 3 11 0 0 0 0 0 0.0
Oct 8 vs. Trinity Valley Community College W, 3-1 - 4 0 0 0 - 3 3 1 28 2 10 0 0 0 0 0 3.0
Oct 8 vs. Jefferson College W, 3-1 - 4 0 0 0 - 3 1 1 20 1 24 0 0 0 0 0 1.0
Oct 9 vs. Hutchinson Community College W, 3-0 - 3 0 0 0 - 3 2 0 11 0 12 0 0 0 0 0 2.0
Oct 9 at Missouri State University - West Plains L, 3-2 - 5 0 0 0 - 1 1 1 34 2 15 0 0 0 0 0 1.0
Oct 12 Trinity Valley Community College W, 3-0 - 3 0 0 0 - 2 3 0 14 0 9 0 0 0 0 0 3.0
Oct 14 Navarro College W, 3-0 - 3 0 0 0 - 0 3 1 12 1 7 0 0 0 0 0 3.0
Oct 22 Lee College L, 3-2 - 1 0 0 0 - 0 0 0 5 0 1 0 0 0 0 0 0.0
Oct 23 Coastal Bend College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 at Wharton County Junior College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 Victoria College W, 3-0 - 2 0 0 0 - 0 1 0 6 0 3 0 0 0 0 0 1.0
Nov 5 vs. Trinity Valley Community College W, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 5 vs. Blinn College L, 3-2 - 5 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Nov 6 vs. Wharton County Junior College W, 3-0 - 3 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Nov 7 Trinity Valley Community College W, 3-1 - 5 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Nov 7 vs. Panola College W, 3-1 - 4 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Nov 18 vs. New Mexico Military Institute L, 3-0 - 3 0 0 0 - 0 1 0 6 1 3 0 0 0 0 0 1.0
Nov 19 vs. Jefferson College L, 3-1 - 4 0 0 0 - 4 1 2 30 0 13 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 37 124 0 0.00 0 3 .000 42 0.34 29 0.23 570 33 354 2.85 0 0 0 0.00 29.0 0.2
Total 37 124 0 0.00 0 3 .000 42 0.34 29 0.23 570 33 354 2.85 0 0 0 0.00 29.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 124 0 0.00 0 3 .000 42 0.34 29 0.23 570 33 354 2.85 0 0 0 0.00 29.0 0.2
Conference 14 43 0 0.00 0 1 .000 13 0.30 13 0.30 219 9 127 2.95 0 0 0 0.00 13.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 32 0 0.00 0 0 - 4 0.13 8 0.25 139 5 63 1.97 0 0 0 0.00 8.0 0.3
Away 8 29 0 0.00 0 1 .000 11 0.38 7 0.24 161 9 96 3.31 0 0 0 0.00 7.0 0.2
Neutral 18 63 0 0.00 0 2 .000 27 0.43 14 0.22 270 19 195 3.10 0 0 0 0.00 14.0 0.2
-
Wins 24 75 0 0.00 0 1 .000 31 0.41 25 0.33 299 16 228 3.04 0 0 0 0.00 25.0 0.3
Losses 13 49 0 0.00 0 2 .000 11 0.22 4 0.08 271 17 126 2.57 0 0 0 0.00 4.0 0.1
-
August 5 16 0 0.00 0 2 .000 5 0.31 4 0.25 70 8 49 3.06 0 0 0 0.00 4.0 0.3
September 15 51 0 0.00 0 1 .000 20 0.39 7 0.14 293 15 191 3.75 0 0 0 0.00 7.0 0.1
October 10 31 0 0.00 0 0 - 13 0.42 14 0.45 171 9 96 3.10 0 0 0 0.00 14.0 0.5
November 7 26 0 0.00 0 0 - 4 0.15 4 0.15 36 1 18 0.69 0 0 0 0.00 4.0 0.2