Victoria College at Tyler Junior College
@ Tyler Junior College
10/28/2021 at 6:00 PM
@ Tyler Junior College
10/28/2021 at 6:00 PM
|
Victoria College
0 |
Tyler Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Victoria College | 20 | 20 | 13 | 0 |
| Tyler Junior College | 25 | 25 | 25 | 3 |
Victoria College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Victoria College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anisa Martinez | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Miyah White | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| 3 | Isabela Dominguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mikela Mireles | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Addison Amick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexandria Baker-Cooper | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Jaylen Dorsett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maddison Heibel | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trista Salas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makenzie Gerlach | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 11.0 |
| 18 | Ryndee Weishuhn | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 6.0 |
| 20 | Justice Gabaldon | 3 | 3 | 0 | 5 | .600 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 25 | 9 | 70 | .229 | 21 | 1 | 2 | 12 | 35 | 6 | 0 | 10 | 0 | 32.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Warren | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Harleigh Thurman | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alexandra Koleva * | 3 | 0 | 0 | 1 | .000 | 40 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 2.0 |
| 6 | NeTania Livingston * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Kylie Willis | 2 | 4 | 0 | 5 | .800 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Shara Da Silva * | 3 | 12 | 2 | 25 | .400 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 16.0 |
| 11 | Nanna Inoue | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Claudia Lupescu * | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Gwen McCollough | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Presley Vaitai * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 19 | Emma Jubela * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 47 | 10 | 97 | .381 | 44 | 10 | 6 | 1 | 41 | 2 | 8 | 3 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter