Tyler Junior College vs. Blinn College
@ Baytown
11/5/2021 at 5:00 PM
@ Baytown
11/5/2021 at 5:00 PM
|
Tyler Junior College
2 |
Blinn College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Tyler Junior College | 15 | 17 | 25 | 25 | 12 | 2 |
| Blinn College (37-1, 16-0) | 25 | 25 | 23 | 13 | 15 | 3 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 32 | .375 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 11 | 8 | 42 | .071 |
| 4 | 8 | 7 | 28 | .036 |
| 5 | 10 | 1 | 23 | .391 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Warren | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Harleigh Thurman | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alexandra Koleva * | 5 | 3 | 1 | 6 | .333 | 53 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 2 | 3.5 |
| 6 | NeTania Livingston * | 3 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Kylie Willis | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 10 | Shara Da Silva * | 5 | 13 | 2 | 29 | .379 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 17.0 |
| 11 | Nanna Inoue | 5 | 0 | 0 | 0 | .000 | 5 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Claudia Lupescu * | 5 | 26 | 3 | 57 | .404 | 0 | 0 | 3 | 2 | 9 | 0 | 3 | 0 | 1 | 27.5 |
| 18 | Presley Vaitai * | 5 | 3 | 5 | 15 | -.133 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Emma Jubela * | 5 | 6 | 4 | 35 | .057 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 62 | 20 | 165 | .255 | 60 | 7 | 11 | 4 | 57 | 1 | 14 | 0 | 4 | 77.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Smajstria | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alyssa Pauler | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kyndal Coufal | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Savannah Sebek * | 5 | 0 | 0 | 5 | .000 | 39 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Charde Van Zandt * | 5 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10.5 |
| 8 | Guilia Hortelan * | 5 | 5 | 2 | 22 | .136 | 0 | 1 | 0 | 1 | 13 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Lina Ellila | 2 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lixai Perez | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayde Shelton * | 5 | 17 | 8 | 50 | .180 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Reagan Casey * | 5 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | Ashley Taylor * | 5 | 10 | 2 | 16 | .500 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 13.0 |
| Totals | 55 | 20 | 154 | .227 | 49 | 6 | 1 | 7 | 54 | 4 | 4 | 2 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter