Jefferson College vs. Tyler Junior College
@ Hutchinson, KS (Sports Arena)
11/19/2021 at 10:00 AM
@ Hutchinson, KS (Sports Arena)
11/19/2021 at 10:00 AM
|
Jefferson College
3 |
Tyler Junior College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jefferson College (17-17) | 23 | 25 | 25 | 25 | 3 |
| Tyler Junior College (26-13) | 25 | 21 | 12 | 22 | 1 |
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 14 | 38 | -.053 |
| 2 | 14 | 6 | 33 | .242 |
| 3 | 13 | 0 | 22 | .591 |
| 4 | 18 | 6 | 38 | .316 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 9 | 9 | 33 | .000 |
| 3 | 10 | 7 | 27 | .111 |
| 4 | 13 | 4 | 34 | .265 |
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyndia Smith * | 4 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 2 | Emilia Bostal | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Grace Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alohilani Bursey * | 4 | 4 | 7 | 15 | -.200 | 2 | 0 | 2 | 0 | 2 | 2 | 7 | 1 | 0 | 9.5 |
| 6 | Haylee Quatmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maureen Mathews | 4 | 11 | 6 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 12.5 |
| 8 | Julia Lemos * | 4 | 2 | 0 | 2 | 1.000 | 24 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Taylor Duncan | 4 | 1 | 0 | 2 | .500 | 20 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Kyla Beel * | 4 | 19 | 6 | 41 | .317 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 20.5 |
| 12 | Morgan LeBlanc * | 4 | 6 | 5 | 24 | .042 | 0 | 3 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Sierra Sievers * | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 26 | 131 | .237 | 55 | 5 | 10 | 3 | 53 | 2 | 16 | 3 | 1 | 72.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Warren | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Harleigh Thurman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shelbi Steen * | 4 | 7 | 4 | 21 | .143 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 9.0 |
| 5 | Alexandra Koleva | 2 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | NeTania Livingston * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 7 | Kylie Willis * | 3 | 3 | 2 | 5 | .200 | 19 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 10 | Shara Da Silva * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 11.5 |
| 11 | Nanna Inoue | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Julliana Abbade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Claudia Lupescu | 2 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Presley Vaitai * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 19 | Emma Jubela * | 4 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 121 | .132 | 38 | 3 | 10 | 5 | 41 | 1 | 14 | 5 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: 1:30 |
* = Starter