#5 Alexandra Koleva (S) - Tyler Junior College

m
39
k/s
0.41
h %
.272
a/s
10.09
b/s
0.41
sa/s
0.40
d/s
1.93
Player Stats
  Overall Conf
Matches 39 16
Sets 137 54
Kills 56 18
Kills per set 0.41 0.33
Errors 19 6
Total Attacks 136 44
Total Attacks per set 0.99 0.81
Hitting Percentage .272 .273
Assists 1383 531
Assists per set 10.09 9.83
Service Total Attempts 16 0
Service Aces 55 21
Service Errors 66 19
Service Aces per set 0.40 0.39
Receptions 4 0
Reception Errors 0 0
Digs 264 108
Digs per set 1.93 2.00
Block Solo 11 5
Block Assist 45 14
Block Total 56 19
Blocks per set 0.41 0.35
Block Errors 11 7
Ball Handling Errors 49 17
Points 144.5 51.0
Points per set 1.1 0.9
Matches started 38 16
Recent Results
Date Opponent/Event Result
Nov 5 vs. Blinn College L, 3-2
Nov 6 vs. Wharton County Junior College W, 3-0
Nov 7 Trinity Valley Community College W, 3-1
Nov 7 vs. Panola College W, 3-1
Nov 18 vs. New Mexico Military Institute L, 3-0
Nov 19 vs. Jefferson College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Salt Lake Community College W, 3-0 1 3 5 1 7 .571 28 3 2 0 0 3 1 2 1 3 1 10.0
Aug 20 vs. Eastern Arizona College W, 3-2 1 5 3 2 8 .125 36 3 1 0 0 10 0 3 0 3 5 7.5
Aug 21 vs. Snow College L, 3-2 1 5 2 0 9 .222 33 1 3 0 0 11 1 0 0 1 1 4.0
Aug 21 vs. South Mountain Community College W, 3-0 1 3 0 0 3 .000 37 2 0 1 0 10 0 1 0 1 3 2.5
Aug 31 North Central Texas College W, 3-0 1 3 0 1 3 -.333 25 1 3 0 0 7 0 0 0 0 1 1.0
Sep 2 Blinn College L, 3-1 1 4 0 1 5 -.200 42 3 2 0 0 9 0 1 0 1 0 3.5
Sep 6 Panola College L, 3-0 1 3 0 0 2 .000 32 0 0 0 0 13 1 0 0 1 4 1.0
Sep 9 at Trinity Valley Community College L, 3-2 1 5 2 1 6 .167 51 2 2 0 0 21 0 1 0 1 1 4.5
Sep 14 at Navarro College W, 3-1 1 4 0 1 2 -.500 28 0 2 0 0 8 1 1 0 2 1 1.5
Sep 16 at Coastal Bend College W, 3-0 1 3 0 0 1 .000 31 2 1 0 0 9 0 0 0 0 0 2.0
Sep 17 vs. Dallas College Eastfield W, 3-0 1 3 2 1 3 .333 31 0 2 0 0 8 0 2 0 2 1 3.0
Sep 17 vs. Dallas College North Lake W, 3-0 1 3 2 0 3 .667 36 0 2 0 0 4 0 2 0 2 1 3.0
Sep 18 vs. Lee College W, 3-0 1 3 1 0 2 .500 33 1 3 1 0 6 1 2 0 3 1 4.0
Sep 18 vs. Cisco College W, 3-0 1 3 1 0 2 .500 39 3 3 0 0 12 0 1 0 1 0 4.5
Sep 21 at Lee College W, 3-0 1 3 1 0 1 1.000 32 2 0 0 0 8 1 3 0 4 2 5.5
Sep 23 Wharton County Junior College W, 3-0 1 3 1 0 3 .333 38 2 2 0 0 5 0 0 2 0 1 3.0
Sep 24 Missouri State University - West Plains L, 3-1 1 4 2 1 6 .167 40 3 4 0 0 1 0 2 0 2 6 6.0
Sep 24 Indian Hills Community College W, 3-0 1 3 1 1 3 .000 33 4 3 1 0 4 0 1 1 1 0 5.5
Sep 25 vs. Blinn College L, 3-1 1 4 1 2 3 -.333 38 0 4 0 0 6 0 1 0 1 0 1.5
Sep 28 at Victoria College W, 3-0 1 3 2 0 3 .667 26 0 2 0 0 9 0 0 0 0 1 2.0
Oct 5 at Blinn College L, 3-0 1 3 1 0 1 1.000 28 0 0 0 0 4 0 1 1 1 2 1.5
Oct 6 at Panola College L, 3-0 1 3 0 1 1 -1.000 25 1 1 0 0 3 0 0 1 0 2 1.0
Oct 8 vs. Trinity Valley Community College W, 3-1 1 4 0 0 6 .000 48 3 3 0 0 2 1 4 1 5 0 6.0
Oct 8 vs. Jefferson College W, 3-1 1 4 2 1 4 .250 44 5 3 0 0 14 1 0 0 1 2 8.0
Oct 9 vs. Hutchinson Community College W, 3-0 1 3 5 1 6 .667 37 1 3 0 0 5 0 0 0 0 0 6.0
Oct 9 at Missouri State University - West Plains L, 3-2 1 5 1 0 3 .333 49 0 0 0 0 8 0 2 0 2 0 2.0
Oct 12 Trinity Valley Community College W, 3-0 1 3 2 0 4 .500 36 0 1 0 0 0 0 2 1 2 0 3.0
Oct 14 Navarro College W, 3-0 1 3 3 1 5 .400 25 2 1 0 0 6 0 3 0 3 1 6.5
Oct 22 Lee College L, 3-2 1 5 1 1 2 .000 44 1 1 0 0 1 1 2 0 3 1 4.0
Oct 23 Coastal Bend College W, 3-0 1 3 3 0 3 1.000 20 3 1 0 0 0 0 0 0 0 0 6.0
Oct 26 at Wharton County Junior College W, 3-0 1 3 2 0 4 .500 33 1 1 0 0 5 1 0 0 1 1 4.0
Oct 28 Victoria College W, 3-0 1 3 0 0 1 .000 40 2 2 0 0 7 0 0 2 0 0 2.0
Nov 5 vs. Trinity Valley Community College W, 3-0 1 3 0 0 1 .000 42 1 0 0 0 7 0 0 0 0 2 1.0
Nov 5 vs. Blinn College L, 3-2 1 5 3 1 6 .333 53 0 2 0 0 11 0 1 0 1 2 3.5
Nov 6 vs. Wharton County Junior College W, 3-0 1 3 3 0 3 1.000 37 2 2 0 0 5 0 1 0 1 1 5.5
Nov 7 Trinity Valley Community College W, 3-1 1 5 0 0 3 .000 40 1 1 0 0 4 0 1 1 1 0 1.5
Nov 7 vs. Panola College W, 3-1 1 4 1 1 2 .000 56 0 2 0 0 6 0 3 0 3 3 2.5
Nov 18 vs. New Mexico Military Institute L, 3-0 1 3 2 0 3 .667 24 0 1 1 0 9 1 1 0 2 2 3.5
Nov 19 vs. Jefferson College L, 3-1 - 2 1 0 3 .333 13 0 0 0 0 3 0 1 0 1 0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 39 137 56 0.41 19 136 .272 1383 10.09 55 0.40 4 0 264 1.93 11 45 56 0.41 144.5 1.1
Total 39 137 56 0.41 19 136 .272 1383 10.09 55 0.40 4 0 264 1.93 11 45 56 0.41 144.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 137 56 0.41 19 136 .272 1383 10.09 55 0.40 4 0 264 1.93 11 45 56 0.41 144.5 1.1
Conference 16 54 18 0.33 6 44 .273 531 9.83 21 0.39 0 0 108 2.00 5 14 19 0.35 51.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 13 0.31 6 40 .175 415 9.88 22 0.52 1 0 57 1.36 2 12 14 0.33 43.0 1.0
Away 9 32 9 0.28 3 22 .273 303 9.47 8 0.25 0 0 75 2.34 3 8 11 0.34 24.0 0.8
Neutral 18 63 34 0.54 10 74 .324 665 10.56 25 0.40 3 0 132 2.10 6 25 31 0.49 77.5 1.2
-
Wins 26 86 40 0.47 11 86 .337 911 10.59 44 0.51 3 0 164 1.91 7 32 39 0.45 107.0 1.2
Losses 13 51 16 0.31 8 50 .160 472 9.25 11 0.22 1 0 100 1.96 4 13 17 0.33 37.5 0.7
-
August 5 19 10 0.53 4 30 .200 159 8.37 10 0.53 1 0 41 2.16 2 6 8 0.42 25.0 1.3
September 15 51 16 0.31 8 45 .178 530 10.39 22 0.43 2 0 123 2.41 4 17 21 0.41 50.5 1.0
October 12 42 20 0.48 5 40 .375 429 10.21 19 0.45 0 0 55 1.31 4 14 18 0.43 50.0 1.2
November 7 25 10 0.40 2 21 .381 265 10.60 4 0.16 1 0 45 1.80 1 8 9 0.36 19.0 0.8