16 Axel Ruben
-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- Tyler,TX
-
- Position:
- MID
-
- Year:
- FR
-
- High School:
- Legacy HS
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 12 | 6 | ||
| Goals | 3 | 3 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 6 | ||
| Shots | 25 | 16 | ||
| Shot Pct | .120 | .188 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Jarvis Christian University | - | - | - | - | - | - | - | - | |
| Aug 19 | Paul Quinn College | - | - | - | - | - | - | - | - | |
| Aug 22 | Texas College | - | - | - | - | - | - | - | - | |
| Aug 28 | at Blinn College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Texas Southmost College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Coastal Bend College | W, 3-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 12 | Louisiana State University-Eunice | W, 3-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 13 | Angelina College | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 16 | Ranger College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Jacksonville College | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 30 | at Paris Junior College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Northeast Texas Community College | W, 8-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Dallas College Richland | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Jacksonville College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Western Texas College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | Paris Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Northeast Texas Community College | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Louisiana State University-Eunice | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Coastal Bend College | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | Angelina College | W, 1-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 16 | vs. Montgomery College (MD) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 18 | vs. Indian Hills Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 30 | Texas College | - | - | - | - | - | - | - | - | |
| Apr 11 | Dallas College Mountain View | - | - | - | - | - | - | - | - | |
| Apr 25 | at TJC Soccer Tryouts | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | .20 | .07 | .47 | 1.67 | .120 | .53 | .320 |
| Conference | 9 | 6 | .33 | .00 | .67 | 1.78 | .188 | .56 | .313 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .33 | .11 | .78 | 2.00 | .167 | .78 | .389 |
| Away | 4 | 3 | .00 | .00 | .00 | 1.25 | .000 | .00 | .000 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Result | Wins | 13 | 10 | .23 | .08 | .54 | 1.69 | .136 | .46 | .273 |
| Losses | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 4 | .50 | .00 | 1.00 | 2.33 | .214 | 1.00 | .429 | |
| October | 4 | 4 | .00 | .00 | .00 | 1.50 | .000 | .25 | .167 | |
| November | 4 | 3 | .00 | .25 | .25 | 1.25 | .000 | .25 | .200 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 3 | 1 | 7 | 25 | .120 | 8 | .320 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 6 | 3 | 0 | 6 | 16 | .188 | 5 | .313 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 3 | 1 | 7 | 18 | .167 | 7 | .389 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 10 | 3 | 1 | 7 | 22 | .136 | 6 | .273 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 4 | 3 | 0 | 6 | 14 | .214 | 6 | .429 | 0 | 0 | 0-0 | 1 | |
| October | 4 | 4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| November | 4 | 3 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
News Mentions
Apaches Win Region 14 Championship
November 7, 2025
Apache Men's Soccer Handle LSU-Eunice
September 12, 2025