Western Texas College at Tyler Junior College October 17, 2025

0
(11-0-1, 9-0-0)
3
Final 1 2 T
Western Texas College 0 0 0
Tyler Junior College 1 2 3

Box Score

Western Texas College
Tyler Junior College

Western Texas College

PLAYER SH SOG G A MIN
1 - Brian Garcia 0 0 0 0 0
2 - Bobby Dennis 0 0 0 0 0
3 - Caiden Thomson - Yellow card 79:00 0 0 0 0 0
5 - Max Moorahrend - Yellow card 55:00 0 0 0 0 0
6 - Fraser Sutherland 0 0 0 0 0
7 - Gael Barragan 0 0 0 0 0
9 - Myles Taylor 2 0 0 0 0
10 - Pablo Lobon 0 0 0 0 0
11 - Christian Georgi 0 0 0 0 0
15 - Merci Murama 0 0 0 0 0
16 - Renson Sayers 1 1 0 0 0
17 - Johnny Cuellar 0 0 0 0 0
18 - Luis Miguel Sampedro 0 0 0 0 0
19 - Philipp Federer 0 0 0 0 0
21 - Jonathan Huerta 0 0 0 0 0
24 - Carl Emil Pedersen - Yellow card 69:00 0 0 0 0 0
26 - Geonni Mireles 0 0 0 0 0
29 - Jordan Reed 0 0 0 0 0
TM - Team 4 1 0 0 0
TOTALS 0 2 0 0 0

Tyler Junior College

PLAYER SH SOG G A MIN
1 - Joe Pollard - gk 0 0 0 0 0
2 - Lasse Junker - d 0 0 0 0 0
3 - Oscar Bech 0 0 0 0 0
4 - Joakim Brandgaard - d - Yellow card 55:00 0 0 0 0 0
5 - Ljubo Popovic - d - Yellow card 70:00 0 0 0 0 0
6 - Unathi Radebe - m 3 1 1 0 0
7 - Elias Taj - f 3 1 0 1 0
8 - De Juan Green 0 0 0 0 0
9 - Lasse Ornberg - f 3 1 0 1 0
10 - Jona Hofbauer 1 1 0 0 0
11 - Marc Perkuhn - f 2 1 0 1 0
12 - Knox Hicks 0 0 0 0 0
13 - Marlon Schmitz 0 0 0 0 0
14 - Toby Snook 3 3 2 0 0
15 - Arian Bonabi 1 0 0 0 0
16 - Axel Ruben 3 1 0 0 0
17 - Denzel Akyirem - d 1 0 0 0 0
18 - Lucas Cook - d 1 1 0 0 0
19 - Matias Bauza 2 1 0 0 0
20 - Diego Ruiz 2 0 0 0 0
21 - Keiquon Aaron 0 0 0 0 0
22 - Kshaine Gordon 2 1 0 0 0
24 - Dayan Mueller 1 1 0 0 0
25 - Donghyeon Lee 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 28 13 3 3 0

Western Texas College Goalies

GOALIES SOG GA SV Min
1 - Brian Garcia 13 3 10 90:00

Tyler Junior College Goalies

GOALIES SOG GA SV Min
1 - Joe Pollard 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 39:00 Unathi Radebe (Lasse Ornberg) 0 - 1
2nd 82:00 Toby Snook (Elias Taj) 0 - 2
2nd 87:00 Toby Snook (Marc Perkuhn) 0 - 3

Penalty Summary

Period Time Fouls
2nd 55:00 Yellow card - Max Moorahrend
2nd 55:00 Yellow card - Joakim Brandgaard
2nd 69:00 Yellow card - Carl Emil Pedersen
2nd 70:00 Yellow card - Ljubo Popovic
2nd 79:00 Yellow card - Caiden Thomson
SHOTS 1 2 TOTAL
Western Texas College 0 0 0
Tyler Junior College 12 16 28
SAVES 1 2 TOTAL
Western Texas College 0 0 0
Tyler Junior College 0 1 1
CORNER KICKS 1 2 TOTAL
Western Texas College 0 0 0
Tyler Junior College 4 8 12
FOULS 1 2 TOTAL
Western Texas College 0 0 0
Tyler Junior College 0 0 0