Jacksonville College at Tyler Junior College October 14, 2025

1
(10-0-1, 9-0-0)
6
Final 1 2 T
Jacksonville College 0 1 1
Tyler Junior College 2 4 6

Box Score

Jacksonville College
Tyler Junior College

Jacksonville College

PLAYER SH SOG G A MIN
1 - Chris Martinez 0 0 0 0 0
3 - Jayden Donald 1 0 0 0 0
8 - Diego Munoz 0 0 0 0 0
9 - Modesto Serrato 0 0 0 0 0
10 - Jacob Contreras 0 0 0 0 0
11 - Juan Andres Rodriguez 1 1 1 0 0
12 - Jose David Chinchilla 0 0 0 0 0
15 - Benjamin Pedersen 0 0 0 0 0
17 - Anthony Rodriguez 1 1 0 0 0
18 - Hector Bautista 0 0 0 0 0
19 - Max Torres 1 1 0 0 0
22 - Ethan Brown 1 0 0 1 0
24 - David Santos Posso 0 0 0 0 0
25 - Angel Louvart 0 0 0 0 0
26 - Aaron Muir 0 0 0 0 0
27 - Diego Cuza 0 0 0 0 0
28 - Cesar Alejandro Chavarria 0 0 0 0 0
29 - Yannis Benlarbi 0 0 0 0 0
30 - Cesar Enrique Chavarria 0 0 0 0 0
31 - Nicolas Saint-Martin 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 3 1 1 0

Tyler Junior College

PLAYER SH SOG G A MIN
00 - Logan Marks 0 0 0 0 0
1 - Joe Pollard - gk 0 0 0 0 0
2 - Lasse Junker 1 1 1 0 0
3 - Oscar Bech 0 0 0 0 0
4 - Joakim Brandgaard - d 2 1 1 1 0
5 - Ljubo Popovic - d 3 0 0 1 0
6 - Unathi Radebe - m 4 3 1 0 0
7 - Elias Taj - f 5 3 0 0 0
8 - De Juan Green 2 1 0 0 0
9 - Lasse Ornberg - f 1 1 1 0 0
10 - Jona Hofbauer 0 0 0 1 0
11 - Marc Perkuhn - f 4 2 0 1 0
12 - Knox Hicks 2 1 1 0 0
13 - Marlon Schmitz 0 0 0 0 0
14 - Toby Snook 2 0 0 0 0
15 - Arian Bonabi 0 0 0 0 0
16 - Axel Ruben 0 0 0 0 0
17 - Denzel Akyirem - d 2 0 0 0 0
18 - Lucas Cook - d 2 0 1 0 0
19 - Matias Bauza 1 0 0 0 0
20 - Diego Ruiz 0 0 0 1 0
22 - Kshaine Gordon 3 2 0 1 0
24 - Dayan Mueller - m 0 0 0 0 0
25 - Donghyeon Lee 0 0 0 0 0
26 - Dion Michalakopoulos 0 0 0 0 0
27 - Sang Pi 0 0 0 0 0
28 - Hussein Abdulaziz 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 35 16 6 6 0

Jacksonville College Goalies

GOALIES SOG GA SV Min
1 - Chris Martinez 12 3 9 70:00
12 - Jose David Chinchilla 4 3 1 20:00
TOTALS 16 6 10 90:00

Tyler Junior College Goalies

GOALIES SOG GA SV Min
00 - Logan Marks 0 0 0 20:00
1 - Joe Pollard 4 1 3 70:00
TOTALS 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Joakim Brandgaard (Ljubo Popovic) 0 - 1
1st 35:00 Lasse Junker (Kshaine Gordon) 0 - 2
2nd 46:00 Unathi Radebe (Joakim Brandgaard) 0 - 3
2nd 51:00 Lasse Ornberg (Marc Perkuhn) 0 - 4
2nd 65:00 Juan Andres Rodrigue (Ethan Brown) 1 - 4
2nd 76:00 Lucas Cook (Jona Hofbauer) 1 - 5
2nd 82:00 Knox Hicks (Diego Ruiz) 1 - 6
SHOTS 1 2 TOTAL
Jacksonville College 1 4 5
Tyler Junior College 20 15 35
SAVES 1 2 TOTAL
Jacksonville College 9 1 10
Tyler Junior College 1 1 2
CORNER KICKS 1 2 TOTAL
Jacksonville College 0 2 2
Tyler Junior College 6 3 9
FOULS 1 2 TOTAL
Jacksonville College 2 5 7
Tyler Junior College 0 0 0