Seminole State College at Tyler Junior College October 18, 2025
Box Score
Seminole State College
Tyler Junior College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Bry Russell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ashlynn Vargas - f | 0 | 0 | 0 | 1 | 0 |
| 4 - Keeley Aston | 0 | 0 | 0 | 0 | 0 |
| 5 - Fredricka Finnikin | 1 | 1 | 0 | 0 | 0 |
| 6 - Isabella Queneau - m/d | 0 | 0 | 0 | 0 | 0 |
| 7 - Kayla Pelter | 0 | 0 | 0 | 0 | 0 |
| 8 - Mary Awuah - f | 0 | 0 | 0 | 1 | 0 |
| 9 - Jasmine Barney - cm | 0 | 0 | 0 | 0 | 0 |
| 11 - Leslie Razo - cm | 2 | 1 | 0 | 0 | 0 |
| 12 - Kamora Haralson - f | 3 | 3 | 2 | 0 | 0 |
| 13 - Gracie Lee | 1 | 0 | 0 | 0 | 0 |
| 14 - Sophia Doumos - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Katelyn Magee | 0 | 0 | 0 | 0 | 0 |
| 21 - Claire Navarro | 0 | 0 | 0 | 0 | 0 |
| 22 - Jillian Powell - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Emma Fanous - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Rebekah Nolen | 0 | 0 | 0 | 0 | 0 |
| 29 - Molly-Kate Lundy - cm | 2 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marieke Pohl | 0 | 0 | 0 | 0 | 0 |
| 4 - Gabby Saboia - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Kristina Puzaras | 0 | 0 | 0 | 0 | 0 |
| 6 - Gabi Hislop - mid | 0 | 0 | 0 | 0 | 0 |
| 7 - Ahlem Ammar - m | 2 | 1 | 1 | 0 | 0 |
| 9 - Cynthia Adamu | 2 | 2 | 0 | 1 | 0 |
| 10 - Anna Powell - mid/ | 0 | 0 | 0 | 0 | 0 |
| 11 - Jewel McCullough - m | 6 | 5 | 0 | 0 | 0 |
| 12 - Jewel Valcik - m | 1 | 0 | 0 | 0 | 0 |
| 13 - Maddie Campbell | 0 | 0 | 0 | 0 | 0 |
| 14 - Brianna Garcia | 3 | 3 | 0 | 0 | 0 |
| 15 - Ella Palframan - Yellow card 36:51 | 0 | 0 | 0 | 0 | 0 |
| 16 - Mijara Robinson | 0 | 0 | 0 | 0 | 0 |
| 18 - Charis-Maximilienne Adler | 1 | 1 | 0 | 0 | 0 |
| 19 - Pia Ortner | 0 | 0 | 0 | 0 | 0 |
| 21 - Nanna Niva | 0 | 0 | 0 | 0 | 0 |
| 24 - Giselle Rynvos | 0 | 0 | 0 | 0 | 0 |
| 29 - Taya Pomfret | 0 | 0 | 0 | 0 | 0 |
| 30 - Bridget Hasz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bry Russell (W, W) | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marieke Pohl | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tyler Junior College
1st
|
22:24 | Ahlem Ammar (Cynthia Adamu) | 0 - 1 |
|
Seminole State College
1st
|
31:17 | Kamora Haralson (unassisted) | 1 - 1 |
|
Seminole State College
2nd
|
57:52 | Molly-Kate Lundy (Mary Awuah) | 2 - 1 |
|
Seminole State College
2nd
|
86:27 | Kamora Haralson (Ashlynn Vargas) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Seminole State College
1st
|
36:51 | Yellow card - Ella Palframan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 4 | 5 | 9 |
| Tyler Junior College | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 8 | 3 | 11 |
| Tyler Junior College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 5 | 3 | 8 |
| Tyler Junior College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 3 | 3 | 6 |
| Tyler Junior College | 6 | 7 | 13 |
| Date/Time: | October 18, 2025 - 5:00 PM |
|---|---|
| Location: | TJC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Corey Rose |

