#15 Ella Palframan (MID/FWD) - Tyler Junior College
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 8 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 6 | ||
| Shots | 22 | 17 | ||
| Shot Pct | .091 | .118 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at ETBU | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Ranger College | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Rose State College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Blinn College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | at Texas Southmost College | W, 8-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 1 |
| Sep 12 | Louisiana State University-Eunice | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Angelina College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Navarro College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Trinity Valley Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Jacksonville College | W, 10-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at Paris Junior College | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Northeast Texas Community College | W, 9-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 7 | at Navarro College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Trinity Valley Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Jacksonville College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Seminole State College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Paris Junior College | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | Northeast Texas Community College | W, 10-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 28 | at Blinn College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Navarro College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 4 | at Trinity Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Ranger College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Iowa Western Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | vs. Cowley County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 28 | UNT | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Texas Woman's University | - | - | - | - | - | - | - | - | |
| Apr 3 # | at Central Oklahoma | - | - | - | - | - | - | - | - | |
| Apr 10 # | East Texas A&M | - | - | - | - | - | - | - | - | |
| Apr 24 # | Stephen F. Austin | - | - | - | - | - | - | - | - | |
| May 1 # | at UT Dallas | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | .12 | .12 | .35 | 1.29 | .091 | 1.00 | .773 |
| Conference | 9 | 5 | .22 | .22 | .67 | 1.89 | .118 | 1.56 | .824 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 1 | .00 | .25 | .25 | 1.25 | .000 | 1.00 | .800 |
| Away | 9 | 6 | .22 | .11 | .56 | 1.56 | .143 | 1.33 | .857 |
| Neutral | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| - | |||||||||
| Wins | 10 | 4 | .20 | .20 | .60 | 1.80 | .111 | 1.40 | .778 |
| Losses | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| - | |||||||||
| August | 4 | 2 | .50 | .25 | 1.25 | 2.00 | .250 | 1.75 | .875 |
| September | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| October | 8 | 5 | .00 | .13 | .13 | 1.38 | .000 | 1.13 | .818 |
| November | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | 2 | 2 | 6 | 22 | .091 | 17 | .773 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 5 | 2 | 2 | 6 | 17 | .118 | 14 | .824 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 1 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 6 | 2 | 1 | 5 | 14 | .143 | 12 | .857 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 4 | 2 | 2 | 6 | 18 | .111 | 14 | .778 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 2 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| September | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 5 | 0 | 1 | 1 | 11 | .000 | 9 | .818 | 1 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |