Tyler Junior College at Navarro College October 7, 2025

1
1
Final 1 2 T
Tyler Junior College 0 1 1
Navarro College 0 1 1

Box Score

Tyler Junior College
Navarro College

Tyler Junior College

PLAYER SH SOG G A MIN
1 - Marieke Pohl 0 0 0 0 0
4 - Gaby Saboia - d 0 0 0 0 0
5 - Kristina Puzaras 2 1 0 0 0
6 - Gabi Hislop - mid 0 0 0 0 0
7 - Ahlem Ammar 5 3 0 0 0
8 - Ianna Msekwa 0 0 0 0 0
9 - Cynthia Adamu 2 1 0 0 0
10 - Anna Powell 3 1 0 0 0
11 - Jewel McCullough - m 2 1 0 0 0
12 - Jewel Valcik - m 2 1 0 0 0
13 - Maddie Campbell 0 0 0 0 0
14 - Brianna Garcia 3 2 1 0 0
15 - Ella Palframan - mid/ 0 0 0 0 0
16 - Mijara Robinson 0 0 0 0 0
17 - Mia Ledesma 0 0 0 0 0
18 - Charis-Maximilienne Adler 0 0 0 0 0
19 - Pia Ortner 0 0 0 0 0
24 - Giselle Rynvos 0 0 0 0 0
29 - Taya Pomfret 0 0 0 1 0
30 - Bridget Hasz 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 10 1 1 0

Navarro College

PLAYER SH SOG G A MIN
2 - Rozlyn Rumsey - d 0 0 0 0 0
3 - Maegan Thrasher - d 0 0 0 0 0
4 - Anna Sobotka - m 1 0 0 0 0
5 - Tida Sido - d 0 0 0 0 0
7 - Zoe Nelson - f 1 1 0 0 0
8 - Charo Rodriguez - m 0 0 0 0 0
9 - Sahara Gipson 0 0 0 0 0
10 - Aoi Kawabuchi - m 3 2 1 0 0
11 - Desreena Boston - f 1 1 0 0 0
12 - Tajay Stephenson 0 0 0 0 0
13 - Andrea Cova - m 1 0 0 0 0
14 - Jacqueline Rangel 1 0 0 0 0
15 - Morgan Cummings 0 0 0 0 0
16 - Natalia Garcia 0 0 0 0 0
17 - Lucia Rooney - m 0 0 0 0 0
18 - Peyton Scott 0 0 0 0 0
23 - Audrey Castaneda 0 0 0 0 0
29 - Kate Palmieri - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 4 1 0 0

Tyler Junior College Goalies

GOALIES SOG GA SV Min
1 - Marieke Pohl 3 1 2 90:00

Navarro College Goalies

GOALIES SOG GA SV Min
29 - Kate Palmieri 10 1 9 90:00

Scoring Summary

Period Time Play V - H
2nd 86:43 Brianna Garcia (Taya Pomfret) 1 - 0
2nd 88:31 Aoi Kawabuchi (unassisted) - PK 1 - 1
SHOTS 1 2 TOTAL
Tyler Junior College 9 10 19
Navarro College 4 4 8
SAVES 1 2 TOTAL
Tyler Junior College 0 2 2
Navarro College 2 4 6
CORNER KICKS 1 2 TOTAL
Tyler Junior College 1 5 6
Navarro College 1 4 5
FOULS 1 2 TOTAL
Tyler Junior College 2 1 3
Navarro College 1 1 2