Tyler Junior College at Navarro College
@ Corsicana
10/3/2024 at 6:00 PM
@ Corsicana
10/3/2024 at 6:00 PM
|
Tyler Junior College
1 |
Navarro College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Tyler Junior College | 15 | 25 | 19 | 18 | 1 |
| Navarro College | 25 | 10 | 25 | 25 | 3 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 5 | 6 | 24 | -.042 |
| 3 | 12 | 5 | 35 | .200 |
| 4 | 13 | 6 | 41 | .171 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evie Murphy * | 4 | 4 | 4 | 28 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | McKenna Ferris * | 4 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16.0 |
| 6 | Shea McElroy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dayden Dyess | 4 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 9 | Katie Funk * | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Aaliyah Snead * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Calee Carter * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Hailey Nixon | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Pyle | 4 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Walker * | 4 | 1 | 0 | 1 | 1.000 | 17 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Dani Brey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 109 | .193 | 30 | 8 | 9 | 10 | 21 | 2 | 10 | 0 | 0 | 51.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ezgi Duzgezen * | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ana Katrina De La Cruz * | 4 | 6 | 4 | 18 | .111 | 0 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Bailey Turner | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Beryn Hyland | 4 | 3 | 2 | 9 | .111 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Aleksandra Bazga | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaylin Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabriela Smolenska * | 4 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Caitlin Clampitt * | 4 | 4 | 5 | 28 | -.036 | 0 | 2 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Karina Barzanova | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Selen Ozgur * | 4 | 3 | 1 | 12 | .167 | 30 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Yelizaveta Ivakina * | 4 | 19 | 6 | 45 | .289 | 5 | 1 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 20.5 |
| Totals | 43 | 21 | 135 | .163 | 39 | 10 | 11 | 7 | 62 | 0 | 8 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter