#20 McKenna Ferris () - Tyler Junior College
m
10
k/s
1.84
h %
.237
a/s
0.00
b/s
0.32
sa/s
0.00
d/s
0.26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 7 | ||
| Sets | 19 | 12 | ||
| Kills | 35 | 25 | ||
| Kills per set | 1.84 | 2.08 | ||
| Errors | 16 | 11 | ||
| Total Attacks | 80 | 54 | ||
| Total Attacks per set | 4.21 | 4.50 | ||
| Hitting Percentage | .237 | .259 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 11 | 7 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 5 | 3 | ||
| Digs per set | 0.26 | 0.25 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 5 | 3 | ||
| Block Total | 6 | 3 | ||
| Blocks per set | 0.32 | 0.25 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 38.5 | 26.5 | ||
| Points per set | 2.0 | 2.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | Weatherford College | L, 3-2 |
| Oct 21 | Lee College | W, 3-0 |
| Oct 27 | at Wharton County Junior College | W, 3-2 |
| Oct 28 | at Coastal Bend College | W, 3-0 |
| Nov 3 | Panola College | W, 3-2 |
| Nov 4 | at Navarro College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. South Mountain Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Utah State Eastern | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | Eastern Arizona College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Pima Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Odessa College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 # | UT Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | Dallas College Richland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Blinn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Victoria College | W, 3-0 | - | 2 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 7 | Navarro College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Weatherford College | L, 3-0 | - | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 14 | at Lee College | W, 3-0 | - | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 19 | Wharton County Junior College | W, 3-1 | - | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | Coastal Bend College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26 | Panola College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Victoria College | W, 3-0 | - | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Oct 3 | Trinity Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Jefferson College | W, 3-2 | - | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Oct 6 | at Iowa Western Community College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Navarro College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | at Panola College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Weatherford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Lee College | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 27 | at Wharton County Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Coastal Bend College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Panola College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Navarro College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 19 | 35 | 1.84 | 16 | 80 | .237 | 0 | 0.00 | 0 | 0.00 | 11 | 2 | 5 | 0.26 | 1 | 5 | 6 | 0.32 | 38.5 | 2.0 |
| 2024-25 | 30 | 101 | 220 | 2.18 | 83 | 597 | .229 | 3 | 0.03 | 2 | 0.02 | 66 | 11 | 3 | 0.03 | 7 | 42 | 49 | 0.49 | 250.0 | 2.5 |
| Total | 40 | 120 | 255 | 2.13 | 99 | 677 | .230 | 3 | 0.03 | 2 | 0.02 | 77 | 13 | 8 | 0.07 | 8 | 47 | 55 | 0.46 | 288.5 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 19 | 35 | 1.84 | 16 | 80 | .237 | 0 | 0.00 | 0 | 0.00 | 11 | 2 | 5 | 0.26 | 1 | 5 | 6 | 0.32 | 38.5 | 2.0 |
| Conference | 7 | 12 | 25 | 2.08 | 11 | 54 | .259 | 0 | 0.00 | 0 | 0.00 | 7 | 0 | 3 | 0.25 | 0 | 3 | 3 | 0.25 | 26.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 5 | 8 | 1.60 | 7 | 21 | .048 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 8.0 | 1.6 |
| Away | 6 | 14 | 27 | 1.93 | 9 | 59 | .305 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 3 | 0.21 | 1 | 5 | 6 | 0.43 | 30.5 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 14 | 29 | 2.07 | 13 | 62 | .258 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 3 | 0.21 | 1 | 4 | 5 | 0.36 | 32.0 | 2.3 |
| Losses | 3 | 5 | 6 | 1.20 | 3 | 18 | .167 | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 2 | 0.40 | 0 | 1 | 1 | 0.20 | 6.5 | 1.3 |
| - | |||||||||||||||||||||
| September | 6 | 13 | 28 | 2.15 | 13 | 66 | .227 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 3 | 0.23 | 0 | 3 | 3 | 0.23 | 29.5 | 2.3 |
| October | 4 | 6 | 7 | 1.17 | 3 | 14 | .286 | 0 | 0.00 | 0 | 0.00 | 8 | 1 | 2 | 0.33 | 1 | 2 | 3 | 0.50 | 9.0 | 1.5 |