#50 Saki Tsuchiya (GK) - Tyler Junior College
gp
19
gs
19
min
1449:40
ga
18
gaa
1.12
sv
73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 12 | ||
| Games started | 19 | 12 | ||
| Minutes | 1449:40 | 842:00 | ||
| Goals against | 18 | 11 | ||
| Goals-against average | 1.12 | 1.18 | ||
| Saves | 73 | 48 | ||
| Save pct | .802 | .814 | ||
| Wins | 13 | 9 | ||
| Losses | 4 | 3 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/5 | 2/5 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at LSU-Shreveport | - | - | - | - | - | - | - | |
| Aug 20 # | ETBU | - | - | - | - | - | - | - | |
| Aug 22 | Ranger College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Aug 24 | Miami Dade College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Aug 31 | Texas Southmost College | W, 4-0 | W | 1 | 76:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 6 | Jacksonville College | W, 10-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 7 | at Blinn College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 10 | Hill College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 12 | vs. Eastern Florida State College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 14 | vs. Daytona State College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 17 | Angelina College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 12 | 1.000 |
| Sep 24 | Trinity Valley Community College | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 27 | Paris Junior College | W, 7-0 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 1 | at Navarro College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 4 | at Northeast Texas Community College | W, 9-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 11 | at Trinity Valley Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 15 | at Paris Junior College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | Navarro College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 9 | .692 |
| Oct 22 | Northeast Texas Community College | W, 9-0 | W | 1 | 1:00 | 0 | 0.00 | 0 | - |
| Oct 25 | Texas Southmost College | W, 7-0 | - | - | - | - | - | - | - |
| Oct 27 | at Angelina College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 29 | at Navarro College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 7 | Hill College | L, 1-0 | - | - | - | - | - | - | - |
| Nov 17 | at Iowa Western Community College | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Nov 18 | Laramie County Community College | L, 3-2 | - | 1 | 67:40 | 1 | 1.33 | 1 | .500 |
| Mar 31 # | at Stephen F. Austin University | - | - | - | - | - | - | - | |
| Apr 9 # | Wylie University | - | - | - | - | - | - | - | |
| Apr 12 # | at Northwestern State University | - | - | - | - | - | - | - | |
| Apr 19 # | Spurs | - | - | - | - | - | - | - | |
| Apr 25 # | Texas Women's University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 76:18 | .95 | 1.12 | 3.84 | .802 |
| Conference | 12 | 12 | 70:10 | .92 | 1.18 | 4.00 | .814 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 11 | 11 | 70:25 | .82 | 1.05 | 4.00 | .830 |
| Away | 6 | 6 | 82:30 | 1.17 | 1.27 | 3.67 | .759 |
| Neutral | 2 | 2 | 90:00 | 1.00 | 1.00 | 3.50 | .778 |
| - | |||||||
| Wins | 13 | 13 | 71:42 | .46 | 0.58 | 3.46 | .882 |
| Losses | 6 | 6 | 86:17 | 2.00 | 2.09 | 4.67 | .700 |
| - | |||||||
| August | 3 | 3 | 85:20 | .33 | 0.35 | 3.33 | .909 |
| September | 8 | 8 | 78:45 | .75 | 0.86 | 4.63 | .860 |
| October | 6 | 6 | 67:40 | 1.33 | 1.77 | 3.33 | .714 |
| November | 2 | 2 | 78:50 | 1.50 | 1.71 | 3.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1449:40 | 18 | 1.12 | 73 | .802 | 13 | 4 | 0 | 3/5 |
| Conference | 12 | 12 | 842:00 | 11 | 1.18 | 48 | .814 | 9 | 3 | 0 | 2/5 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 11 | 11 | 774:40 | 9 | 1.05 | 44 | .830 | 8 | 2 | 0 | 2/4 |
| Away | 6 | 6 | 495:00 | 7 | 1.27 | 22 | .759 | 3 | 2 | 0 | 1/1 |
| Neutral | 2 | 2 | 180:00 | 2 | 1.00 | 7 | .778 | 2 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 13 | 13 | 932:00 | 6 | 0.58 | 45 | .882 | 13 | 0 | 0 | 3/5 |
| Losses | 6 | 6 | 517:40 | 12 | 2.09 | 28 | .700 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 256:00 | 1 | 0.35 | 10 | .909 | 3 | 0 | 0 | 1/1 |
| September | 8 | 8 | 630:00 | 6 | 0.86 | 37 | .860 | 7 | 1 | 0 | 1/2 |
| October | 6 | 6 | 406:00 | 8 | 1.77 | 20 | .714 | 3 | 3 | 0 | 1/2 |
| November | 2 | 2 | 157:40 | 3 | 1.71 | 6 | .667 | 0 | 0 | 0 | 0/0 |