#6 Meike Zijderlaan (M) - Tyler Junior College
g
4
a
6
pts
14
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | 23 | 13 | ||
| Goals | 4 | 3 | ||
| Assists | 6 | 5 | ||
| Points | 14 | 11 | ||
| Shots | 34 | 23 | ||
| Shot Pct | .118 | .130 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at LSU-Shreveport | - | - | - | - | - | - | - | - | |
| Aug 20 # | ETBU | - | - | - | - | - | - | - | - | |
| Aug 22 | Ranger College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Miami Dade College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 31 | Texas Southmost College | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | Jacksonville College | W, 10-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 7 | at Blinn College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Hill College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | vs. Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | vs. Daytona State College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Angelina College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Trinity Valley Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Paris Junior College | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | at Navarro College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | at Northeast Texas Community College | W, 9-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 11 | at Trinity Valley Community College | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 15 | at Paris Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Navarro College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Northeast Texas Community College | W, 9-0 | 1 | 0 | 4 | 4 | 0 | - | 0-0 | 0 |
| Oct 25 | Texas Southmost College | W, 7-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 27 | at Angelina College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Navarro College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 7 | Hill College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 17 | at Iowa Western Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 18 | Laramie County Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 31 # | at Stephen F. Austin University | - | - | - | - | - | - | - | - | |
| Apr 9 # | Wylie University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Northwestern State University | - | - | - | - | - | - | - | - | |
| Apr 19 # | Spurs | - | - | - | - | - | - | - | - | |
| Apr 25 # | Texas Women's University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | .17 | .26 | .61 | 1.48 | .118 | .87 | .588 |
| Conference | 13 | 13 | .23 | .38 | .85 | 1.77 | .130 | .85 | .478 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 13 | 13 | .23 | .38 | .85 | 1.46 | .158 | .92 | .632 |
| Away | 8 | 8 | .13 | .13 | .38 | 1.63 | .077 | .88 | .538 |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| - | |||||||||
| Wins | 16 | 16 | .19 | .38 | .75 | 1.44 | .130 | .69 | .478 |
| Losses | 7 | 7 | .14 | .00 | .29 | 1.57 | .091 | 1.29 | .818 |
| - | |||||||||
| August | 3 | 3 | .33 | .00 | .67 | 1.67 | .200 | 1.00 | .600 |
| September | 8 | 8 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 |
| October | 9 | 9 | .11 | .67 | .89 | 1.56 | .071 | .89 | .571 |
| November | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 4 | 6 | 14 | 34 | .118 | 20 | .588 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 3 | 5 | 11 | 23 | .130 | 11 | .478 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 13 | 13 | 3 | 5 | 11 | 19 | .158 | 12 | .632 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 16 | 16 | 3 | 6 | 12 | 23 | .130 | 11 | .478 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 1 | 6 | 8 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |