#99 Layne Chapman (GK) - Tyler Junior College
gp
10
gs
4
min
620:20
ga
5
gaa
0.73
sv
24
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 6 | ||
| Games started | 4 | 1 | ||
| Minutes | 620:20 | 328:00 | ||
| Goals against | 5 | 1 | ||
| Goals-against average | 0.73 | 0.27 | ||
| Saves | 24 | 15 | ||
| Save pct | .828 | .938 | ||
| Wins | 3 | 1 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/5 | 0/5 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at LSU-Shreveport | - | - | - | - | - | - | - | |
| Aug 20 # | ETBU | - | - | - | - | - | - | - | |
| Aug 22 | Ranger College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | Miami Dade College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Texas Southmost College | W, 4-0 | - | 0 | 14:00 | 0 | 0.00 | 0 | - |
| Sep 6 | Jacksonville College | W, 10-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 7 | at Blinn College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Hill College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Eastern Florida State College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Daytona State College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 17 | Angelina College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 24 | Trinity Valley Community College | W, 4-2 | - | - | - | - | - | - | - |
| Sep 27 | Paris Junior College | W, 7-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 1 | at Navarro College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 4 | at Northeast Texas Community College | W, 9-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 11 | at Trinity Valley Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 15 | at Paris Junior College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | Navarro College | L, 4-1 | - | - | - | - | - | - | - |
| Oct 22 | Northeast Texas Community College | W, 9-0 | - | 0 | 89:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 25 | Texas Southmost College | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 27 | at Angelina College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 29 | at Navarro College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 10 | .909 |
| Nov 7 | Hill College | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 17 | at Iowa Western Community College | L, 2-1 | - | - | - | - | - | - | - |
| Nov 18 | Laramie County Community College | L, 3-2 | - | 0 | 22:20 | 2 | 8.06 | 0 | .000 |
| Mar 31 # | at Stephen F. Austin University | - | - | - | - | - | - | - | |
| Apr 9 # | Wylie University | - | - | - | - | - | - | - | |
| Apr 12 # | at Northwestern State University | - | - | - | - | - | - | - | |
| Apr 19 # | Spurs | - | - | - | - | - | - | - | |
| Apr 25 # | Texas Women's University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 62:02 | .50 | 0.73 | 2.40 | .828 |
| Conference | 6 | 1 | 54:40 | .17 | 0.27 | 2.50 | .938 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 2 | 56:29 | .43 | 0.68 | 1.29 | .750 |
| Away | 3 | 2 | 75:00 | .67 | 0.80 | 5.00 | .882 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 8 | 3 | 63:30 | .25 | 0.35 | 2.63 | .913 |
| Losses | 2 | 1 | 56:10 | 1.50 | 2.40 | 1.50 | .500 |
| - | |||||||
| August | 1 | 0 | 14:00 | .00 | 0.00 | .00 | - |
| September | 2 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| October | 5 | 3 | 80:48 | .40 | 0.45 | 3.80 | .905 |
| November | 2 | 1 | 56:10 | 1.50 | 2.40 | 1.50 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 620:20 | 5 | 0.73 | 24 | .828 | 3 | 1 | 0 | 1/5 |
| Conference | 6 | 1 | 328:00 | 1 | 0.27 | 15 | .938 | 1 | 0 | 0 | 0/5 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 2 | 395:20 | 3 | 0.68 | 9 | .750 | 1 | 1 | 0 | 1/4 |
| Away | 3 | 2 | 225:00 | 2 | 0.80 | 15 | .882 | 2 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 8 | 3 | 508:00 | 2 | 0.35 | 21 | .913 | 3 | 0 | 0 | 1/5 |
| Losses | 2 | 1 | 112:20 | 3 | 2.40 | 3 | .500 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 14:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| September | 2 | 0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| October | 5 | 3 | 404:00 | 2 | 0.45 | 19 | .905 | 3 | 0 | 0 | 1/2 |
| November | 2 | 1 | 112:20 | 3 | 2.40 | 3 | .500 | 0 | 1 | 0 | 0/0 |