#10 Kyleigh D'Spain (MID) - Tyler Junior College
g
9
a
5
pts
23
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | 23 | 13 | ||
| Goals | 9 | 9 | ||
| Assists | 5 | 3 | ||
| Points | 23 | 21 | ||
| Shots | 63 | 40 | ||
| Shot Pct | .143 | .225 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 3 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at LSU-Shreveport | - | - | - | - | - | - | - | - | |
| Aug 20 # | ETBU | - | - | - | - | - | - | - | - | |
| Aug 22 | Ranger College | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 24 | Miami Dade College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Texas Southmost College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Jacksonville College | W, 10-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 7 | at Blinn College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Hill College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | vs. Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | vs. Daytona State College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | Angelina College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | Trinity Valley Community College | W, 4-2 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 1 |
| Sep 27 | Paris Junior College | W, 7-0 | 1 | 3 | 1 | 7 | 5 | .600 | 1-1 | 1 |
| Oct 1 | at Navarro College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Northeast Texas Community College | W, 9-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 11 | at Trinity Valley Community College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | at Paris Junior College | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 18 | Navarro College | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Northeast Texas Community College | W, 9-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 25 | Texas Southmost College | W, 7-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 27 | at Angelina College | W, 2-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 29 | at Navarro College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 7 | Hill College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 17 | at Iowa Western Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | Laramie County Community College | L, 3-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Mar 31 # | at Stephen F. Austin University | - | - | - | - | - | - | - | - | |
| Apr 9 # | Wylie University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Northwestern State University | - | - | - | - | - | - | - | - | |
| Apr 19 # | Spurs | - | - | - | - | - | - | - | - | |
| Apr 25 # | Texas Women's University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | .39 | .22 | 1.00 | 2.74 | .143 | 1.52 | .556 |
| Conference | 13 | 13 | .69 | .23 | 1.62 | 3.08 | .225 | 1.92 | .625 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 13 | 13 | .62 | .23 | 1.46 | 2.85 | .216 | 1.46 | .514 |
| Away | 8 | 8 | .13 | .25 | .50 | 2.50 | .050 | 1.38 | .550 |
| Neutral | 2 | 2 | .00 | .00 | .00 | 3.00 | .000 | 2.50 | .833 |
| - | |||||||||
| Wins | 16 | 16 | .56 | .25 | 1.38 | 3.25 | .173 | 1.88 | .577 |
| Losses | 7 | 7 | .00 | .14 | .14 | 1.57 | .000 | .71 | .455 |
| - | |||||||||
| August | 3 | 3 | .00 | .00 | .00 | 2.00 | .000 | .33 | .167 |
| September | 8 | 8 | .88 | .25 | 2.00 | 2.75 | .318 | 2.00 | .727 |
| October | 9 | 9 | .22 | .22 | .67 | 3.22 | .069 | 1.67 | .517 |
| November | 3 | 3 | .00 | .33 | .33 | 2.00 | .000 | 1.00 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 9 | 5 | 23 | 63 | .143 | 35 | .556 | 0 | 0 | 1-1 | 3 |
| Conference | 13 | 13 | 9 | 3 | 21 | 40 | .225 | 25 | .625 | 0 | 0 | 1-1 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 13 | 13 | 8 | 3 | 19 | 37 | .216 | 19 | .514 | 0 | 0 | 1-1 | 2 |
| Away | 8 | 8 | 1 | 2 | 4 | 20 | .050 | 11 | .550 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 16 | 16 | 9 | 4 | 22 | 52 | .173 | 30 | .577 | 0 | 0 | 1-1 | 3 |
| Losses | 7 | 7 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 7 | 2 | 16 | 22 | .318 | 16 | .727 | 0 | 0 | 1-1 | 2 |
| October | 9 | 9 | 2 | 2 | 6 | 29 | .069 | 15 | .517 | 0 | 0 | 0-0 | 1 |
| November | 3 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |