Tyler Junior College at Navarro College October 20, 2023
Box Score
Tyler Junior College
Navarro College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Gabrielle Wiebe | 0 | 0 | 0 | 0 | 0 |
| 3 - Lana Lopez | 0 | 0 | 0 | 0 | 0 |
| 6 - Jacie Meredith | 0 | 0 | 0 | 0 | 0 |
| 7 - Avery Green | 0 | 0 | 0 | 0 | 0 |
| 8 - Carmen Garcia | 0 | 0 | 0 | 0 | 0 |
| 9 - Camille Marlin | 0 | 0 | 0 | 0 | 0 |
| 10 - Marin Love | 0 | 0 | 0 | 0 | 0 |
| 11 - Miki Hayashi | 2 | 0 | 0 | 0 | 0 |
| 12 - Lucy Connolly-Brame | 0 | 0 | 0 | 0 | 0 |
| 13 - Elizabeth Mahfood | 0 | 0 | 0 | 0 | 0 |
| 14 - Nyxalee Munoz | 2 | 0 | 0 | 1 | 0 |
| 15 - Adizatu Mustapha | 1 | 1 | 0 | 1 | 0 |
| 16 - Renee Junna - Yellow card 42:59 | 1 | 0 | 0 | 0 | 0 |
| 17 - Kyleigh D'Spain | 5 | 2 | 0 | 0 | 0 |
| 18 - Lawrencia Yeboah | 0 | 0 | 0 | 0 | 0 |
| 22 - Riley Massey | 0 | 0 | 0 | 0 | 0 |
| 24 - Sam Roddenhof | 4 | 2 | 1 | 0 | 0 |
| 25 - Nagi Higashi | 1 | 0 | 0 | 0 | 0 |
| 27 - Jocelyn Musil | 3 | 2 | 1 | 0 | 0 |
| 29 - Gabrielle Thompson | 0 | 0 | 0 | 0 | 0 |
| 50 - Saki Tsuchiya | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sara Serrano | 0 | 0 | 0 | 0 | 0 |
| 3 - Sydne Stoker | 0 | 0 | 0 | 0 | 0 |
| 5 - Keeley Hearron | 0 | 0 | 0 | 0 | 0 |
| 6 - Anatu Sadat - Yellow card 10:50 | 0 | 0 | 0 | 0 | 0 |
| 7 - Constance Agyemang | 0 | 0 | 1 | 0 | 0 |
| 8 - Moka Ishii | 0 | 0 | 0 | 0 | 0 |
| 9 - Wakana Ose | 0 | 0 | 0 | 0 | 0 |
| 10 - Alexandra Hughes - Yellow card 26:56 | 0 | 0 | 0 | 0 | 0 |
| 11 - Ellee Sodolak | 0 | 0 | 0 | 0 | 0 |
| 12 - Azucena Martinez | 0 | 0 | 0 | 0 | 0 |
| 13 - Suzu Narusawa | 0 | 0 | 0 | 0 | 0 |
| 15 - Payton Wallace | 0 | 0 | 1 | 0 | 0 |
| 17 - Maryuri Trejo | 0 | 0 | 0 | 0 | 0 |
| 19 - Alexandra Watkins | 0 | 0 | 0 | 0 | 0 |
| 21 - Katelynn Sterling | 0 | 0 | 0 | 0 | 0 |
| 22 - Brittany Wally | 0 | 0 | 0 | 0 | 0 |
| 23 - Madeline Davis | 0 | 0 | 0 | 0 | 0 |
| 28 - Latifha Pascall | 0 | 0 | 0 | 0 | 0 |
| 29 - Avrie Selvage | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 13 | 9 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - Saki Tsuchiya | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sara Serrano | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tyler Junior College
1st
|
35:31 | Jocelyn Musil (Adizatu Mustapha) | 1 - 0 |
|
Tyler Junior College
1st
|
42:35 | Sam Roddenhof (Nyxalee Munoz) | 2 - 0 |
|
Navarro College
2nd
|
49:42 | Constance Agyemang (unassisted) | 2 - 1 |
|
Navarro College
2nd
|
66:18 | Payton Wallace (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Navarro College
1st
|
10:50 | Yellow card - Anatu Sadat |
|
Navarro College
1st
|
26:56 | Yellow card - Alexandra Hughes |
|
Navarro College
1st
|
42:59 | Yellow card - Renee Junna |
|
Navarro College
2nd
|
80:00 | Yellow card - Marcela Anzuelo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 10 | 9 | 19 |
| Navarro College | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 1 | 5 | 6 |
| Navarro College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 1 | 0 | 1 |
| Navarro College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 13 | 6 | 19 |
| Navarro College | 4 | 5 | 9 |
| Date/Time: | October 20, 2023 - 4:00 PM |
|---|---|
| Location: | Navarro |
| Game Length: | 2:00 |
| Attendance: | 200 |
| Scorer: | Corey Rose |

