Louisiana State University-Eunice at Tyler Junior College October 30, 2025

0
(14-0-1, 12-0)
5
Final 1 2 T
Louisiana State University-Eunice 0 0 0
Tyler Junior College 1 4 5

Box Score

Louisiana State University-Eunice
Tyler Junior College

Louisiana State University-Eunice

PLAYER SH SOG G A MIN
TM - Team 2 0 0 0 0
TOTALS 0 0 0 0 0

Tyler Junior College

PLAYER SH SOG G A MIN
1 - Joe Pollard - gk 0 0 0 0 0
2 - Lasse Junker - d 1 0 0 1 0
3 - Oscar Bech - d 3 1 0 0 0
4 - Joakim Brandgaard - d 3 1 0 0 0
5 - Ljubo Popovic - d 0 0 0 0 0
6 - Unathi Radebe - m 0 0 0 0 0
7 - Elias Taj - f 4 2 1 0 0
8 - De Juan Green - m 0 0 0 0 0
9 - Lasse Ornberg - f 3 0 0 0 0
10 - Jona Hofbauer - m 0 0 0 1 0
11 - Marc Perkuhn - f 3 1 1 0 0
12 - Knox Hicks - f 0 0 0 1 0
13 - Marlon Schmitz - m 0 0 0 0 0
14 - Toby Snook - f 0 0 0 0 0
15 - Arian Bonabi 2 1 1 0 0
17 - Denzel Akyirem - d 0 0 0 0 0
18 - Lucas Cook - d 2 2 1 0 0
19 - Matias Bauza - f 2 1 0 0 0
20 - Diego Ruiz - m 0 0 0 2 0
21 - Keiquon Aaron - f 2 1 1 0 0
24 - Dayan Mueller - m 0 0 0 0 0
28 - Hussein Abdulaziz - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 25 10 5 5 0

Louisiana State University-Eunice Goalies

GOALIES SOG GA SV Min
TM - Team 10 5 5 90:00

Tyler Junior College Goalies

GOALIES SOG GA SV Min
1 - Joe Pollard 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Lucas Cook (Diego Ruiz) 0 - 1
2nd 60:00 Elias Taj (Jona Hofbauer) 0 - 2
2nd 65:00 Marc Perkuhn (Lasse Junker) 0 - 3
2nd 82:00 Keiquon Aaron (Diego Ruiz) 0 - 4
2nd 87:00 Arian Bonabi (Knox Hicks) 0 - 5
SHOTS 1 2 TOTAL
Louisiana State University-Eunice 0 0 0
Tyler Junior College 13 12 25
SAVES 1 2 TOTAL
Louisiana State University-Eunice 0 0 0
Tyler Junior College 0 0 0
CORNER KICKS 1 2 TOTAL
Louisiana State University-Eunice 0 0 0
Tyler Junior College 4 2 6
FOULS 1 2 TOTAL
Louisiana State University-Eunice 0 0 0
Tyler Junior College 0 0 0