7 Joey Brown
Joey Brown
  • Height:
    6-7
  • Weight:
    195
  • Hometown:
    Indianapolis, Indiana
  • Position:
    G
  • Year:
    SO
  • High School:
    North Central HS
  • Previous College:
    Ball State University
  • gp
    32
  • pts/g
    13.0
  • fg %
    48.9
  • 3pt %
    41.6
  • ft %
    70.5
  • reb/g
    4.2
  • a/g
    2.4

Player Profile

Recent Games
Feb 22 at Coastal Bend College W, 85-66
Feb 26 Trinity Valley Community College L, 65-64
Mar 1 at Panola College L, 76-59
Mar 5 Kilgore College W, 62-54
Mar 11 Bossier Parish Community College W, 76-57
Mar 13 at Angelina College L, 81-44
  Overall Conf
Games 32 22
Games started 31 21
Minutes 200 86
Minutes per game 6.3 3.9
FG 129-264 79-186
FG Pct 48.9 42.5
3PT 37-89 23-66
3PT Pct 41.6 34.8
FT 122-173 96-135
FT Pct 70.5 71.1
Off rebounds 39 23
Def rebounds 94 63
Total rebounds 133 86
Rebounds per game 4.2 3.9
Personal fouls 52 38
Disqualifications - -
Assists 78 53
Turnovers 51 36
Assist to turnover ratio 1.5 1.5
Steals 30 17
Blocks 7 7
Points 417 277
Points per game 13.0 12.6
Points per 40 min 83.3 128.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 22 Fall Shootout   - - - - - - - - -
Oct 11 at Mullen's Jamboree   - - - - - - - - -
Oct 20 at GASO Shootout   - - - - - - - - -
Oct 24 UT-Tyler   - - - - - - - - -
Oct 28 Grayson College   - - - - - - - - -
Nov 1 Strength 'N Motion W, 110-31 1 1 8-10 80.0 2-2 100.0 0-0 - 18
Nov 4 Southwestern Christian College W, 84-76 1 1 5-10 50.0 1-2 50.0 3-4 75.0 14
Nov 8 vs. Sauk Valley Community College W, 94-75 1 20 4-6 66.7 1-3 33.3 5-6 83.3 14
Nov 9 at Indian Hills Community College L, 76-56 1 26 6-10 60.0 2-2 100.0 4-7 57.1 18
Nov 15 at Weatherford College L, 97-89 1 1 2-5 40.0 1-4 25.0 4-6 66.7 9
Nov 21 Dallas College Cedar Valley W, 111-50 1 1 7-7 100.0 4-4 100.0 1-1 100.0 19
Nov 25 CYM Prep W, 94-55 1 1 4-6 66.7 1-1 100.0 2-2 100.0 11
Nov 30 Weatherford College W, 71-64 1 1 4-7 57.1 1-2 50.0 2-3 66.7 11
Dec 5 Navarro College W, 87-82 1 1 7-12 58.3 3-5 60.0 2-2 100.0 19
Dec 7 at Trinity Valley Community College L, 78-46 1 1 2-4 50.0 0-1 0.0 5-6 83.3 9
Dec 10 Paris Junior College W, 71-69 1 1 6-8 75.0 2-2 100.0 4-8 50.0 18
Dec 14 at Lamar State College - Port Arthur W, 77-75 1 1 4-12 33.3 1-4 25.0 4-6 66.7 13
Jan 4 Coastal Bend College W, 88-82 1 1 2-5 40.0 0-2 0.0 4-4 100.0 8
Jan 8 at Bossier Parish Community College L, 80-77 1 1 2-4 50.0 0-1 0.0 8-11 72.7 12
Jan 11 Angelina College L, 63-44 1 1 4-11 36.4 1-4 25.0 0-1 0.0 9
Jan 15 at Kilgore College W, 64-62 1 32 3-8 37.5 0-1 0.0 7-10 70.0 13
Jan 18 at Lee College L, 86-76 1 1 5-8 62.5 1-2 50.0 8-9 88.9 19
Jan 22 Panola College L, 77-55 1 1 0-7 0.0 0-1 0.0 2-2 100.0 2
Jan 25 at Blinn College L, 83-63 1 1 7-12 58.3 2-4 50.0 4-6 66.7 20
Jan 29 Bossier Parish Community College L, 76-69 - 1 4-12 33.3 2-6 33.3 3-5 60.0 13
Feb 1 Lee College L, 71-61 1 1 3-9 33.3 2-6 33.3 7-11 63.6 15
Feb 5 at Paris Junior College W, 92-89 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 8 Blinn College W, 85-72 1 1 7-11 63.6 1-3 33.3 5-6 83.3 20
Feb 12 at Navarro College L, 97-60 1 1 2-5 40.0 1-2 50.0 3-4 75.0 8
Feb 15 Lamar State College - Port Arthur W, 71-55 1 1 5-9 55.6 3-6 50.0 6-9 66.7 19
Feb 19 at Angelina College L, 71-70 1 34 2-12 16.7 2-9 22.2 3-6 50.0 9
Feb 22 at Coastal Bend College W, 85-66 1 1 4-10 40.0 1-1 100.0 3-4 75.0 12
Feb 26 Trinity Valley Community College L, 65-64 1 1 4-8 50.0 0-1 0.0 8-13 61.5 16
Mar 1 at Panola College L, 76-59 1 1 3-7 42.9 0-1 0.0 1-2 50.0 7
Mar 5 Kilgore College W, 62-54 1 1 3-10 30.0 1-3 33.3 9-10 90.0 16
Mar 11 Bossier Parish Community College W, 76-57 1 32 5-9 55.6 1-3 33.3 5-7 71.4 16
Mar 13 at Angelina College L, 81-44 1 30 5-8 62.5 0-0 - 0-2 0.0 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 22 Fall Shootout   - - - - - - - - - - - -
Oct 11 at Mullen's Jamboree   - - - - - - - - - - - -
Oct 20 at GASO Shootout   - - - - - - - - - - - -
Oct 24 UT-Tyler   - - - - - - - - - - - -
Oct 28 Grayson College   - - - - - - - - - - - -
Nov 1 Strength 'N Motion W, 110-31 1 1 2 7 9 6 1 6.0 0 0 0 -
Nov 4 Southwestern Christian College W, 84-76 1 1 2 4 6 1 1 1.0 3 0 1 -
Nov 8 vs. Sauk Valley Community College W, 94-75 1 20 0 3 3 0 0 - 0 0 0 -
Nov 9 at Indian Hills Community College L, 76-56 1 26 1 4 5 0 2 0.0 0 0 3 -
Nov 15 at Weatherford College L, 97-89 1 1 2 3 5 4 2 2.0 2 0 3 -
Nov 21 Dallas College Cedar Valley W, 111-50 1 1 1 1 2 3 2 1.5 2 0 1 -
Nov 25 CYM Prep W, 94-55 1 1 2 3 5 6 1 6.0 3 0 0 -
Nov 30 Weatherford College W, 71-64 1 1 1 4 5 0 2 0.0 1 0 3 -
Dec 5 Navarro College W, 87-82 1 1 0 4 4 6 4 1.5 0 1 1 -
Dec 7 at Trinity Valley Community College L, 78-46 1 1 0 1 1 1 1 1.0 0 0 3 -
Dec 10 Paris Junior College W, 71-69 1 1 1 1 2 1 2 0.5 1 0 3 -
Dec 14 at Lamar State College - Port Arthur W, 77-75 1 1 2 7 9 2 2 1.0 4 0 1 -
Jan 4 Coastal Bend College W, 88-82 1 1 0 8 8 4 2 2.0 0 0 2 -
Jan 8 at Bossier Parish Community College L, 80-77 1 1 2 3 5 4 1 4.0 2 0 2 -
Jan 11 Angelina College L, 63-44 1 1 3 1 4 0 2 0.0 0 0 1 -
Jan 15 at Kilgore College W, 64-62 1 32 2 2 4 4 2 2.0 1 1 2 -
Jan 18 at Lee College L, 86-76 1 1 1 5 6 2 1 2.0 2 0 3 -
Jan 22 Panola College L, 77-55 1 1 0 1 1 2 3 0.7 0 0 0 -
Jan 25 at Blinn College L, 83-63 1 1 1 2 3 2 1 2.0 1 1 3 -
Jan 29 Bossier Parish Community College L, 76-69 - 1 3 6 9 1 3 0.3 1 0 0 -
Feb 1 Lee College L, 71-61 1 1 2 3 5 5 2 2.5 0 0 1 -
Feb 5 at Paris Junior College W, 92-89 1 1 0 1 1 0 0 - 0 0 1 -
Feb 8 Blinn College W, 85-72 1 1 0 0 0 1 0 - 0 0 2 -
Feb 12 at Navarro College L, 97-60 1 1 0 0 0 0 2 0.0 0 3 3 -
Feb 15 Lamar State College - Port Arthur W, 71-55 1 1 1 6 7 3 1 3.0 0 0 2 -
Feb 19 at Angelina College L, 71-70 1 34 1 3 4 3 0 - 1 0 3 -
Feb 22 at Coastal Bend College W, 85-66 1 1 2 3 5 4 0 - 2 1 2 -
Feb 26 Trinity Valley Community College L, 65-64 1 1 2 0 2 4 0 - 0 0 0 -
Mar 1 at Panola College L, 76-59 1 1 0 1 1 3 3 1.0 1 0 2 -
Mar 5 Kilgore College W, 62-54 1 1 0 5 5 1 4 0.3 1 0 1 -
Mar 11 Bossier Parish Community College W, 76-57 1 32 1 1 2 4 2 2.0 2 0 3 -
Mar 13 at Angelina College L, 81-44 1 30 4 1 5 1 2 0.5 0 0 0 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 31 6.3 4.0-8.2 48.9 1.2-2.8 41.6 3.8-5.4 70.5 13.0
Total 32 31 6.3 4.0-8.2 48.9 1.2-2.8 41.6 3.8-5.4 70.5 13.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 31 200 129-264 48.9 37-89 41.6 122-173 70.5 417
Total 32 31 200 129-264 48.9 37-89 41.6 122-173 70.5 417

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 31 6.3 0.0-0.0 48.9 0.0-0.0 41.6 0.0-0.0 70.5 0.0
Total 32 31 6.3 0.0-0.0 48.9 0.0-0.0 41.6 0.0-0.0 70.5 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 31 6.3 1.2 2.9 4.2 1.6 - 2.4 1.6 1.5 0.9 0.2
Total 32 31 6.3 1.2 2.9 4.2 1.6 - 2.4 1.6 1.5 0.9 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 31 200 39 94 133 52 - 78 51 1.5 30 7
Total 32 31 200 39 94 133 52 - 78 51 1.5 30 7

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 31 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 32 31 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 32 31 6.3 4.0-8.2 48.9 1.2-2.8 41.6 3.8-5.4 70.5 13.0
Conference 22 21 3.9 3.6-8.5 42.5 1.0-3.0 34.8 4.4-6.1 71.1 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 16 2.8 4.6-8.9 51.7 1.5-3.1 47.2 3.7-5.2 71.6 14.4
Away 14 14 9.4 3.4-7.6 43.9 0.8-2.4 33.3 3.9-5.6 68.4 11.4
Neutral 1 1 20.0 4.0-6.0 66.7 1.0-3.0 33.3 5.0-6.0 83.3 14.0
Result Wins 17 17 5.8 4.6-8.4 54.9 1.4-2.6 51.1 3.6-4.8 75.6 14.2
Losses 15 14 6.8 3.4-8.1 41.8 0.9-2.9 31.8 4.0-6.1 65.9 11.7
Month November 8 8 6.5 5.0-7.6 65.6 1.6-2.5 65.0 2.6-3.6 72.4 14.3
December 4 4 1.0 4.8-9.0 52.8 1.5-3.0 50.0 3.8-5.5 68.2 14.8
January 8 7 4.8 3.4-8.4 40.3 0.8-2.6 28.6 4.5-6.0 75.0 12.0
February 8 8 5.2 3.4-8.2 40.9 1.2-3.6 34.5 4.4-6.6 66.0 12.4
March 4 4 16.1 4.0-8.5 47.1 0.5-1.8 28.6 3.8-5.2 71.4 12.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 32 31 200 129-264 48.9 37-89 41.6 122-173 70.5 417
Conference 22 21 86 79-186 42.5 23-66 34.8 96-135 71.1 277
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 17 16 48 78-151 51.7 25-53 47.2 63-88 71.6 244
Away 14 14 132 47-107 43.9 11-33 33.3 54-79 68.4 159
Neutral 1 1 20 4-6 66.7 1-3 33.3 5-6 83.3 14
Result Wins 17 17 98 78-142 54.9 23-45 51.1 62-82 75.6 241
Losses 15 14 102 51-122 41.8 14-44 31.8 60-91 65.9 176
Month November 8 8 52 40-61 65.6 13-20 65.0 21-29 72.4 114
December 4 4 4 19-36 52.8 6-12 50.0 15-22 68.2 59
January 8 7 39 27-67 40.3 6-21 28.6 36-48 75.0 96
February 8 8 41 27-66 40.9 10-29 34.5 35-53 66.0 99
March 4 4 64 16-34 47.1 2-7 28.6 15-21 71.4 49

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 32 31 6.3 0.0-0.0 48.9 0.0-0.0 41.6 0.0-0.0 70.5 0.0
Conference 22 21 3.9 0.0-0.0 42.5 0.0-0.0 34.8 0.0-0.0 71.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 17 16 2.8 0.0-0.0 51.7 0.0-0.0 47.2 0.0-0.0 71.6 0.0
Away 14 14 9.4 0.0-0.0 43.9 0.0-0.0 33.3 0.0-0.0 68.4 0.0
Neutral 1 1 20.0 0.0-0.0 66.7 0.0-0.0 33.3 0.0-0.0 83.3 0.0
Result Wins 17 17 5.8 0.0-0.0 54.9 0.0-0.0 51.1 0.0-0.0 75.6 0.0
Losses 15 14 6.8 0.0-0.0 41.8 0.0-0.0 31.8 0.0-0.0 65.9 0.0
Month November 8 8 6.5 0.0-0.0 65.6 0.0-0.0 65.0 0.0-0.0 72.4 0.0
December 4 4 1.0 0.0-0.0 52.8 0.0-0.0 50.0 0.0-0.0 68.2 0.0
January 8 7 4.8 0.0-0.0 40.3 0.0-0.0 28.6 0.0-0.0 75.0 0.0
February 8 8 5.2 0.0-0.0 40.9 0.0-0.0 34.5 0.0-0.0 66.0 0.0
March 4 4 16.1 0.0-0.0 47.1 0.0-0.0 28.6 0.0-0.0 71.4 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 32 31 6.3 1.2 2.9 4.2 1.6 - 2.4 1.6 1.5 0.9 0.2
Conference 22 21 3.9 1.0 2.9 3.9 1.7 - 2.4 1.6 1.5 0.8 0.3
Exhibition - - - - - - - - - - - - -
Location Home 17 16 2.8 1.2 3.2 4.5 1.2 - 2.8 1.9 1.5 0.8 0.1
Away 14 14 9.4 1.3 2.6 3.9 2.2 - 2.1 1.4 1.6 1.1 0.4
Neutral 1 1 20.0 0.0 3.0 3.0 0.0 - 0.0 0.0 - 0.0 0.0
Result Wins 17 17 5.8 1.0 3.5 4.5 1.5 - 2.7 1.5 1.8 1.2 0.2
Losses 15 14 6.8 1.5 2.3 3.7 1.8 - 2.1 1.7 1.3 0.7 0.3
Month November 8 8 6.5 1.4 3.6 5.0 1.4 - 2.5 1.4 1.8 1.4 0.0
December 4 4 1.0 0.8 3.3 4.0 2.0 - 2.5 2.3 1.1 1.3 0.3
January 8 7 4.8 1.5 3.5 5.0 1.6 - 2.4 1.9 1.3 0.9 0.3
February 8 8 5.2 1.0 2.0 3.0 1.8 - 2.5 0.6 4.0 0.4 0.5
March 4 4 16.1 1.3 2.0 3.3 1.5 - 2.3 2.8 0.8 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 32 31 200 39 94 133 52 - 78 51 1.5 30 7
Conference 22 21 86 23 63 86 38 - 53 36 1.5 17 7
Exhibition - - - - - - - - - - - - -
Location Home 17 16 48 21 55 76 21 - 48 32 1.5 14 1
Away 14 14 132 18 36 54 31 - 30 19 1.6 16 6
Neutral 1 1 20 0 3 3 0 - 0 0 - 0 0
Result Wins 17 17 98 17 60 77 25 - 46 26 1.8 20 3
Losses 15 14 102 22 34 56 27 - 32 25 1.3 10 4
Month November 8 8 52 11 29 40 11 - 20 11 1.8 11 0
December 4 4 4 3 13 16 8 - 10 9 1.1 5 1
January 8 7 39 12 28 40 13 - 19 15 1.3 7 2
February 8 8 41 8 16 24 14 - 20 5 4.0 3 4
March 4 4 64 5 8 13 6 - 9 11 0.8 4 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 32 31 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 22 21 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 17 16 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 14 14 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Result Wins 17 17 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 15 14 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Month November 8 8 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 7 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 8 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
March 4 4 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0