March 20, 2023 McLennan Community College at Tyler Junior College

(17-7)
11

(17-15)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLennan Community College | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 11 | 9 | 1 |
| Tyler Junior College | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Box Score
McLennan Community College
Tyler Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Rodriguez cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cole Dillon c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ty Johnson 2b | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Britton Moore lf | 4 | 1 | 0 | 1 | 0 | 3 | 0 |
| Blake Hansen dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Aidan Kuni 1b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Katcher Halligan rf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Karson Krowka ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake D'Altrui 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Fontenot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Cone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Wiatrek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Tolbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodric Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Hawkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brodey Williams | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chase Brown | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Xander McAfee | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Flores | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 11 | 9 | 10 | 7 | 8 | 0 |
Batting
2B:
Cole Dillon
, Ty Johnson
, Aidan Kuni
, Katcher Halligan
, Chase Brown
RBI:
Cole Dillon (2)
, Britton Moore
, Blake Hansen
, Aidan Kuni (3)
, Katcher Halligan (2)
, Xander McAfee
Sac:
Elijah Rodriguez
, Jake D'Altrui
Sac Fly:
Xander McAfee
Baserunning
SB:
Elijah Rodriguez (2)
, Ty Johnson
, Blake Hansen
, Sam Flores
Fielding
E:
Jake D'Altrui
DP:
Aidan Kuni (3)
, Henry Cone
, Roman Tolbert
, Rodric Black (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Soto ss | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Caden Queck lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Bush c | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tanner Chelette 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Colin Martin rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nicholas Anderson 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Walker cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Wesley Mitchell dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaron Lyness 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brayden Hodges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aden Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele Bardwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Trimble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Castillo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rene Galvan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 6 | 3 | 4 | 10 | 0 |
Batting
2B:
Will Bush
, Nicholas Anderson
RBI:
Thomas Soto
, Will Bush
, Jaron Lyness
Fielding
E:
Thomas Soto
, Aden Lucas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Fontenot (W, 0-0) | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 |
| Jake Smith | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Roman Tolbert | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Henry Cone | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Wiatrek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 4 | 10 | 0 |
Pitching
Batters faced:
Grant Fontenot (14)
, Jake Smith (6)
, Roman Tolbert (10)
, Henry Cone (3)
, Wyatt Wiatrek (3)
HBP:
Grant Fontenot
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Hodges (L, 2-2) | 2.0 | 4 | 5 | 2 | 1 | 2 | 0 |
| Douglas Bauer | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Steele Bardwell | 1.2 | 4 | 3 | 3 | 2 | 2 | 0 |
| Aden Lucas | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cade Wallace | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reid Trimble | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 9 | 11 | 8 | 7 | 8 | 0 |
Pitching
Batters faced:
Brayden Hodges (13)
, Douglas Bauer (9)
, Steele Bardwell (11)
, Aden Lucas (6)
, Cade Wallace (6)
, Reid Trimble (5)
WP:
Brayden Hodges (2)
, Reid Trimble
HBP:
Brayden Hodges
, Douglas Bauer
, Aden Lucas
, Cade Wallace (2)
Other Information
| Location: | Tyler,TX |
| Attendance: | 0 |