#3 Shelbi Steen (OH) - Tyler Junior College

m
38
k/s
2.41
h %
.231
a/s
0.17
b/s
0.38
sa/s
0.17
d/s
2.64
Player Stats
  Overall Conf
Matches 38 16
Sets 138 58
Kills 332 154
Kills per set 2.41 2.66
Errors 112 46
Total Attacks 952 425
Total Attacks per set 6.90 7.33
Hitting Percentage .231 .254
Assists 24 13
Assists per set 0.17 0.22
Service Total Attempts 52 0
Service Aces 24 8
Service Errors 23 8
Service Aces per set 0.17 0.14
Receptions 658 308
Reception Errors 36 11
Digs 364 166
Digs per set 2.64 2.86
Block Solo 14 8
Block Assist 39 11
Block Total 53 19
Blocks per set 0.38 0.33
Block Errors 16 3
Ball Handling Errors 0 0
Points 389.5 175.5
Points per set 2.8 3.0
Matches started 37 16
Recent Results
Date Opponent/Event Result
Oct 26 Wharton County Junior College W, 3-1
Oct 29 Coastal Bend College W, 3-0
Nov 4 vs. Blinn College L, 3-1
Nov 5 vs. Coastal Bend College W, 3-0
Nov 5 vs. Navarro College W, 3-2
Nov 6 vs. Blinn College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 16 # at University of Texas Tyler   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Eastern Arizona College L, 3-1 1 4 10 4 27 .222 2 0 2 18 0 8 0 1 1 1 0 10.5
Aug 19 vs. South Mountain Community College W, 3-1 1 4 16 7 39 .231 0 1 0 25 2 17 0 1 0 1 0 17.5
Aug 19 vs. Odessa College L, 3-0 1 3 5 5 24 .000 0 0 0 13 1 10 0 0 1 0 0 5.0
Aug 20 at New Mexico Military Institute L, 3-0 1 3 5 2 17 .176 0 0 0 19 1 7 0 4 0 4 0 7.0
Aug 20 vs. Pima Community College W, 3-0 1 3 9 4 22 .227 1 0 1 11 1 5 0 0 0 0 0 9.0
Aug 23 Hill College W, 3-1 1 4 10 4 31 .194 2 1 3 19 1 13 0 1 0 1 0 11.5
Aug 25 Weatherford College W, 3-2 1 5 6 3 32 .094 1 1 1 14 0 10 1 3 1 4 0 9.5
Aug 30 at Blinn College W, 3-1 1 4 15 3 33 .364 0 0 0 21 0 14 3 1 1 4 0 18.5
Sep 1 Trinity Valley Community College L, 3-0 1 3 9 4 25 .200 2 1 0 20 0 19 1 1 0 2 0 11.5
Sep 2 vs. New Mexico Junior College L, 3-1 1 4 7 1 22 .273 0 0 2 18 2 7 1 0 1 1 0 8.0
Sep 2 vs. Hill College L, 3-2 1 4 4 1 24 .125 1 0 0 16 2 9 0 0 3 0 0 4.0
Sep 3 vs. Frank Phillips College W, 3-1 1 4 11 1 21 .476 1 4 1 18 1 10 0 0 2 0 0 15.0
Sep 3 vs. Weatherford College L, 3-0 1 3 5 1 17 .235 0 0 0 6 1 7 0 2 1 2 0 6.0
Sep 6 at Victoria College W, 3-0 1 3 11 1 17 .588 0 1 1 11 0 10 0 2 1 2 0 13.0
Sep 7 at Navarro College L, 3-0 1 3 4 1 11 .273 0 0 0 23 1 8 1 1 0 2 0 5.5
Sep 9 vs. Hill College W, 3-0 1 3 8 1 15 .467 0 0 1 21 1 11 0 1 0 1 0 8.5
Sep 9 at New Mexico Junior College L, 3-1 1 4 4 3 20 .050 0 1 1 21 2 7 0 2 0 2 0 6.0
Sep 10 at Midland College L, 3-0 1 2 1 3 11 -.182 0 2 0 14 0 9 0 0 0 0 0 3.0
Sep 10 vs. Odessa College L, 3-1 - 1 1 1 1 .000 0 0 0 2 0 0 0 0 0 0 0 1.0
Sep 15 Lee College W, 3-0 1 3 9 1 17 .471 2 0 0 18 1 10 0 0 0 0 0 9.0
Sep 20 at Wharton County Junior College L, 3-2 1 5 14 5 38 .237 1 0 1 27 2 20 0 0 1 0 0 14.0
Sep 22 at Coastal Bend College W, 3-1 1 4 9 2 28 .250 3 0 1 32 2 10 0 2 0 2 0 10.0
Sep 27 at Panola College W, 3-1 1 4 11 3 28 .286 1 1 1 23 1 11 0 2 0 2 0 13.0
Sep 30 Victoria College W, 3-0 1 3 9 3 22 .273 1 1 0 11 0 8 1 1 0 2 0 11.5
Oct 4 Blinn College L, 3-1 1 4 11 2 33 .273 1 0 0 21 1 8 0 0 0 0 0 11.0
Oct 5 at Trinity Valley Community College L, 3-1 1 4 8 5 25 .120 0 0 1 33 0 13 0 1 0 1 0 8.5
Oct 7 at Missouri State University - West Plains L, 3-0 1 3 6 3 23 .130 0 0 1 6 2 7 1 0 0 1 0 7.0
Oct 7 vs. Jefferson College L, 3-2 1 5 9 4 31 .161 0 0 1 42 2 14 1 3 0 4 0 11.5
Oct 8 vs. Butler Community College - KS W, 3-2 1 5 12 6 44 .136 1 1 1 39 4 20 1 1 0 2 0 14.5
Oct 12 Navarro College W, 3-0 1 3 8 1 32 .219 1 1 1 14 2 3 1 0 0 1 0 10.0
Oct 15 Panola College L, 3-1 1 4 9 3 25 .240 0 1 1 23 0 11 1 0 0 1 0 11.0
Oct 22 at Lee College W, 3-2 1 5 14 6 45 .178 0 0 0 0 0 0 0 0 0 0 0 14.0
Oct 26 Wharton County Junior College W, 3-1 1 3 9 5 30 .133 0 2 1 20 0 9 0 0 0 0 0 11.0
Oct 29 Coastal Bend College W, 3-0 1 3 4 1 16 .188 1 0 0 11 1 12 0 0 0 0 0 4.0
Nov 4 vs. Blinn College L, 3-1 1 4 12 5 22 .318 2 2 0 20 0 11 0 1 0 1 0 14.5
Nov 5 vs. Coastal Bend College W, 3-0 1 3 6 0 13 .462 0 3 0 2 1 4 0 2 1 2 0 10.0
Nov 5 vs. Navarro College W, 3-2 1 5 15 4 36 .306 0 0 0 2 1 6 0 3 1 3 0 16.5
Nov 6 vs. Blinn College L, 3-1 1 4 16 3 35 .371 0 0 0 4 0 6 1 3 1 4 0 18.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 100 299 2.99 86 843 .253 2 0.02 30 0.30 220 11 155 1.55 8 22 30 0.30 348.0 3.5
2022-23 38 138 332 2.41 112 952 .231 24 0.17 24 0.17 658 36 364 2.64 14 39 53 0.38 389.5 2.8
Total 68 238 631 2.65 198 1795 .241 26 0.11 54 0.23 878 47 519 2.18 22 61 83 0.35 737.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 138 332 2.41 112 952 .231 24 0.17 24 0.17 658 36 364 2.64 14 39 53 0.38 389.5 2.8
Conference 16 58 154 2.66 46 425 .254 13 0.22 8 0.14 308 11 166 2.86 8 11 19 0.33 175.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 84 2.40 27 263 .217 11 0.31 8 0.23 171 6 103 2.94 5 6 11 0.31 100.0 2.9
Away 12 44 102 2.32 37 296 .220 5 0.11 5 0.11 230 11 116 2.64 5 15 20 0.45 119.5 2.7
Neutral 16 59 146 2.47 48 393 .249 8 0.14 11 0.19 257 19 145 2.46 4 18 22 0.37 170.0 2.9
-
Wins 19 71 192 2.70 56 521 .261 15 0.21 17 0.24 312 19 183 2.58 7 20 27 0.38 226.0 3.2
Losses 19 67 140 2.09 56 431 .195 9 0.13 7 0.10 346 17 181 2.70 7 19 26 0.39 163.5 2.4
-
August 8 30 76 2.53 32 225 .196 6 0.20 3 0.10 140 6 84 2.80 4 11 15 0.50 88.5 3.0
September 16 53 117 2.21 32 317 .268 12 0.23 11 0.21 281 16 156 2.94 4 14 18 0.34 139.0 2.6
October 10 39 90 2.31 36 304 .178 4 0.10 5 0.13 209 12 97 2.49 5 5 10 0.26 102.5 2.6
November 4 16 49 3.06 12 106 .349 2 0.13 5 0.31 28 2 27 1.69 1 9 10 0.63 59.5 3.7