#15 Anuhea Faitau (S) - Tyler Junior College

m
38
k/s
0.37
h %
.227
a/s
6.49
b/s
0.15
sa/s
0.44
d/s
1.75
Player Stats
  Overall Conf
Matches 38 16
Sets 144 59
Kills 53 27
Kills per set 0.37 0.46
Errors 13 4
Total Attacks 176 67
Total Attacks per set 1.22 1.14
Hitting Percentage .227 .343
Assists 935 379
Assists per set 6.49 6.42
Service Total Attempts 73 0
Service Aces 64 20
Service Errors 34 14
Service Aces per set 0.44 0.34
Receptions 0 0
Reception Errors 0 0
Digs 252 107
Digs per set 1.75 1.81
Block Solo 1 1
Block Assist 21 5
Block Total 22 6
Blocks per set 0.15 0.10
Block Errors 1 0
Ball Handling Errors 11 4
Points 128.5 50.5
Points per set 0.9 0.9
Matches started 38 16
Recent Results
Date Opponent/Event Result
Oct 26 Wharton County Junior College W, 3-1
Oct 29 Coastal Bend College W, 3-0
Nov 4 vs. Blinn College L, 3-1
Nov 5 vs. Coastal Bend College W, 3-0
Nov 5 vs. Navarro College W, 3-2
Nov 6 vs. Blinn College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # vs. TBA   - - - - - - - - - - - - - - - - - -
Aug 16 # at University of Texas Tyler   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Eastern Arizona College L, 3-1 1 4 1 0 2 .500 23 1 4 0 0 14 0 0 0 0 0 2.0
Aug 19 vs. South Mountain Community College W, 3-1 1 4 0 0 3 .000 23 1 1 0 0 6 0 0 0 0 0 1.0
Aug 19 vs. Odessa College L, 3-0 1 3 0 1 3 -.333 21 0 1 0 0 7 0 0 0 0 0 0.0
Aug 20 at New Mexico Military Institute L, 3-0 1 3 1 0 5 .200 16 2 0 0 0 3 0 0 0 0 0 3.0
Aug 20 vs. Pima Community College W, 3-0 1 3 0 1 1 -1.000 17 1 1 0 0 4 0 0 0 0 1 1.0
Aug 23 Hill College W, 3-1 1 4 1 0 1 1.000 28 1 0 0 0 7 0 0 0 0 0 2.0
Aug 25 Weatherford College W, 3-2 1 5 1 0 1 1.000 18 1 1 0 0 6 0 0 0 0 0 2.0
Aug 30 at Blinn College W, 3-1 1 4 0 0 1 .000 25 0 0 0 0 10 0 0 0 0 0 0.0
Sep 1 Trinity Valley Community College L, 3-0 1 3 1 0 2 .500 15 2 2 0 0 11 0 1 0 1 0 3.5
Sep 2 vs. New Mexico Junior College L, 3-1 1 4 2 0 5 .400 25 3 0 0 0 13 0 0 0 0 0 5.0
Sep 2 vs. Hill College L, 3-2 1 5 3 1 11 .182 34 3 1 0 0 18 0 3 0 3 0 7.5
Sep 3 vs. Frank Phillips College W, 3-1 1 4 0 0 1 .000 21 5 0 0 0 7 0 0 0 0 0 5.0
Sep 3 vs. Weatherford College L, 3-0 1 3 0 0 4 .000 21 2 1 0 0 2 0 0 0 0 0 2.0
Sep 6 at Victoria College W, 3-0 1 3 0 0 1 .000 22 0 0 0 0 4 0 0 0 0 0 0.0
Sep 7 at Navarro College L, 3-0 1 3 0 0 3 .000 15 0 2 0 0 2 0 0 0 0 0 0.0
Sep 9 vs. Hill College W, 3-0 1 3 0 1 3 -.333 17 2 1 0 0 5 0 0 0 0 0 2.0
Sep 9 at New Mexico Junior College L, 3-1 1 4 0 1 2 -.500 19 1 0 0 0 10 0 0 0 0 1 1.0
Sep 10 at Midland College L, 3-0 1 3 3 0 6 .500 15 1 2 0 0 4 0 2 0 2 1 5.0
Sep 10 vs. Odessa College L, 3-1 1 4 4 1 10 .300 33 4 2 0 0 2 0 1 0 1 0 8.5
Sep 15 Lee College W, 3-0 1 3 1 1 3 .000 12 2 0 0 0 5 0 0 0 0 0 3.0
Sep 20 at Wharton County Junior College L, 3-2 1 5 2 1 7 .143 32 2 1 0 0 14 0 0 0 0 1 4.0
Sep 22 at Coastal Bend College W, 3-1 1 4 3 0 5 .600 19 1 0 0 0 7 0 0 0 0 1 4.0
Sep 27 at Panola College W, 3-1 1 4 1 0 4 .250 24 0 0 0 0 10 0 0 0 0 0 1.0
Sep 30 Victoria College W, 3-0 1 3 4 0 6 .667 23 2 0 0 0 7 0 0 0 0 0 6.0
Oct 4 Blinn College L, 3-1 1 4 2 0 4 .500 23 1 2 0 0 1 0 0 0 0 0 3.0
Oct 5 at Trinity Valley Community College L, 3-1 1 4 2 2 5 .000 18 0 0 0 0 5 0 0 0 0 0 2.0
Oct 7 at Missouri State University - West Plains L, 3-0 1 3 0 0 2 .000 16 3 0 0 0 0 0 0 0 0 0 3.0
Oct 7 vs. Jefferson College L, 3-2 1 5 1 0 7 .143 27 3 0 0 0 7 0 0 0 0 0 4.0
Oct 8 vs. Butler Community College - KS W, 3-2 1 5 1 0 8 .125 37 2 1 0 0 10 0 1 0 1 0 3.5
Oct 12 Navarro College W, 3-0 1 3 2 0 4 .500 31 0 1 0 0 10 0 2 0 2 0 3.0
Oct 15 Panola College L, 3-1 1 4 1 0 1 1.000 25 1 1 0 0 3 0 0 0 0 1 2.0
Oct 22 at Lee College W, 3-2 1 5 2 0 6 .333 31 3 3 0 0 0 0 0 0 0 0 5.0
Oct 26 Wharton County Junior College W, 3-1 1 4 3 0 8 .375 36 5 2 0 0 10 0 0 0 0 1 8.0
Oct 29 Coastal Bend College W, 3-0 1 3 3 0 7 .429 28 1 0 0 0 8 1 2 0 3 0 6.0
Nov 4 vs. Blinn College L, 3-1 1 4 3 1 10 .200 23 2 0 0 0 7 0 0 0 0 2 5.0
Nov 5 vs. Coastal Bend College W, 3-0 1 3 0 1 3 -.333 34 0 2 0 0 5 0 2 0 2 0 1.0
Nov 5 vs. Navarro College W, 3-2 1 5 4 1 12 .250 41 3 1 0 0 5 0 3 0 3 1 8.5
Nov 6 vs. Blinn College L, 3-1 1 4 1 0 9 .111 47 3 1 0 0 3 0 4 1 4 1 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 - - - - - - - - - - - - - - - - - - - - -
2022-23 38 144 53 0.37 13 176 .227 935 6.49 64 0.44 0 0 252 1.75 1 21 22 0.15 128.5 0.9
Total 38 144 53 0.37 13 176 .227 935 6.49 64 0.44 0 0 252 1.75 1 21 22 0.15 128.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 144 53 0.37 13 176 .227 935 6.49 64 0.44 0 0 252 1.75 1 21 22 0.15 128.5 0.9
Conference 16 59 27 0.46 4 67 .343 379 6.42 20 0.34 0 0 107 1.81 1 5 6 0.10 50.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 19 0.53 1 37 .486 239 6.64 16 0.44 0 0 68 1.89 1 5 6 0.17 38.5 1.1
Away 12 45 14 0.31 4 47 .213 252 5.60 13 0.29 0 0 69 1.53 0 2 2 0.04 28.0 0.6
Neutral 16 63 20 0.32 8 92 .130 444 7.05 35 0.56 0 0 115 1.83 0 14 14 0.22 62.0 1.0
-
Wins 19 72 26 0.36 5 78 .269 487 6.76 30 0.42 0 0 126 1.75 1 10 11 0.15 62.0 0.9
Losses 19 72 27 0.38 8 98 .194 448 6.22 34 0.47 0 0 126 1.75 0 11 11 0.15 66.5 0.9
-
August 8 30 4 0.13 2 17 .118 171 5.70 7 0.23 0 0 57 1.90 0 0 0 0.00 11.0 0.4
September 16 58 24 0.41 6 73 .247 347 5.98 30 0.52 0 0 121 2.09 0 7 7 0.12 57.5 1.0
October 10 40 17 0.42 2 52 .288 272 6.80 19 0.47 0 0 54 1.35 1 5 6 0.15 39.5 1.0
November 4 16 8 0.50 3 34 .147 145 9.06 8 0.50 0 0 20 1.25 0 9 9 0.56 20.5 1.3