#8 Amelia Robertson (LB) - Tyler Junior College
m
19
k/s
0.05
h %
.286
a/s
0.57
b/s
0.00
sa/s
0.13
d/s
2.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 4 | ||
| Sets | 56 | 11 | ||
| Kills | 3 | 0 | ||
| Kills per set | 0.05 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 7 | 2 | ||
| Total Attacks per set | 0.13 | 0.18 | ||
| Hitting Percentage | .286 | .000 | ||
| Assists | 32 | 4 | ||
| Assists per set | 0.57 | 0.36 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 7 | 2 | ||
| Service Errors | 13 | 5 | ||
| Service Aces per set | 0.13 | 0.18 | ||
| Receptions | 260 | 53 | ||
| Reception Errors | 16 | 1 | ||
| Digs | 161 | 38 | ||
| Digs per set | 2.88 | 3.45 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.0 | 2.0 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | Wharton County Junior College | W, 3-1 |
| Oct 29 | Coastal Bend College | W, 3-0 |
| Nov 4 | vs. Blinn College | L, 3-1 |
| Nov 5 | vs. Coastal Bend College | W, 3-0 |
| Nov 5 | vs. Navarro College | W, 3-2 |
| Nov 6 | vs. Blinn College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at University of Texas Tyler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Eastern Arizona College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 20 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. South Mountain Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 2 | 23 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 19 | vs. Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | at New Mexico Military Institute | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 23 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | vs. Pima Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | Hill College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 1 | 26 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | Weatherford College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 3 | 3 | 2 | 28 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 30 | at Blinn College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 3 | 21 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 1 | Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. New Mexico Junior College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | vs. Hill College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 7 | 0 | 0 | 19 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | vs. Frank Phillips College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 3 | vs. Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Victoria College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Navarro College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Hill College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Odessa College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Lee College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Wharton County Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Coastal Bend College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Panola College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Victoria College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Blinn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Missouri State University - West Plains | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | vs. Jefferson College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | vs. Butler Community College - KS | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Navarro College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Panola College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Lee College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Wharton County Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Coastal Bend College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Coastal Bend College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Navarro College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Blinn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 56 | 3 | 0.05 | 1 | 7 | .286 | 32 | 0.57 | 7 | 0.13 | 260 | 16 | 161 | 2.88 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 2023-24 | 31 | 110 | 3 | 0.03 | 2 | 43 | .023 | 84 | 0.76 | 32 | 0.29 | 616 | 36 | 287 | 2.61 | 0 | 0 | 0 | 0.00 | 35.0 | 0.3 |
| Total | 50 | 166 | 6 | 0.04 | 3 | 50 | .060 | 116 | 0.70 | 39 | 0.23 | 876 | 52 | 448 | 2.70 | 0 | 0 | 0 | 0.00 | 45.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 56 | 3 | 0.05 | 1 | 7 | .286 | 32 | 0.57 | 7 | 0.13 | 260 | 16 | 161 | 2.88 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| Conference | 4 | 11 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.36 | 2 | 0.18 | 53 | 1 | 38 | 3.45 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 15 | 1 | 0.07 | 0 | 3 | .333 | 8 | 0.53 | 4 | 0.27 | 85 | 3 | 45 | 3.00 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| Away | 4 | 9 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.11 | 2 | 0.22 | 47 | 4 | 27 | 3.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 11 | 32 | 2 | 0.06 | 0 | 3 | .667 | 23 | 0.72 | 1 | 0.03 | 128 | 9 | 89 | 2.78 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 8 | 25 | 3 | 0.12 | 0 | 5 | .600 | 18 | 0.72 | 7 | 0.28 | 126 | 6 | 76 | 3.04 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| Losses | 11 | 31 | 0 | 0.00 | 1 | 2 | -.500 | 14 | 0.45 | 0 | 0.00 | 134 | 10 | 85 | 2.74 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 8 | 29 | 2 | 0.07 | 1 | 4 | .250 | 15 | 0.52 | 7 | 0.24 | 170 | 11 | 100 | 3.45 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| September | 8 | 22 | 1 | 0.05 | 0 | 3 | .333 | 17 | 0.77 | 0 | 0.00 | 83 | 4 | 57 | 2.59 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| October | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 7 | 1 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |