Official Volleyball Box Score
Tyler Junior College at. Wharton County Junio
9/20/2022 at 6:00 PM @ Wharton, TX

Tyler Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Davalynn Brooks..... 5 0 0 0 .000 3 0 1 1 19 0 0 0 0 0.0
3 Shelbi Steen........ * 5 14 5 38 .237 1 0 1 2 20 0 0 1 0 14.0
4 Dora Filipovic...... * 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
5 Audrey Brooks....... * 5 4 2 7 .286 0 0 0 0 0 0 3 0 0 5.5
9 Jana Krstic......... 5 0 0 1 .000 22 0 0 0 5 0 0 0 1 0.0
12 Annabelle Reed...... 5 10 3 23 .304 0 0 1 0 3 0 2 0 0 11.0
15 Anuhea Faitau....... * 5 2 1 7 .143 32 2 1 0 14 0 0 0 1 4.0
18 Presley Vaitai...... 5 10 6 27 .148 0 0 0 0 3 0 3 0 0 11.5
19 Emma Jubela......... * 5 14 9 48 .104 0 2 1 0 7 0 0 0 0 16.0
20 Jaelyn Cleveland.... * 5 7 1 11 .545 0 1 1 0 2 1 2 0 0 10.0
-------------------------------------------------------------------------------
Totals 61 27 165 .206 58 5 6 3 73 1 10 1 2 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Tyler Junior College (2) 28 25 18 17 14
Wharton County Junior College (3) 26 13 25 25 16
Wharton County Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alyssa Edwards...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 A'Zaria Jones....... 4 6 1 7 .714 0 0 0 0 0 0 1 0 0 6.5
4 Rebekah Wilks....... 5 1 0 2 .500 23 2 1 1 7 0 0 0 1 3.0
5 Brooke Johnson...... 5 7 3 20 .200 0 0 0 0 0 0 2 0 1 8.0
6 Tori Arrington...... * 5 18 4 31 .452 1 1 1 1 17 0 0 0 0 19.0
7 Haley James......... * 5 12 3 27 .333 0 1 2 2 14 0 0 0 0 13.0
8 Valerie Martinez.... * 5 0 0 1 .000 29 0 1 0 5 0 0 0 1 0.0
10 Yasmyn Ochoa........ * 5 10 0 18 .556 0 0 0 0 0 0 2 0 0 11.0
13 Jailyn Howard....... 3 0 0 2 .000 0 0 0 0 1 0 2 0 0 1.0
15 Kiah Barron......... * 5 7 0 14 .500 0 0 0 0 1 1 1 1 0 8.5
20 Freedom Stephenson.. * 5 0 0 0 .000 3 1 0 0 27 0 0 0 0 1.0
25 Sadie Claxton....... 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 61 11 122 .410 56 5 5 5 73 1 8 1 3 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Wharton, TX
Date: 9/20/2022 Attend: 0 Time:
Referees:
* = Starter