Tyler Junior College vs. Hill College
@ Hobbs, NM
9/9/2022 at 12:00 PM
@ Hobbs, NM
9/9/2022 at 12:00 PM
|
Tyler Junior College
3 |
Hill College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tyler Junior College | 25 | 25 | 26 | 3 |
| Hill College | 23 | 19 | 24 | 0 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 27 | .037 |
| 2 | 9 | 6 | 21 | .143 |
| 3 | 12 | 5 | 40 | .175 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Davalynn Brooks | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shelbi Steen * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Dora Filipovic | 1 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Audrey Brooks * | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Jana Krstic | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Annabelle Reed * | 3 | 8 | 5 | 18 | .167 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Anuhea Faitau * | 3 | 0 | 1 | 3 | -.333 | 17 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Presley Vaitai | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 19 | Emma Jubela * | 3 | 4 | 2 | 16 | .125 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Jaelyn Cleveland * | 3 | 5 | 2 | 8 | .375 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 39 | 18 | 86 | .244 | 34 | 9 | 9 | 3 | 33 | 2 | 6 | 0 | 0 | 53.0 | ||
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makenna Gantt | 3 | 3 | 0 | 5 | .600 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3.5 |
| 3 | Samantha Stahl | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madison Babers * | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Victoria Southerland * | 1 | 0 | 3 | 3 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaycee Johnson * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
| 7 | Natalie Hildebrand * | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Autumn Moses * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 2 | 0 | 8.0 |
| 9 | Kadence Warren | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Paige Hartsburg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Izabella Ceratti * | 3 | 11 | 4 | 32 | .219 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Alexia Maynes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Daniela Gomez Echeverry | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 20 | 88 | .125 | 31 | 4 | 10 | 5 | 28 | 1 | 10 | 3 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter