Tyler Junior College at Navarro College
@ Navarro
9/7/2022 at 6:00 PM
@ Navarro
9/7/2022 at 6:00 PM
|
Tyler Junior College
0 |
Navarro College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tyler Junior College | 19 | 18 | 23 | 0 |
| Navarro College | 25 | 25 | 25 | 3 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Davalynn Brooks | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shelbi Steen * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Dora Filipovic | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Audrey Brooks * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Amelia Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jana Krstic | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Annabelle Reed * | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Anuhea Faitau * | 3 | 0 | 0 | 3 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bella Haddad | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Presley Vaitai | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 19 | Emma Jubela * | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jaelyn Cleveland * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| Totals | 26 | 17 | 82 | .110 | 24 | 1 | 6 | 4 | 35 | 3 | 10 | 1 | 0 | 35.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Beatriz Nunes Dos Santos | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 2 | Lilouann Bechec | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nia Mack | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Berfin Mertcan | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alessia Sonzini | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hanna Tylska | 3 | 16 | 4 | 33 | .364 | 1 | 4 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 21.0 |
| 11 | Kalina Pylinska | 3 | 11 | 5 | 22 | .273 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Alivia Sotelo | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tjasa Malnar | 2 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Mahogani Wilson | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 6.0 |
| 24 | Maria Eduarda Dudao | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 17 | 100 | .290 | 42 | 7 | 10 | 1 | 61 | 1 | 15 | 0 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter