#29 Gabrielle Thompson (FWD) - Tyler Junior College
g
17
a
7
pts
41
gw
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | 23 | 13 | ||
| Goals | 17 | 10 | ||
| Assists | 7 | 5 | ||
| Points | 41 | 25 | ||
| Shots | 59 | 33 | ||
| Shot Pct | .288 | .303 | ||
| Penalty kicks | 1-0 | 0-0 | ||
| Game-winning goals | 4 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at LSU-Shreveport | - | - | - | - | - | - | - | - | |
| Aug 20 # | ETBU | - | - | - | - | - | - | - | - | |
| Aug 22 | Ranger College | W, 3-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Aug 24 | Miami Dade College | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-0 | 1 |
| Aug 31 | Texas Southmost College | W, 4-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 6 | Jacksonville College | W, 10-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 7 | at Blinn College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Hill College | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 12 | vs. Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Sep 14 | vs. Daytona State College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Angelina College | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Trinity Valley Community College | W, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 27 | Paris Junior College | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | at Navarro College | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 4 | at Northeast Texas Community College | W, 9-0 | 1 | 3 | 1 | 7 | 6 | .500 | 0-0 | 1 |
| Oct 11 | at Trinity Valley Community College | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | at Paris Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Navarro College | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 22 | Northeast Texas Community College | W, 9-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 25 | Texas Southmost College | W, 7-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 27 | at Angelina College | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 29 | at Navarro College | W, 2-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Nov 7 | Hill College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | at Iowa Western Community College | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 18 | Laramie County Community College | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Mar 31 # | at Stephen F. Austin University | - | - | - | - | - | - | - | - | |
| Apr 9 # | Wylie University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Northwestern State University | - | - | - | - | - | - | - | - | |
| Apr 19 # | Spurs | - | - | - | - | - | - | - | - | |
| Apr 25 # | Texas Women's University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | .74 | .30 | 1.78 | 2.57 | .288 | 1.78 | .695 |
| Conference | 13 | 13 | .77 | .38 | 1.92 | 2.54 | .303 | 1.77 | .697 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 13 | 13 | .77 | .31 | 1.85 | 2.77 | .278 | 1.92 | .694 |
| Away | 8 | 8 | .75 | .38 | 1.88 | 2.13 | .353 | 1.50 | .706 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 | 3.00 | .167 | 2.00 | .667 |
| - | |||||||||
| Wins | 16 | 16 | .88 | .38 | 2.13 | 2.88 | .304 | 2.13 | .739 |
| Losses | 7 | 7 | .43 | .14 | 1.00 | 1.86 | .231 | 1.00 | .538 |
| - | |||||||||
| August | 3 | 3 | 1.00 | .33 | 2.33 | 3.67 | .273 | 2.33 | .636 |
| September | 8 | 8 | .50 | .25 | 1.25 | 2.50 | .200 | 1.75 | .700 |
| October | 9 | 9 | 1.00 | .33 | 2.33 | 2.89 | .346 | 2.11 | .731 |
| November | 3 | 3 | .33 | .33 | 1.00 | .67 | .500 | .33 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 17 | 7 | 41 | 59 | .288 | 41 | .695 | 1 | 0 | 1-0 | 4 |
| Conference | 13 | 13 | 10 | 5 | 25 | 33 | .303 | 23 | .697 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 13 | 13 | 10 | 4 | 24 | 36 | .278 | 25 | .694 | 0 | 0 | 1-0 | 2 |
| Away | 8 | 8 | 6 | 3 | 15 | 17 | .353 | 12 | .706 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 16 | 16 | 14 | 6 | 34 | 46 | .304 | 34 | .739 | 0 | 0 | 1-0 | 4 |
| Losses | 7 | 7 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 0 | 0 | 1-0 | 2 |
| September | 8 | 8 | 4 | 2 | 10 | 20 | .200 | 14 | .700 | 0 | 0 | 0-0 | 1 |
| October | 9 | 9 | 9 | 3 | 21 | 26 | .346 | 19 | .731 | 0 | 0 | 0-0 | 1 |
| November | 3 | 3 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |