#8 Miki Hayashi (MID) - Tyler Junior College
g
14
a
4
pts
32
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | 21 | 11 | ||
| Goals | 14 | 11 | ||
| Assists | 4 | 1 | ||
| Points | 32 | 23 | ||
| Shots | 57 | 29 | ||
| Shot Pct | .246 | .379 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at LSU-Shreveport | - | - | - | - | - | - | - | - | |
| Aug 20 # | ETBU | - | - | - | - | - | - | - | - | |
| Aug 22 | Ranger College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Miami Dade College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Texas Southmost College | W, 4-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 6 | Jacksonville College | W, 10-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 7 | at Blinn College | W, 3-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 10 | Hill College | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 12 | vs. Eastern Florida State College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 14 | vs. Daytona State College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 17 | Angelina College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Trinity Valley Community College | W, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 27 | Paris Junior College | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Navarro College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Northeast Texas Community College | W, 9-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Oct 11 | at Trinity Valley Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Paris Junior College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Navarro College | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Northeast Texas Community College | W, 9-0 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 0 |
| Oct 25 | Texas Southmost College | W, 7-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 27 | at Angelina College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Navarro College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 7 | Hill College | L, 1-0 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Nov 17 | at Iowa Western Community College | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 18 | Laramie County Community College | L, 3-2 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Mar 31 # | at Stephen F. Austin University | - | - | - | - | - | - | - | - | |
| Apr 9 # | Wylie University | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Northwestern State University | - | - | - | - | - | - | - | - | |
| Apr 19 # | Spurs | - | - | - | - | - | - | - | - | |
| Apr 25 # | Texas Women's University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | .67 | .19 | 1.52 | 2.71 | .246 | 1.48 | .544 |
| Conference | 11 | 11 | 1.00 | .09 | 2.09 | 2.64 | .379 | 1.73 | .655 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 11 | .64 | .18 | 1.45 | 3.55 | .179 | 1.73 | .487 |
| Away | 8 | 8 | .75 | .13 | 1.63 | 1.88 | .400 | 1.25 | .667 |
| Neutral | 2 | 2 | .50 | .50 | 1.50 | 1.50 | .333 | 1.00 | .667 |
| - | |||||||||
| Wins | 14 | 14 | .93 | .21 | 2.07 | 2.50 | .371 | 1.50 | .600 |
| Losses | 7 | 7 | .14 | .14 | .43 | 3.14 | .045 | 1.43 | .455 |
| - | |||||||||
| August | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | 1.00 | .500 |
| September | 6 | 6 | .83 | .33 | 2.00 | 2.17 | .385 | 1.00 | .462 |
| October | 9 | 9 | .78 | .11 | 1.67 | 2.56 | .304 | 1.56 | .609 |
| November | 3 | 3 | .33 | .33 | 1.00 | 5.00 | .067 | 2.67 | .533 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 14 | 4 | 32 | 57 | .246 | 31 | .544 | 0 | 0 | 1-1 | 1 |
| Conference | 11 | 11 | 11 | 1 | 23 | 29 | .379 | 19 | .655 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 11 | 7 | 2 | 16 | 39 | .179 | 19 | .487 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 6 | 1 | 13 | 15 | .400 | 10 | .667 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 |
| - | |||||||||||||
| Wins | 14 | 14 | 13 | 3 | 29 | 35 | .371 | 21 | .600 | 0 | 0 | 1-1 | 1 |
| Losses | 7 | 7 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 5 | 2 | 12 | 13 | .385 | 6 | .462 | 0 | 0 | 1-1 | 0 |
| October | 9 | 9 | 7 | 1 | 15 | 23 | .304 | 14 | .609 | 0 | 0 | 0-0 | 1 |
| November | 3 | 3 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 |