Tyler Junior College at Eastern Florida State College November 14, 2023
Box Score
Tyler Junior College
Eastern Florida State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jessi Curry | 0 | 0 | 0 | 0 | 90 |
| 2 - Gabrielle Wiebe | 0 | 0 | 0 | 0 | 90 |
| 3 - Lana Lopez | 0 | 0 | 0 | 0 | 90 |
| 6 - Jacie Meredith | 0 | 0 | 0 | 0 | 0 |
| 9 - Camille Marlin - m | 0 | 0 | 0 | 0 | 30 |
| 10 - Marin Love | 1 | 1 | 0 | 0 | 90 |
| 11 - Miki Hayashi | 2 | 2 | 0 | 0 | 90 |
| 12 - Lucy Connolly-Brame | 0 | 0 | 0 | 0 | 90 |
| 14 - Nyxalee Munoz | 2 | 2 | 0 | 0 | 66 |
| 16 - Renee Junna | 2 | 2 | 0 | 0 | 90 |
| 22 - Riley Massey | 4 | 2 | 1 | 0 | 60 |
| 25 - Nagi Higashi | 2 | 1 | 1 | 0 | 90 |
| 29 - Gabrielle Thompson | 1 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 85:20 | 2 | 1 | 0 | 1 | 0 |
| TOTALS | 17 | 11 | 2 | 1 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lauren Pastor - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Sofia Posner - d | 1 | 1 | 0 | 0 | 90 |
| 4 - Lea Monteiro - d | 0 | 0 | 0 | 0 | 27 |
| 5 - Kaley Vitaliano - f | 1 | 0 | 0 | 0 | 18 |
| 6 - Ana Alvarez Garcia - mf - Yellow card 64:50 | 0 | 0 | 0 | 0 | 90 |
| 7 - Samira Roper Morales - mf | 1 | 0 | 0 | 0 | 90 |
| 8 - Laura Di Mascio - mf | 1 | 1 | 1 | 0 | 90 |
| 9 - Morgan Gamin - f | 3 | 2 | 1 | 0 | 72 |
| 11 - Mia Lewis - f | 0 | 0 | 0 | 0 | 90 |
| 21 - Nancy Almanza - f | 3 | 2 | 0 | 0 | 90 |
| 22 - Lena Borges - mf - Yellow card 74:24 | 3 | 1 | 1 | 0 | 90 |
| 28 - Cali Stranz - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 5 | 5 | 0 | 1 | 0 |
| TOTALS | 18 | 12 | 3 | 1 | 927 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jessi Curry | 11 | 3 | 8 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lauren Pastor | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
1st
|
16:52 | Morgan Gamin (unassisted) - * | 0 - 1 |
|
Eastern Florida State College
1st
|
32:12 | Laura Di Mascio (unassisted) - * | 0 - 2 |
|
Eastern Florida State College
1st
|
37:19 | Lena Borges (Team) - * | 0 - 3 |
|
Tyler Junior College
2nd
|
62:50 | Riley Massey (unassisted) - * | 1 - 3 |
|
Tyler Junior College
2nd
|
64:38 | Nagi Higashi (Team) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Tyler Junior College
2nd
|
64:50 | Yellow card - Ana Alvarez Garcia |
|
Tyler Junior College
2nd
|
74:24 | Yellow card - Lena Borges |
|
Tyler Junior College
2nd
|
74:31 | Yellow card - Sam Roddenhof |
|
Tyler Junior College
2nd
|
85:20 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 6 | 11 | 17 |
| Eastern Florida State College | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 3 | 6 | 9 |
| Eastern Florida State College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 0 | 2 | 2 |
| Eastern Florida State College | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 4 | 1 | 5 |
| Eastern Florida State College | 3 | 1 | 4 |
| Date/Time: | November 14, 2023 - 5:30 PM |
|---|---|
| Location: | Wichita, Kan. |
| Game Length: | 2:25 |
| Attendance: | 0 |
| Scorer: | Nathan Howard |
Play By Play
| 0:00 | Jessi Curry at goalie for Tyler Junior College. | ||
| 0:00 | Lauren Pastor at goalie for Eastern Florida State College. | ||
| 6:16 | Shot by Tyler Junior College Nagi Higashi, Wide Left. | ||
| 8:24 | Shot by Tyler Junior College Gabrielle Thompson, Wide. | ||
| 9:04 | Shot by Tyler Junior College Miki Hayashi, Save (by goalie) Lauren Pastor. | ||
| 11:13 | Shot by Tyler Junior College Renee Junna, Save (by goalie) Lauren Pastor. | ||
| 12:02 | Shot by Tyler Junior College Miki Hayashi, Save (by goalie) Lauren Pastor. | ||
| Foul on Tyler Junior College. | |||
| 13:56 | Shot by Eastern Florida State College Team, Save (by goalie) Jessi Curry. | ||
| Foul on Tyler Junior College. | |||
| 16:52 | Goal!GOAL by Eastern Florida State College Morgan Gamin (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Tyler Junior College. | |||
| 23:48 | Corner kick by Eastern Florida State College Team [23:48]. | ||
| Foul on Eastern Florida State College. | |||
| 26:32 | Substitution!Eastern Florida State College substitution: Morgan Gamin for Lea Monteiro. | ||
| 30:02 | Shot by Eastern Florida State College Lena Borges, Wide Right. | ||
| 30:28 | Substitution!Tyler Junior College substitution: Riley Massey for Camille Marlin. | ||
| 31:45 | Shot by Eastern Florida State College Sofia Posner, Team Save by Team. | ||
| 32:12 | Goal!GOAL by Eastern Florida State College Laura Di Mascio * ( 0 - 2 ) |
||
| Foul on Tyler Junior College. | |||
| 36:35 | Shot by Eastern Florida State College Team, Save (by goalie) Jessi Curry. | ||
| 37:19 | Goal!GOAL by Eastern Florida State College Lena Borges, Assist by Team * ( 0 - 3 ) |
||
| 39:36 | Corner kick by Eastern Florida State College Zara Anderson [39:36]. | ||
| Foul on Eastern Florida State College. | |||
| 41:49 | Shot by Tyler Junior College Nyxalee Munoz, Save (by goalie) Lauren Pastor. | ||
| Foul on Eastern Florida State College. | |||
| 43:08 | Offside against Tyler Junior College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tyler Junior College: #0 Jessi Curry, #2 Gabrielle Wiebe, #3 Lana Lopez, #10 Marin Love, #11 Miki Hayashi, #12 Lucy Connolly-Brame, #14 Nyxalee Munoz, #16 Renee Junna, #22 Riley Massey, #25 Nagi Higashi, #29 Gabrielle Thompson. | ||
| 45:00 | For Eastern Florida State College: #1 Lauren Pastor, #3 Sofia Posner, #6 Ana Alvarez Garcia, #7 Samira Roper Morales, #8 Laura Di Mascio, #9 Morgan Gamin, #11 Mia Lewis, #21 Nancy Almanza, #22 Lena Borges, #28 Cali Stranz. | ||
| 45:18 | Shot by Eastern Florida State College Nancy Almanza, Save (by goalie) Jessi Curry. | ||
| 48:44 | Shot by Tyler Junior College Kyleigh D'Spain, High. | ||
| 53:33 | Shot by Tyler Junior College Riley Massey, Blocked. | ||
| 55:05 | Shot by Tyler Junior College Team, Wide Left. | ||
| 57:32 | Shot by Tyler Junior College Marin Love, Save (by goalie) Lauren Pastor. | ||
| 59:30 | Shot by Eastern Florida State College Team, Save (by goalie) Jessi Curry. | ||
| Foul on Eastern Florida State College. | |||
| 60:39 | Shot by Tyler Junior College Renee Junna, Save (by goalie) Lauren Pastor. | ||
| 62:50 | Header Shot by Tyler Junior College Riley Massey, Blocked. | ||
| 62:50 | Goal!GOAL by Tyler Junior College Riley Massey * ( 1 - 3 ) |
||
| 64:38 | Goal!GOAL by Tyler Junior College Nagi Higashi, Assist by Team * ( 2 - 3 ) |
||
| 64:50 | Yellow card on Eastern Florida State College Ana Alvarez Garcia. | ||
| 65:50 | Corner kick by Tyler Junior College Team [65:50]. | ||
| 66:14 | Substitution!Tyler Junior College substitution: Gabrielle Thompson for Nyxalee Munoz. | ||
| 66:37 | Shot by Tyler Junior College Team, Save (by goalie) Lauren Pastor. | ||
| 67:10 | Shot by Eastern Florida State College Kaley Vitaliano, High. | ||
| 68:10 | Corner kick by Eastern Florida State College Laura Di Mascio [68:10]. | ||
| 68:43 | Corner kick by Eastern Florida State College Ana Alvarez Garcia [68:43]. | ||
| 69:20 | Corner kick by Eastern Florida State College Ana Alvarez Garcia [69:20]. | ||
| 70:57 | Shot by Tyler Junior College Riley Massey, Save (by goalie) Lauren Pastor. | ||
| 71:27 | Shot by Eastern Florida State College Nancy Almanza, Save (by goalie) Jessi Curry. | ||
| 71:58 | Substitution!Eastern Florida State College substitution: Kaley Vitaliano for Morgan Gamin. | ||
| 73:26 | Shot by Eastern Florida State College Lena Borges, High. | ||
| 74:24 | Yellow card on Eastern Florida State College Lena Borges. | ||
| 74:31 | Shot by Tyler Junior College Nyxalee Munoz, Save (by goalie) Lauren Pastor. | ||
| 74:31 | Yellow card on Tyler Junior College Sam Roddenhof. | ||
| 75:07 | Shot by Eastern Florida State College Team, Save (by goalie) Jessi Curry. | ||
| Foul on Tyler Junior College. | |||
| 77:27 | Shot by Eastern Florida State College Samira Roper Morales, Blocked. | ||
| 77:40 | Corner kick by Eastern Florida State College Laura Di Mascio [77:40]. | ||
| 78:12 | Shot by Eastern Florida State College Morgan Gamin, Save (by goalie) Jessi Curry. | ||
| 79:10 | Substitution!Eastern Florida State College substitution: Nancy Almanza for Julia Chamberlain. | ||
| 79:39 | Corner kick by Eastern Florida State College Team [79:39]. | ||
| 80:56 | Corner kick by Tyler Junior College Riley Massey [80:56]. | ||
| 83:16 | Shot by Eastern Florida State College Nancy Almanza, Blocked. | ||
| 85:20 | Yellow card on Tyler Junior College Team. | ||
| 86:00 | Offside against Eastern Florida State College. | ||
| 87:43 | Corner kick by Eastern Florida State College Laura Di Mascio [87:43]. | ||
| 88:00 | Shot by Eastern Florida State College Morgan Gamin, High. | ||
| 89:15 | Shot by Eastern Florida State College Team, Save (by goalie) Jessi Curry. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

