Navarro College at Tyler Junior College October 19, 2022

0
4
Final 1 2 T
Navarro College 0 0 0
Tyler Junior College 3 1 4

Box Score

Navarro College
Tyler Junior College

Navarro College

PLAYER SH SOG G A MIN
00 - Hannah Lesco 0 0 0 0 0
2 - Daniela Pena 1 0 0 0 0
3 - Hannah Loya 0 0 0 0 0
5 - Jada Brown 0 0 0 0 0
6 - Sydne Stoker 0 0 0 0 0
7 - Lacey Murray 1 0 0 0 0
8 - Maggie Perryman 0 0 0 0 0
9 - Jayven Howarth 0 0 0 0 0
10 - Rafiatu Alhassan 0 0 0 0 0
11 - Minori Saze 3 1 0 0 0
12 - Abigail Gonzalez 0 0 0 0 0
13 - Azucena Martinez 3 2 0 0 0
14 - Daniela Marroquin 0 0 0 0 0
15 - Freja Solberg-Jensen 0 1 0 0 0
16 - Britany Wally 0 0 0 0 0
17 - Payton Wallace 0 0 0 0 0
19 - Nevillegail Able 1 0 0 0 0
21 - Kaede Yamaguchi 0 0 0 0 0
23 - Avrie Selvage 0 0 0 0 0
26 - Anatu Sadat 0 1 0 0 0
29 - Sydney Robinson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 5 0 0 0

Tyler Junior College

PLAYER SH SOG G A MIN
0 - Elli-Rai Quinn-Nicholls 0 0 0 0 0
1 - Daniella Wilken - gk 0 0 0 0 0
2 - Hanna Masuko - def 0 0 0 0 0
3 - Kristen Fuentes - mid 1 1 0 1 0
5 - Ally Stickney - def 0 0 0 0 0
6 - Samantha Hulstaert 1 0 0 0 0
7 - Carmen Garcia Llanes - mid 0 0 1 0 0
9 - Camille Marlin 0 0 0 0 0
10 - Esalenna Galekhutle 3 2 2 0 0
14 - Nyxalee Munoz - for 2 1 1 0 0
15 - Adizatu Mustapha - mid/ 0 0 0 0 0
16 - Lana Yan Collado Lopez 0 0 0 0 0
18 - Christy Noble 0 0 0 0 0
19 - Riley Weekly 0 0 0 0 0
20 - Xochitl Nguma - mid/ 0 0 0 0 0
21 - Taylor Conway - for 4 4 0 0 0
22 - Riley Massey - for 1 1 0 0 0
24 - Emma Taylor - def/ 0 0 0 0 0
25 - Lanettia Aikens 0 0 0 0 0
26 - Ariana King 0 0 0 0 0
27 - Daniela Alvarez 0 0 0 0 0
28 - Elizabeth Mahfood 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 9 4 1 0

Navarro College Goalies

GOALIES SOG GA SV Min
00 - Hannah Lesco 7 3 4 45:00
6 - Sydne Stoker 5 1 4 45:00
TOTALS 12 4 8 90:00

Tyler Junior College Goalies

GOALIES SOG GA SV Min
0 - Elli-Rai Quinn-Nicholls 1 0 1 21:00
1 - Daniella Wilken 3 0 3 69:00
TOTALS 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 41:25 Esalenna Galekhutle (unassisted) 0 - 1
1st 42:40 Carmen Garcia Llanes (unassisted) 0 - 2
1st 43:30 Nyxalee Munoz (Kristen Fuentes) 0 - 3
2nd 71:18 Esalenna Galekhutle (unassisted) 0 - 4
SHOTS 1 2 TOTAL
Navarro College 8 6 14
Tyler Junior College 5 9 14
SAVES 1 2 TOTAL
Navarro College 2 2 4
Tyler Junior College 3 1 4
CORNER KICKS 1 2 TOTAL
Navarro College 0 2 2
Tyler Junior College 1 2 3
FOULS 1 2 TOTAL
Navarro College 4 4 8
Tyler Junior College 3 1 4