Tyler Junior College at Blinn College October 15, 2022
Box Score
Tyler Junior College
Blinn College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Daniella Wilken - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Hanna Masuko - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Kristen Fuentes - mid | 0 | 0 | 0 | 0 | 0 |
| 5 - Ally Stickney - def | 1 | 0 | 0 | 0 | 0 |
| 6 - Samantha Hulstaert | 2 | 1 | 0 | 1 | 0 |
| 7 - Carmen Garcia Llanes - mid | 1 | 1 | 1 | 0 | 0 |
| 9 - Camille Marlin | 2 | 1 | 0 | 0 | 0 |
| 11 - Natasha Jensen - mid/ | 0 | 0 | 0 | 0 | 0 |
| 14 - Nyxalee Munoz - for | 2 | 1 | 1 | 0 | 0 |
| 15 - Adizatu Mustapha - mid/ | 3 | 1 | 0 | 1 | 0 |
| 16 - Lana Yan Collado Lopez - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Christy Noble | 0 | 0 | 0 | 0 | 0 |
| 20 - Xochitl Nguma - mid/ | 5 | 3 | 0 | 0 | 0 |
| 21 - Taylor Conway - mid/ | 2 | 1 | 0 | 0 | 0 |
| 24 - Emma Taylor - def/ | 0 | 0 | 0 | 0 | 0 |
| 25 - Lanettia Aikens | 0 | 0 | 0 | 0 | 0 |
| 26 - Ariana King | 0 | 0 | 0 | 0 | 0 |
| 28 - Elizabeth Mahfood | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sydney Gibbs - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Makayla Williams | 0 | 0 | 0 | 0 | 0 |
| 3 - Dejah Marsh | 1 | 0 | 0 | 0 | 0 |
| 5 - Sofia Penning - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Emeyda Cruz - Yellow card 0:00 | 3 | 0 | 0 | 0 | 0 |
| 10 - Kay-Lynn McCall - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Taiya Mitchell - d | 1 | 0 | 0 | 0 | 0 |
| 12 - Emma Orozco - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Jordan Bell - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Anissa Chairez - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Samara Sanders - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Kara Papadimitrio - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Nathalie Hernandez | 1 | 1 | 1 | 0 | 0 |
| 20 - Haylee McBride | 0 | 0 | 0 | 0 | 0 |
| 21 - Bailey Edwards - d | 1 | 0 | 0 | 0 | 0 |
| 23 - Isabelle Bass | 0 | 0 | 0 | 1 | 0 |
| 24 - Ella Black | 0 | 0 | 0 | 0 | 0 |
| 25 - Rileigh Toner | 1 | 0 | 0 | 0 | 0 |
| 28 - Avery Stansbury - d | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniella Wilken | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Gibbs | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tyler Junior College
1st
|
33:28 | Carmen Garcia Llanes (Adizatu Mustapha) - Shot outside 18 and went over keeper's h | 1 - 0 |
|
Tyler Junior College
2nd
|
57:14 | Nyxalee Munoz (Samantha Hulstaert) - Wide open on the left side of the field | 2 - 0 |
|
Blinn College
2nd
|
77:28 | Nathalie Hernandez (Avery Stansbury & Isabelle Bass) - Free Kick was taken by #28 and #23 flick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Blinn College
1st
|
0:00 | Yellow card - Lana Yan Collado Lop |
|
Blinn College
1st
|
0:00 | Yellow card - Emeyda Cruz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 12 | 6 | 18 |
| Blinn College | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 2 | 1 | 3 |
| Blinn College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 3 | 0 | 3 |
| Blinn College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 6 | 9 | 15 |
| Blinn College | 5 | 3 | 8 |
| Date/Time: | October 15, 2022 - 1:30 PM |
|---|---|
| Location: | Rankin Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Blinn Coaches |

