Tyler Junior College at Navarro College September 21, 2022
Box Score
Tyler Junior College
Navarro College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Daniella Wilken - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Hanna Masuko - def - Yellow card 48:18 | 0 | 0 | 0 | 0 | 79 |
| 3 - Kristen Fuentes - mid | 0 | 0 | 0 | 0 | 90 |
| 5 - Ally Stickney - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Samantha Hulstaert - def | 0 | 0 | 0 | 0 | 41 |
| 7 - Carmen Garcia Llanes | 0 | 0 | 0 | 0 | 14 |
| 9 - Camille Marlin | 0 | 0 | 0 | 0 | 21 |
| 10 - Esalenna Galekhutle - mid/ | 2 | 0 | 0 | 0 | 81 |
| 11 - Natasha Jensen | 1 | 1 | 1 | 0 | 32 |
| 14 - Nyxalee Munoz | 1 | 0 | 0 | 0 | 54 |
| 15 - Adizatu Mustapha - mid/ | 0 | 0 | 0 | 0 | 69 |
| 16 - Lana Yan Collado Lopez - Yellow card 86:57 | 1 | 0 | 0 | 0 | 31 |
| 20 - Xochitl Nguma | 0 | 0 | 0 | 0 | 28 |
| 21 - Taylor Conway - mid/ | 2 | 1 | 0 | 0 | 61 |
| 22 - Riley Massey - mid/ | 0 | 0 | 0 | 0 | 73 |
| 24 - Emma Taylor | 1 | 0 | 0 | 0 | 34 |
| 25 - Lanettia Aikens | 0 | 0 | 0 | 0 | 12 |
| 26 - Ariana King - def | 0 | 0 | 0 | 0 | 71 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 | 971 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Charlotte Poehl | 0 | 0 | 0 | 0 | 90 |
| 2 - Daniela Pena | 2 | 0 | 0 | 0 | 71 |
| 5 - Jada Brown | 0 | 0 | 0 | 0 | 69 |
| 6 - Sydne Stoker | 0 | 0 | 0 | 0 | 34 |
| 9 - Jayven Howarth | 2 | 1 | 0 | 0 | 41 |
| 10 - Rafiatu Alhassan - f | 2 | 1 | 0 | 0 | 71 |
| 11 - Minori Saze - m | 1 | 1 | 0 | 0 | 69 |
| 12 - Abigail Gonzalez | 0 | 0 | 0 | 0 | 9 |
| 13 - Azucena Martinez - m | 1 | 0 | 0 | 0 | 72 |
| 14 - Daniela Marroquin - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Freja Solberg-Jensen | 0 | 0 | 0 | 0 | 56 |
| 16 - Britany Wally | 0 | 0 | 0 | 0 | 26 |
| 17 - Payton Wallace | 0 | 0 | 0 | 0 | 11 |
| 19 - Nevillegail Able | 1 | 1 | 0 | 0 | 90 |
| 21 - Kaede Yamaguchi | 2 | 1 | 0 | 0 | 84 |
| 23 - Avrie Selvage | 0 | 0 | 0 | 0 | 44 |
| 26 - Anatu Sadat | 0 | 0 | 0 | 0 | 13 |
| 27 - Suzu Narusawa | 0 | 0 | 0 | 0 | 11 |
| 29 - Sydney Robinson | 0 | 0 | 0 | 0 | 36 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 987 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniella Wilken | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Charlotte Poehl | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tyler Junior College
1st
|
25:17 | Natasha Jensen (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tyler Junior College
2nd
|
48:18 | Yellow card - Hanna Masuko |
|
Tyler Junior College
2nd
|
86:57 | Yellow card - Lana Yan Collado Lop |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 5 | 3 | 8 |
| Navarro College | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 2 | 3 | 5 |
| Navarro College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 1 | 0 | 1 |
| Navarro College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tyler Junior College | 5 | 9 | 14 |
| Navarro College | 5 | 3 | 8 |
| Date/Time: | September 21, 2022 - 4:30 PM |
|---|---|
| Location: | Roark Montgomery |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Roark Montgomery |
Play By Play
| 0:00 | Daniella Wilken at goalie for Tyler Junior College. | ||
| 0:00 | Charlotte Poehl at goalie for Navarro College. | ||
| Foul on Navarro College. | |||
| 1:31 | Shot by Navarro College Nevillegail Able, Save (by goalie) Daniella Wilken. | ||
| 2:07 | Corner kick by Navarro College Azucena Martinez [2:07]. | ||
| 3:01 | Shot by Tyler Junior College Taylor Conway, Hit Post. | ||
| Foul on Tyler Junior College. | |||
| 5:18 | Corner kick by Tyler Junior College Ariana King [5:18]. | ||
| 6:08 | Substitution!Navarro College substitution: Danielle Pena for Abigail Gonzalez. | ||
| Foul on Navarro College. | |||
| Foul on Tyler Junior College. | |||
| 9:50 | Offside against Navarro College. | ||
| 13:16 | Substitution!Navarro College substitution: Sydney Robinson for Anatu Sadat. | ||
| 13:16 | Substitution!Navarro College substitution: Jayven Howarth for Kaede Yamaguchi. | ||
| Foul on Navarro College. | |||
| 16:40 | Substitution!Navarro College substitution: Abigail Gonzalez for Jada Brown. | ||
| 16:40 | Substitution!Tyler Junior College substitution: Emma Taylor for Ariana King. | ||
| Foul on Tyler Junior College. | |||
| 19:02 | Shot by Tyler Junior College Taylor Conway, Save (by goalie) Charlotte Poehl. | ||
| 19:43 | Substitution!Navarro College substitution: Kaede Yamaguchi for Abigail Gonzalez. | ||
| 19:43 | Substitution!Tyler Junior College substitution: Lana Yan Collado Lop for Taylor Conway. | ||
| 19:43 | Substitution!Tyler Junior College substitution: Natasha Jensen for Nyxalee Munoz. | ||
| Foul on Tyler Junior College. | |||
| 20:52 | Shot by Navarro College Jayven Howarth, Save (by goalie) Daniella Wilken. | ||
| 21:19 | Corner kick by Navarro College Kaede Yamaguchi [21:19]. | ||
| 22:02 | Shot by Navarro College Azucena Martinez, High. | ||
| 22:19 | Corner kick by Navarro College Azucena Martinez [22:19]. | ||
| 23:00 | Corner kick by Navarro College Azucena Martinez [23:00]. | ||
| Foul on Navarro College. | |||
| 25:17 | Goal!GOAL by Tyler Junior College Natasha Jensen (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Navarro College. | |||
| 26:27 | Shot by Tyler Junior College Lana Yan Collado Lop, High. | ||
| 26:38 | Substitution!Tyler Junior College substitution: Ariana King for Taylor Conway. | ||
| 27:46 | Substitution!Tyler Junior College substitution: Xochitl Nguma for Adizatu Mustapha. | ||
| 27:46 | Substitution!Tyler Junior College substitution: Nyxalee Munoz for Samantha Hulstaert. | ||
| 27:46 | For Tyler Junior College: #1 Daniella Wilken, #2 Hanna Masuko, #3 Kristen Fuentes, #5 Ally Stickney, #9 Camille Marlin, #11 Natasha Jensen, #14 Nyxalee Munoz, #16 Lana Yan Collado Lop, #20 Xochitl Nguma, #24 Emma Taylor, #26 Ariana King. | ||
| 33:36 | Shot by Tyler Junior College Emma Taylor, Wide Left. | ||
| Foul on Tyler Junior College. | |||
| 34:26 | Substitution!Navarro College substitution: Payton Wallace for Sydne Stoker. | ||
| 34:26 | Substitution!Navarro College substitution: Freja Solberg-Jensen for Rafiatu Alhassan. | ||
| 34:26 | Substitution!Navarro College substitution: Jada Brown for Danielle Pena. | ||
| 34:26 | Substitution!Navarro College substitution: Suzu Narusawa for Azucena Martinez. | ||
| 36:20 | Substitution!Navarro College substitution: Anatu Sadat for Sydney Robinson. | ||
| 36:20 | Substitution!Tyler Junior College substitution: Taylor Conway for Nyxalee Munoz. | ||
| 36:20 | Substitution!Tyler Junior College substitution: Riley Massey for Emma Taylor. | ||
| 36:20 | Substitution!Tyler Junior College substitution: Samantha Hulstaert for Camille Marlin. | ||
| 36:20 | Substitution!Tyler Junior College substitution: Esalenna Galekhutle for Natasha Jensen. | ||
| 36:20 | Substitution!Navarro College substitution: Avrie Selvage for Anatu Sadat. | ||
| 36:20 | Substitution!Navarro College substitution: Britany Wally for Payton Wallace. | ||
| 36:20 | Substitution!Tyler Junior College substitution: Adizatu Mustapha for Xochitl Nguma. | ||
| 36:20 | Substitution!Navarro College substitution: Azucena Martinez for Jayven Howarth. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tyler Junior College: #1 Daniella Wilken, #2 Hanna Masuko, #3 Kristen Fuentes, #5 Ally Stickney, #10 Esalenna Galekhutle, #11 Natasha Jensen, #14 Nyxalee Munoz, #15 Adizatu Mustapha, #21 Taylor Conway, #22 Riley Massey, #26 Ariana King. | ||
| 45:00 | For Navarro College: #0 Charlotte Poehl, #2 Danielle Pena, #5 Jada Brown, #10 Rafiatu Alhassan, #11 Minori Saze, #13 Azucena Martinez, #14 Daniela Marroquin, #15 Freja Solberg-Jensen, #19 Nevillegail Able, #21 Kaede Yamaguchi, #23 Avrie Selvage. | ||
| 45:55 | Shot by Navarro College Minori Saze, Save (by goalie) Daniella Wilken. | ||
| 47:13 | Shot by Navarro College Rafiatu Alhassan, High. | ||
| Foul on Tyler Junior College. | |||
| 48:18 | Yellow card on Tyler Junior College Hanna Masuko. | ||
| 48:41 | Shot by Navarro College Kaede Yamaguchi, Save (by goalie) Daniella Wilken. | ||
| 48:50 | Corner kick by Navarro College Kaede Yamaguchi [48:50]. | ||
| Foul on Navarro College. | |||
| Foul on Tyler Junior College. | |||
| 54:15 | Substitution!Tyler Junior College substitution: Emma Taylor for Hanna Masuko. | ||
| 54:15 | Substitution!Tyler Junior College substitution: Samantha Hulstaert for Natasha Jensen. | ||
| 56:52 | Substitution!Navarro College substitution: Jayven Howarth for Danielle Pena. | ||
| Foul on Navarro College. | |||
| 59:15 | Substitution!Tyler Junior College substitution: Lana Yan Collado Lop for Samantha Hulstaert. | ||
| 59:15 | Substitution!Tyler Junior College substitution: Lanettia Aikens for Ariana King. | ||
| 59:15 | Substitution!Navarro College substitution: Danielle Pena for Azucena Martinez. | ||
| 59:15 | Substitution!Navarro College substitution: Britany Wally for Minori Saze. | ||
| 59:15 | Substitution!Navarro College substitution: Payton Wallace for Rafiatu Alhassan. | ||
| Foul on Navarro College. | |||
| 65:00 | Substitution!Navarro College substitution: Azucena Martinez for Jayven Howarth. | ||
| 65:00 | Substitution!Tyler Junior College substitution: Xochitl Nguma for Lanettia Aikens. | ||
| 65:00 | Substitution!Tyler Junior College substitution: Hanna Masuko for Lana Yan Collado Lop. | ||
| 68:07 | Substitution!Navarro College substitution: Rafiatu Alhassan for Payton Wallace. | ||
| 68:07 | Substitution!Tyler Junior College substitution: Ariana King for Emma Taylor. | ||
| 68:52 | Shot by Navarro College Danielle Pena, Hit Crossbar. | ||
| 69:21 | Shot by Tyler Junior College Esalenna Galekhutle, High. | ||
| 69:58 | Shot by Tyler Junior College Esalenna Galekhutle, Wide Right. | ||
| Foul on Tyler Junior College. | |||
| 71:59 | Corner kick by Navarro College Kaede Yamaguchi [71:59]. | ||
| Foul on Tyler Junior College. | |||
| 75:44 | Shot by Navarro College Kaede Yamaguchi, Wide Right. | ||
| 76:06 | Substitution!Tyler Junior College substitution: Carmen Garcia Llanes for Riley Massey. | ||
| 76:06 | Substitution!Tyler Junior College substitution: Adizatu Mustapha for Lanettia Aikens. | ||
| 77:02 | Substitution!Navarro College substitution: Sydney Robinson for Britany Wally. | ||
| 77:02 | Substitution!Navarro College substitution: Danielle Pena for Jada Brown. | ||
| Foul on Tyler Junior College. | |||
| 77:40 | Substitution!Tyler Junior College substitution: Camille Marlin for Taylor Conway. | ||
| 77:40 | For Tyler Junior College: #1 Daniella Wilken, #2 Hanna Masuko, #3 Kristen Fuentes, #5 Ally Stickney, #7 Carmen Garcia Llanes, #9 Camille Marlin, #10 Esalenna Galekhutle, #14 Nyxalee Munoz, #20 Xochitl Nguma, #25 Lanettia Aikens, #26 Ariana King. | ||
| Foul on Tyler Junior College. | |||
| Foul on Tyler Junior College. | |||
| 80:05 | Shot by Navarro College Rafiatu Alhassan, Save (by goalie) Daniella Wilken. | ||
| 80:05 | For Navarro College: #0 Charlotte Poehl, #2 Danielle Pena, #5 Jada Brown, #9 Jayven Howarth, #10 Rafiatu Alhassan, #11 Minori Saze, #14 Daniela Marroquin, #15 Freja Solberg-Jensen, #19 Nevillegail Able, #21 Kaede Yamaguchi, #29 Sydney Robinson. | ||
| 80:51 | Shot by Tyler Junior College Nyxalee Munoz, Wide. | ||
| 81:30 | Header Shot by Navarro College Jayven Howarth, Wide Right. | ||
| 84:13 | Substitution!Tyler Junior College substitution: Riley Massey for Xochitl Nguma. | ||
| 84:13 | Substitution!Tyler Junior College substitution: Lana Yan Collado Lop for Nyxalee Munoz. | ||
| 84:13 | Substitution!Tyler Junior College substitution: Natasha Jensen for Lanettia Aikens. | ||
| 84:13 | Substitution!Tyler Junior College substitution: Nyxalee Munoz for Lana Yan Collado Lop. | ||
| Foul on Tyler Junior College. | |||
| 86:57 | Yellow card on Tyler Junior College Lana Yan Collado Lop. | ||
| Foul on Tyler Junior College. | |||
| 87:46 | Shot by Navarro College Danielle Pena, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

