#2 Mady Hatch (DEF) - Tyler Junior College

g
1
a
3
pts
5
gw
0
Player Stats
  Overall Conf
Games 24 14
Games started 24 14
Goals 1 1
Assists 3 3
Points 5 5
Shots 1 1
Shot Pct 1.000 1.000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Nov 4 Navarro College W, 2-1
Nov 7 vs. Hill College W, 1-0
Nov 15 Motlow State Community College W, 4-0
Nov 17 Monroe College W, 1-0
Nov 19 vs. Salt Lake Community College W, 1-0
Nov 20 vs. Eastern Florida State College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 at Butler Community College - KS W, 2-0 1 0 0 0 0 - 0-0 0
Aug 21 at Rose State College W, 1-0 1 0 0 0 0 - 0-0 0
Aug 25 Louisiana State University-Eunice W, 3-2 1 0 0 0 0 - 0-0 0
Sep 1 at Blinn College W, 2-0 1 0 1 1 0 - 0-0 0
Sep 4 Navarro College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 8 at Northeast Texas Community College W, 7-0 1 0 0 0 0 - 0-0 0
Sep 11 Paris Junior College W, 4-0 1 0 0 0 0 - 0-0 0
Sep 15 at Angelina College W, 3-2 1 0 1 1 0 - 0-0 0
Sep 18 Jacksonville College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 22 at Trinity Valley Community College W, 9-0 1 0 0 0 0 - 0-0 0
Sep 29 Trinity Valley Community College W, 9-0 1 1 1 3 1 1.000 0-0 0
Oct 2 at Louisiana State University-Eunice W, 3-2 1 0 0 0 0 - 0-0 0
Oct 6 Blinn College W, 3-0 1 0 0 0 0 - 0-0 0
Oct 9 at Navarro College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 13 Northeast Texas Community College W, 6-0 1 0 0 0 0 - 0-0 0
Oct 16 vs. Paris Junior College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 20 Angelina College W, 3-1 1 0 0 0 0 - 0-0 0
Oct 23 at Jacksonville College W, 2-0 1 0 0 0 0 - 0-0 0
Oct 31 Angelina College W, 2-1 1 0 0 0 0 - 0-0 0
Nov 4 Navarro College W, 2-1 - - - - - - - -
Nov 7 vs. Hill College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 15 Motlow State Community College W, 4-0 1 0 0 0 0 - 0-0 0
Nov 17 Monroe College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 19 vs. Salt Lake Community College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 20 vs. Eastern Florida State College L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 24 24 .04 .13 .21 .04 1.000 .04 1.000
Total 24 24 .04 .13 .21 .04 1.000 .04 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 24 24 1 3 5 1 1.000 1 1.000 0 0 0-0 0
Total 24 24 1 3 5 1 1.000 1 1.000 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 24 .04 .13 .21 .04 1.000 .04 1.000
Conference 14 14 .07 .21 .36 .07 1.000 .07 1.000
Exhibition - - - - - - - - -
-
Home 11 11 .09 .09 .27 .09 1.000 .09 1.000
Away 9 9 .00 .22 .22 .00 - .00 -
Neutral 4 4 .00 .00 .00 .00 - .00 -
-
Wins 23 23 .04 .13 .22 .04 1.000 .04 1.000
Losses 1 1 .00 .00 .00 .00 - .00 -
-
August 3 3 .00 .00 .00 .00 - .00 -
September 8 8 .13 .38 .63 .13 1.000 .13 1.000
October 8 8 .00 .00 .00 .00 - .00 -
November 5 5 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 24 1 3 5 1 1.000 1 1.000 0 0 0-0 0
Conference 14 14 1 3 5 1 1.000 1 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 1 1 3 1 1.000 1 1.000 0 0 0-0 0
Away 9 9 0 2 2 0 - 0 - 0 0 0-0 0
Neutral 4 4 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 23 23 1 3 5 1 1.000 1 1.000 0 0 0-0 0
Losses 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 8 8 1 3 5 1 1.000 1 1.000 0 0 0-0 0
October 8 8 0 0 0 0 - 0 - 0 0 0-0 0
November 5 5 0 0 0 0 - 0 - 0 0 0-0 0