#5 Tessa Thornton (MID) - Tyler Junior College

g
11
a
7
pts
29
gw
1
Player Stats
  Overall Conf
Games 24 14
Games started 24 14
Goals 11 7
Assists 7 4
Points 29 18
Shots 75 47
Shot Pct .147 .149
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent/Event Result
Nov 4 Navarro College W, 2-1
Nov 7 vs. Hill College W, 1-0
Nov 15 Motlow State Community College W, 4-0
Nov 17 Monroe College W, 1-0
Nov 19 vs. Salt Lake Community College W, 1-0
Nov 20 vs. Eastern Florida State College L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 at Butler Community College - KS W, 2-0 1 2 0 4 4 .500 0-0 1
Aug 21 at Rose State College W, 1-0 1 0 0 0 0 - 0-0 0
Aug 25 Louisiana State University-Eunice W, 3-2 1 0 1 1 3 .000 0-0 0
Sep 1 at Blinn College W, 2-0 1 0 0 0 2 .000 0-0 0
Sep 4 Navarro College W, 3-0 1 1 0 2 1 1.000 0-0 0
Sep 8 at Northeast Texas Community College W, 7-0 1 1 2 4 4 .250 0-0 0
Sep 11 Paris Junior College W, 4-0 1 1 0 2 5 .200 0-0 0
Sep 15 at Angelina College W, 3-2 1 1 0 2 5 .200 0-0 0
Sep 18 Jacksonville College W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 22 at Trinity Valley Community College W, 9-0 1 0 1 1 0 - 0-0 0
Sep 29 Trinity Valley Community College W, 9-0 1 0 0 0 3 .000 0-0 0
Oct 2 at Louisiana State University-Eunice W, 3-2 1 0 1 1 3 .000 0-0 0
Oct 6 Blinn College W, 3-0 1 0 0 0 5 .000 0-0 0
Oct 9 at Navarro College W, 2-0 1 0 1 1 1 .000 0-0 0
Oct 13 Northeast Texas Community College W, 6-0 1 2 0 4 3 .667 0-0 0
Oct 16 vs. Paris Junior College W, 2-0 1 0 0 0 4 .000 0-0 0
Oct 20 Angelina College W, 3-1 1 0 0 0 4 .000 0-0 0
Oct 23 at Jacksonville College W, 2-0 1 1 0 2 9 .111 0-0 0
Oct 31 Angelina College W, 2-1 1 1 1 3 7 .143 0-0 0
Nov 4 Navarro College W, 2-1 - - - - - - - -
Nov 7 vs. Hill College W, 1-0 1 0 0 0 0 - 0-0 0
Nov 15 Motlow State Community College W, 4-0 1 1 0 2 1 1.000 0-0 0
Nov 17 Monroe College W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 19 vs. Salt Lake Community College W, 1-0 1 0 0 0 3 .000 0-0 0
Nov 20 vs. Eastern Florida State College L, 1-0 1 0 0 0 5 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 24 24 .46 .29 1.21 3.13 .147 1.13 .360
Total 24 24 .46 .29 1.21 3.13 .147 1.13 .360
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 24 24 11 7 29 75 .147 27 .360 0 0 0-0 1
Total 24 24 11 7 29 75 .147 27 .360 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 24 .46 .29 1.21 3.13 .147 1.13 .360
Conference 14 14 .50 .29 1.29 3.36 .149 1.21 .362
Exhibition - - - - - - - - -
-
Home 11 11 .55 .18 1.27 3.18 .171 1.18 .371
Away 9 9 .56 .56 1.67 3.11 .179 1.44 .464
Neutral 4 4 .00 .00 .00 3.00 .000 .25 .083
-
Wins 23 23 .48 .30 1.26 3.04 .157 1.17 .386
Losses 1 1 .00 .00 .00 5.00 .000 .00 .000
-
August 3 3 .67 .33 1.67 2.33 .286 1.00 .429
September 8 8 .50 .38 1.38 2.63 .190 .88 .333
October 8 8 .50 .38 1.38 4.50 .111 1.88 .417
November 5 5 .20 .00 .40 2.20 .091 .40 .182
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 24 11 7 29 75 .147 27 .360 0 0 0-0 1
Conference 14 14 7 4 18 47 .149 17 .362 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 11 6 2 14 35 .171 13 .371 0 0 0-0 0
Away 9 9 5 5 15 28 .179 13 .464 0 0 0-0 1
Neutral 4 4 0 0 0 12 .000 1 .083 0 0 0-0 0
-
Wins 23 23 11 7 29 70 .157 27 .386 0 0 0-0 1
Losses 1 1 0 0 0 5 .000 0 .000 0 0 0-0 0
-
August 3 3 2 1 5 7 .286 3 .429 0 0 0-0 1
September 8 8 4 3 11 21 .190 7 .333 0 0 0-0 0
October 8 8 4 3 11 36 .111 15 .417 0 0 0-0 0
November 5 5 1 0 2 11 .091 2 .182 0 0 0-0 0