#12 Margaret Ajayi (F) - Tyler Junior College

gp
29
pts/g
0.6
fg %
29.2
3pt %
-
ft %
42.9
reb/g
0.9
a/g
0.0
Player Stats
  Overall Conf
Games 29 12
Games started - -
Minutes 31 12
Minutes per game 1.1 1.0
FG 7-24 1-6
FG Pct 29.2 16.7
3PT 0-0 0-0
3PT Pct - -
FT 3-7 2-3
FT Pct 42.9 66.7
Off rebounds 10 6
Def rebounds 16 3
Total rebounds 26 9
Rebounds per game 0.9 0.8
Personal fouls 10 2
Disqualifications - -
Assists 1 0
Turnovers 7 2
Assist to turnover ratio 0.1 0.0
Steals 3 0
Blocks 2 1
Points 17 4
Points per game 0.6 0.3
Points per 40 min 22.0 13.3
Recent Results
Date Opponent/Event Result
Feb 26 Trinity Valley Community College L, 77-60
Mar 1 Angelina College W, 71-43
Mar 5 at Kilgore College W, 82-77
Mar 12 Paris Junior College W, 77-56
Mar 14 Blinn College W, 81-74
Mar 15 Kilgore College L, 67-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at SAWBC Showcase   - - - - - - - - -
Oct 24 # at Texas College   - - - - - - - - -
Nov 4 Southwestern Christian College W, 110-30 - 1 1-3 33.3 0-0 - 0-0 - 2
Nov 8 South Plains College L, 76-55 - 1 0-0 - 0-0 - 0-0 - 0
Nov 9 Temple College W, 83-76 - 1 0-0 - 0-0 - 0-0 - 0
Nov 15 at Western Gulf Collegiate W, 90-45 - 1 1-3 33.3 0-0 - 0-0 - 2
Nov 16 vs. McLennan Community College L, 69-58 - 1 0-0 - 0-0 - 0-0 - 0
Nov 29 at Collin County Community College L, 79-56 - 1 0-0 - 0-0 - 0-0 - 0
Nov 30 vs. South Plains College L, 79-48 - 1 0-0 - 0-0 - 0-0 - 0
Dec 6 at Temple College L, 73-64 - 1 0-0 - 0-0 - 0-0 - 0
Dec 7 vs. Cisco College W, 60-55 - 1 0-0 - 0-0 - 0-0 - 0
Dec 12 at Mississippi Gulf Coast Community College W, 63-57 - 1 0-0 - 0-0 - 0-0 - 0
Dec 13 vs. Meridian Community College L, 58-48 - 1 0-0 - 0-0 - 0-0 - 0
Dec 16 Arlington Baptist W, 96-37 - 1 1-5 20.0 0-0 - 0-0 - 2
Jan 2 vs. McLennan Community College L, 66-55 - 2 0-0 - 0-0 - 0-0 - 0
Jan 3 Odessa College W, 66-54 - 2 1-1 100.0 0-0 - 0-0 - 2
Jan 6 Western Gulf Collegiate   - - - - - - - - -
Jan 8 Elite Basketball W, 82-51 - 1 1-4 25.0 0-0 - 1-2 50.0 3
Jan 11 at Paris Junior College W, 66-54 - 1 0-0 - 0-0 - 0-0 - 0
Jan 15 Coastal Bend College W, 105-62 - 1 0-0 - 0-0 - 0-0 - 0
Jan 18 at Angelina College W, 63-45 - - - - - - - - -
Jan 22 Panola College L, 72-64 - 1 0-0 - 0-0 - 0-0 - 0
Jan 25 at Trinity Valley Community College L, 70-66 - - - - - - - - -
Jan 29 Kilgore College L, 71-67 - 1 0-0 - 0-0 - 0-0 - 0
Feb 1 Blinn College W, 64-51 - 1 0-0 - 0-0 - 0-0 - 0
Feb 5 vs. North American University- JV W, 67-47 - 1 1-2 50.0 0-0 - 0-2 0.0 2
Feb 12 at Coastal Bend College W, 110-54 - 1 1-5 20.0 0-0 - 2-3 66.7 4
Feb 15 Paris Junior College W, 66-53 - 1 0-0 - 0-0 - 0-0 - 0
Feb 19 at Panola College W, 67-64 - 1 0-0 - 0-0 - 0-0 - 0
Feb 22 at Blinn College W, 72-62 - 1 0-0 - 0-0 - 0-0 - 0
Feb 26 Trinity Valley Community College L, 77-60 - 1 0-0 - 0-0 - 0-0 - 0
Mar 1 Angelina College W, 71-43 - 1 0-1 0.0 0-0 - 0-0 - 0
Mar 5 at Kilgore College W, 82-77 - 1 0-0 - 0-0 - 0-0 - 0
Mar 12 Paris Junior College W, 77-56 - 1 0-0 - 0-0 - 0-0 - 0
Mar 14 Blinn College W, 81-74 - - - - - - - - -
Mar 15 Kilgore College L, 67-58 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 at SAWBC Showcase   - - - - - - - - - - - -
Oct 24 # at Texas College   - - - - - - - - - - - -
Nov 4 Southwestern Christian College W, 110-30 - 1 1 1 2 0 0 - 0 0 2 -
Nov 8 South Plains College L, 76-55 - 1 0 0 0 0 0 - 0 0 0 -
Nov 9 Temple College W, 83-76 - 1 0 0 0 0 0 - 0 0 0 -
Nov 15 at Western Gulf Collegiate W, 90-45 - 1 0 1 1 0 0 - 0 0 0 -
Nov 16 vs. McLennan Community College L, 69-58 - 1 0 0 0 0 0 - 0 0 0 -
Nov 29 at Collin County Community College L, 79-56 - 1 0 0 0 0 0 - 0 0 2 -
Nov 30 vs. South Plains College L, 79-48 - 1 0 1 1 0 0 - 1 0 0 -
Dec 6 at Temple College L, 73-64 - 1 0 0 0 0 0 - 0 0 0 -
Dec 7 vs. Cisco College W, 60-55 - 1 0 0 0 0 0 - 0 0 0 -
Dec 12 at Mississippi Gulf Coast Community College W, 63-57 - 1 0 0 0 0 0 - 0 0 0 -
Dec 13 vs. Meridian Community College L, 58-48 - 1 0 0 0 0 0 - 0 0 1 -
Dec 16 Arlington Baptist W, 96-37 - 1 0 5 5 1 1 1.0 1 1 1 -
Jan 2 vs. McLennan Community College L, 66-55 - 2 0 0 0 0 1 0.0 1 0 0 -
Jan 3 Odessa College W, 66-54 - 2 1 2 3 0 1 0.0 0 0 2 -
Jan 6 Western Gulf Collegiate   - - - - - - - - - - - -
Jan 8 Elite Basketball W, 82-51 - 1 0 3 3 0 2 0.0 0 0 0 -
Jan 11 at Paris Junior College W, 66-54 - 1 0 0 0 0 0 - 0 0 0 -
Jan 15 Coastal Bend College W, 105-62 - 1 0 1 1 0 0 - 0 0 0 -
Jan 18 at Angelina College W, 63-45 - - - - - - - - - - - -
Jan 22 Panola College L, 72-64 - 1 0 0 0 0 0 - 0 0 0 -
Jan 25 at Trinity Valley Community College L, 70-66 - - - - - - - - - - - -
Jan 29 Kilgore College L, 71-67 - 1 0 0 0 0 0 - 0 0 0 -
Feb 1 Blinn College W, 64-51 - 1 0 0 0 0 0 - 0 0 0 -
Feb 5 vs. North American University- JV W, 67-47 - 1 2 0 2 0 0 - 0 0 0 -
Feb 12 at Coastal Bend College W, 110-54 - 1 3 1 4 0 1 0.0 0 0 2 -
Feb 15 Paris Junior College W, 66-53 - 1 0 0 0 0 0 - 0 0 0 -
Feb 19 at Panola College W, 67-64 - 1 0 0 0 0 0 - 0 0 0 -
Feb 22 at Blinn College W, 72-62 - 1 0 0 0 0 0 - 0 0 0 -
Feb 26 Trinity Valley Community College L, 77-60 - 1 0 0 0 0 0 - 0 0 0 -
Mar 1 Angelina College W, 71-43 - 1 3 1 4 0 1 0.0 0 1 0 -
Mar 5 at Kilgore College W, 82-77 - 1 0 0 0 0 0 - 0 0 0 -
Mar 12 Paris Junior College W, 77-56 - 1 0 0 0 0 0 - 0 0 0 -
Mar 14 Blinn College W, 81-74 - - - - - - - - - - - -
Mar 15 Kilgore College L, 67-58 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 - 1.1 0.2-0.8 29.2 0.0-0.0 - 0.1-0.2 42.9 0.6
Total 29 - 1.1 0.2-0.8 29.2 0.0-0.0 - 0.1-0.2 42.9 0.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 - 31 7-24 29.2 0-0 - 3-7 42.9 17
Total 29 - 31 7-24 29.2 0-0 - 3-7 42.9 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 - 1.1 0.0-0.0 29.2 0.0-0.0 - 0.0-0.0 42.9 0.0
Total 29 - 1.1 0.0-0.0 29.2 0.0-0.0 - 0.0-0.0 42.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 - 1.1 0.3 0.6 0.9 0.3 - 0.0 0.2 0.1 0.1 0.1
Total 29 - 1.1 0.3 0.6 0.9 0.3 - 0.0 0.2 0.1 0.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 - 31 10 16 26 10 - 1 7 0.1 3 2
Total 29 - 31 10 16 26 10 - 1 7 0.1 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 - 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Total 29 - 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 1.1 0.2-0.8 29.2 0.0-0.0 - 0.1-0.2 42.9 0.6
Conference 12 - 1.0 0.1-0.5 16.7 0.0-0.0 - 0.2-0.2 66.7 0.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 1.1 0.3-1.0 28.6 0.0-0.0 - 0.1-0.1 50.0 0.6
Away 9 - 1.0 0.2-0.9 25.0 0.0-0.0 - 0.2-0.3 66.7 0.7
Neutral 6 - 1.2 0.2-0.3 50.0 0.0-0.0 - 0.0-0.3 0.0 0.3
-
Wins 19 - 1.0 0.4-1.3 29.2 0.0-0.0 - 0.2-0.4 42.9 0.9
Losses 10 - 1.1 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
November 7 - 1.0 0.3-0.9 33.3 0.0-0.0 - 0.0-0.0 - 0.6
December 5 - 1.0 0.2-1.0 20.0 0.0-0.0 - 0.0-0.0 - 0.4
January 7 - 1.3 0.3-0.7 40.0 0.0-0.0 - 0.1-0.3 50.0 0.7
February 7 - 1.0 0.3-1.0 28.6 0.0-0.0 - 0.3-0.7 40.0 0.9
March 3 - .9 0.0-0.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 31 7-24 29.2 0-0 - 3-7 42.9 17
Conference 12 - 12 1-6 16.7 0-0 - 2-3 66.7 4
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 15 4-14 28.6 0-0 - 1-2 50.0 9
Away 9 - 9 2-8 25.0 0-0 - 2-3 66.7 6
Neutral 6 - 7 1-2 50.0 0-0 - 0-2 0.0 2
-
Wins 19 - 20 7-24 29.2 0-0 - 3-7 42.9 17
Losses 10 - 11 0-0 - 0-0 - 0-0 - 0
-
November 7 - 7 2-6 33.3 0-0 - 0-0 - 4
December 5 - 5 1-5 20.0 0-0 - 0-0 - 2
January 7 - 9 2-5 40.0 0-0 - 1-2 50.0 5
February 7 - 7 2-7 28.6 0-0 - 2-5 40.0 6
March 3 - 3 0-1 0.0 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 1.1 0.0-0.0 29.2 0.0-0.0 - 0.0-0.0 42.9 0.0
Conference 12 - 1.0 0.0-0.0 16.7 0.0-0.0 - 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 1.1 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 9 - 1.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 66.7 0.0
Neutral 6 - 1.2 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Wins 19 - 1.0 0.0-0.0 29.2 0.0-0.0 - 0.0-0.0 42.9 0.0
Losses 10 - 1.1 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
November 7 - 1.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 - 0.0
December 5 - 1.0 0.0-0.0 20.0 0.0-0.0 - 0.0-0.0 - 0.0
January 7 - 1.3 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 50.0 0.0
February 7 - 1.0 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 40.0 0.0
March 3 - .9 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 1.1 0.3 0.6 0.9 0.3 - 0.0 0.2 0.1 0.1 0.1
Conference 12 - 1.0 0.5 0.3 0.8 0.2 - 0.0 0.2 0.0 0.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 1.1 0.4 0.9 1.3 0.4 - 0.1 0.4 0.2 0.1 0.1
Away 9 - 1.0 0.3 0.2 0.6 0.4 - 0.0 0.1 0.0 0.0 0.0
Neutral 6 - 1.2 0.3 0.2 0.5 0.2 - 0.0 0.2 0.0 0.3 0.0
-
Wins 19 - 1.0 0.5 0.8 1.3 0.4 - 0.1 0.3 0.2 0.1 0.1
Losses 10 - 1.1 0.0 0.1 0.1 0.3 - 0.0 0.1 0.0 0.2 0.0
-
November 7 - 1.0 0.1 0.4 0.6 0.6 - 0.0 0.0 - 0.1 0.0
December 5 - 1.0 0.0 1.0 1.0 0.4 - 0.2 0.2 1.0 0.2 0.2
January 7 - 1.3 0.1 0.9 1.0 0.3 - 0.0 0.6 0.0 0.1 0.0
February 7 - 1.0 0.7 0.1 0.9 0.3 - 0.0 0.1 0.0 0.0 0.0
March 3 - .9 1.0 0.3 1.3 0.0 - 0.0 0.3 0.0 0.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 31 10 16 26 10 - 1 7 0.1 3 2
Conference 12 - 12 6 3 9 2 - 0 2 0.0 0 1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 15 5 13 18 5 - 1 5 0.2 1 2
Away 9 - 9 3 2 5 4 - 0 1 0.0 0 0
Neutral 6 - 7 2 1 3 1 - 0 1 0.0 2 0
-
Wins 19 - 20 10 15 25 7 - 1 6 0.2 1 2
Losses 10 - 11 0 1 1 3 - 0 1 0.0 2 0
-
November 7 - 7 1 3 4 4 - 0 0 - 1 0
December 5 - 5 0 5 5 2 - 1 1 1.0 1 1
January 7 - 9 1 6 7 2 - 0 4 0.0 1 0
February 7 - 7 5 1 6 2 - 0 1 0.0 0 0
March 3 - 3 3 1 4 0 - 0 1 0.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Conference 12 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 - 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 19 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 10 - 1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
December 5 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 - 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 - .9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0