Official Basketball Box Score
McLennan Community College vs. Tyler Junior College
11/16/2024 at 12:00 PM @ Lufkin Texas

VISITORS: McLennan Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Hannah Mouton....... *   2-7   0-2   2-6 0 0 3 6 1 1 1 1
10 Jalayah Ingram...... *   8-13   0-0   5-5 0 3 2 21 3 2 1 1
13 Kennedi Ard......... *   2-5   1-4   0-0 0 1 2 5 0 1 1 1
14 Charnelle Hoof...... *   0-1   0-0   0-0 1 1 3 0 0 0 0 1
24 Amerie Flowers...... *   7-13   0-0   2-2 3 1 4 16 1 2 0 1
12 Daija Mitchell......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
15 Tajenae Gooden......   6-15   3-7   2-2 2 3 2 17 3 3 3 1
22 Taylor Craver.......   1-3   0-1   0-0 2 2 2 2 1 2 4 1
25 Danai Lewis.........   0-2   0-0   0-0 1 1 2 0 0 1 0 1
32 Pauline Maccarthy...   1-1   0-0   0-0 1 4 4 2 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 27-60 4-14 11-15 10 17 27  24 69 9 14 11 10
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 28.6%
F Throw% Game: 73.3%

HOME TEAM: Tyler Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Da'Lonna Choice..... *   4-9   2-4   1-4 2 1 0 11 4 2 3 1
22 Grace Ezebilo....... *   6-13   0-0   8-13 4 10 14  2 20 0 2 0 1
23 Monica Bottley...... *   2-5   0-0   0-0 0 0 1 4 2 4 1 1
24 Taler Thornton...... *   1-9   0-0   0-0 3 0 2 2 0 0 1 1
33 Kyra Anderson....... *   1-2   0-0   4-6 0 4 3 6 0 2 1 1
4 Brandy Jones........   1-6   1-4   2-2 0 0 0 5 0 2 2 1
5 Kamora Jackson......   0-1   0-1   0-0 0 0 0 0 4 5 1 1
11 KeleChi Dike........   0-1   0-0   1-2 1 2 1 1 0 1 0 1
12 Margaret Ajayi......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Fenishka Bertho.....   1-3   0-0   3-4 0 0 2 5 0 0 0 1
34 Clementina Odom.....   2-6   0-0   0-0 2 0 2 4 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 18-55 3-9 19-31 12 17 29  13 58 10 19 9 11
TOTAL FG% Game: 32.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 61.3%

Score by Periods 1 2 3 4 Total
 
McLennan Community College 16 16 20 17 - 69
Tyler Junior College 19 17 6 16 - 58
Officials: ,,
Attendance: 0
Technical fouls: MCLENNAN-None. TYLER JU-None.