Official Basketball Box Score
TYLER JUNIOR COLLEGE at. BLINN COLLEGE LADY BUCCANEERS
3/13/2024 at 15:00 PM @ TYLER, TX

VISITORS: #5 seed
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kiana Bennett....... *   1-5   1-4   3-3 0 1 2 6 1 1 0 23:13
4 Fanta Kone.......... *   2-3   0-1   6-6 3 3 4 10 4 4 2 33:37
11 KeleChi Dike........ *   0-3   0-0   0-0 1 1 1 0 1 1 1 10:59
12 Lillian Jackson..... *   4-13   0-0   1-2 3 1 4 9 1 3 0 11:44
22 Grace Ezebilo....... *   5-10   0-0   4-7 8 9 17  5 14 2 1 0 33:17
00 Alexandria Jefferson   2-5   1-4   3-4 0 2 1 8 1 2 0 8:21
2 Shalayne Morgan.....   0-2   0-0   0-0 0 0 3 0 0 0 0 6:11
3 Amyia Bowie.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Kamora Jackson......   0-5   0-3   0-0 0 0 3 0 1 1 1 14:22
8 Naomi Wilson........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Tinu Fakunle........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Scejeonna Anderson..   2-3   1-1   0-0 0 1 0 5 1 0 0 10:14
14 Fenishka Bertho.....   4-8   0-0   0-2 1 4 5 8 0 3 0 14:28
15 Dacia Bostic........   0-0   0-0   0-0 0 1 1 0 0 1 0 3:43
24 Amari Welch.........   3-8   3-6   3-4 2 5 4 12 5 1 0 29:51
Totals.............. 23-65 6-19 20-28 19 29 48  33 72 17 18 4 200
TOTAL FG% Game: 35.4%
3-Pt. FG% Game: 31.6%
F Throw% Game: 71.4%

HOME TEAM: #4 seed
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jonesha Neal........ *   2-7   0-2   13-13 0 3 2 17 5 1 1 27:32
4 Jasmyn Jackson...... *   2-6   0-0   2-3 3 1 3 6 0 1 0 23:29
5 Nala Richardson..... *   1-8   0-1   1-6 1 3 2 3 0 1 0 23:03
21 Tianna Mathis....... *   2-5   1-2   2-2 0 5 1 7 1 0 0 31:36
23 Chelsy Singleton.... *   8-15   3-5   1-4 0 2 4 20 0 0 2 21:17
1 Elizabeth Walton....   1-3   0-2   1-1 0 2 3 3 1 4 1 17:13
2 Jayden Davenport....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Wynter Jones........   0-4   0-2   10-11 0 2 1 10 0 0 1 16:16
10 Ja'Nya Thomas.......   1-1   0-0   0-0 1 0 2 2 1 3 0 14:30
11 Biva Byrd...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0:13
12 Chrystal Jones......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Antronea Jackson....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Kyla Clark..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 DJ Kincade..........   0-1   0-0   5-6 2 2 1 5 0 2 0 12:10
24 Carolyn Seif........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Tocarra Johnson.....   1-4   0-0   2-2 2 3 4 4 0 1 0 12:28
Totals.............. 18-54 4-14 37-48 10 24 34  23 77 8 13 5 199:47
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 28.6%
F Throw% Game: 77.1%

Score by Periods 1 2 3 4 Total
 
#5 seed............. 13 22 14 23 - 72
#4 seed............. 19 20 12 26 - 77
Officials: Unknown
Technical fouls: 1704141627-None. 1709765406-1.
Points off turnovers: 1704141627-13, 1709765406-16.
2nd chance points: 1704141627-14, 1709765406-12.
Bench Points: 1704141627-33, 1709765406-24.