#3 Amyia Bowie (PG) - Tyler Junior College
gp
3
pts/g
1.3
fg %
25.0
3pt %
0.0
ft %
100.0
reb/g
1.0
a/g
1.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | 1 | - | ||
| Minutes | 3 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 1-4 | 0-0 | ||
| FG Pct | 25.0 | - | ||
| 3PT | 0-3 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 3 | - | ||
| Rebounds per game | 1.0 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 3 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 3.0 | - | ||
| Steals | 3 | - | ||
| Blocks | 0 | - | ||
| Points | 4 | 0 | ||
| Points per game | 1.3 | - | ||
| Points per 40 min | 53.3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | at Paris Junior College | W, 88-65 |
| Feb 22 | Angelina College | W, 72-66 |
| Feb 25 | at Trinity Valley Community College | L, 85-82 |
| Mar 1 | Panola College | W, 77-66 |
| Mar 4 | Blinn College | L, 76-60 |
| Mar 8 | Kilgore College | L, 83-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Dallas College Richland | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Southwest Mississippi Community College | L, 63-57 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Coahoma Community College | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Shorter College | W, 102-50 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 12 | North American | W, 93-39 | - | 1 | 1-2 | 50.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 18 | vs. McLennan Community College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Louisiana State University Eunice | W, 99-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Collin County Community College | L, 71-48 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Grayson College | L, 80-76 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Ranger College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Holy Patriot University | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Coastal Bend College | W, 110-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Temple College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Seward County Community College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Dallas Christian | W, 109-40 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Temple College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Holy Patriot University | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Jacksonville College | W, 83-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Kilgore College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Paris Junior College | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Angelina College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Trinity Valley Community College | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Panola College | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Blinn College | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Texas Elite | W, 113-32 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coastal Bend College | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Jacksonville College | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kilgore College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Paris Junior College | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Angelina College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Trinity Valley Community College | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Panola College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Blinn College | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Kilgore College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Mar 9 | TBA | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Dallas College Richland | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Southwest Mississippi Community College | L, 63-57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | vs. Coahoma Community College | W, 74-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Shorter College | W, 102-50 | - | 1 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Nov 12 | North American | W, 93-39 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 18 | vs. McLennan Community College | L, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Louisiana State University Eunice | W, 99-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Collin County Community College | L, 71-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Grayson College | L, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Ranger College | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Holy Patriot University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Coastal Bend College | W, 110-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Temple College | W, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | Seward County Community College | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Dallas Christian | W, 109-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Temple College | W, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Holy Patriot University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Jacksonville College | W, 83-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Kilgore College | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Paris Junior College | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Angelina College | W, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Trinity Valley Community College | L, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Panola College | W, 74-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Blinn College | L, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Texas Elite | W, 113-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coastal Bend College | W, 77-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Jacksonville College | W, 79-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kilgore College | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Paris Junior College | W, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Angelina College | W, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Trinity Valley Community College | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Panola College | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Blinn College | L, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Kilgore College | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1.0 | 0.3-1.3 | 25.0 | 0.0-1.0 | 0.0 | 0.7-0.7 | 100.0 | 1.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 1.0 | 0.5-2.0 | 25.0 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 2.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 2 | - | 1.0 | 0.5-2.0 | 25.0 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 2.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 3 | 1 | 1.0 | 0.3-1.3 | 25.0 | 0.0-1.0 | 0.0 | 0.7-0.7 | 100.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 3 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 2 | - | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Losses | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 3 | 1 | 3 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 2 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 2 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 3 | 1 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1.0 | 0.3 | 0.7 | 1.0 | 0.3 | - | 1.0 | 0.3 | 3.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 1.5 | 0.5 | 3.0 | 1.5 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 2 | - | 1.0 | 0.5 | 1.0 | 1.5 | 0.0 | - | 1.5 | 0.5 | 3.0 | 1.5 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 3 | 1 | 1.0 | 0.3 | 0.7 | 1.0 | 0.3 | - | 1.0 | 0.3 | 3.0 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 3 | 1 | 2 | 3 | 1 | - | 3 | 1 | 3.0 | 3 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 2 | 1 | 2 | 3 | 0 | - | 3 | 1 | 3.0 | 3 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 2 | - | 2 | 1 | 2 | 3 | 0 | - | 3 | 1 | 3.0 | 3 | 0 |
| Losses | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 3 | 1 | 3 | 1 | 2 | 3 | 1 | - | 3 | 1 | 3.0 | 3 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 3 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |