15 Fanta Kone
-
- Height:
- 5'7
-
- Hometown:
- Mali, Africa
-
- Position:
- Guard
-
- Year:
- FR
-
- gp
- 28
-
- pts/g
- 11.3
-
- fg %
- 58.2
-
- 3pt %
- 30.0
-
- ft %
- 68.4
-
- reb/g
- 10.2
-
- a/g
- 9.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | 28 | 14 | ||
| Minutes | 67 | 53 | ||
| Minutes per game | 2.4 | 3.8 | ||
| FG | 128-220 | 57-107 | ||
| FG Pct | 58.2 | 53.3 | ||
| 3PT | 6-20 | 2-5 | ||
| 3PT Pct | 30.0 | 40.0 | ||
| FT | 54-79 | 28-38 | ||
| FT Pct | 68.4 | 73.7 | ||
| Off rebounds | 78 | 43 | ||
| Def rebounds | 208 | 101 | ||
| Total rebounds | 286 | 144 | ||
| Rebounds per game | 10.2 | 10.3 | ||
| Personal fouls | 72 | 34 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 261 | 120 | ||
| Turnovers | 114 | 60 | ||
| Assist to turnover ratio | 2.3 | 2.0 | ||
| Steals | 76 | 41 | ||
| Blocks | 8 | 4 | ||
| Points | 316 | 144 | ||
| Points per game | 11.3 | 10.3 | ||
| Points per 40 min | 188.7 | 108.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Dallas College Richland | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Southwest Mississippi Community College | L, 63-57 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 4 | vs. Coahoma Community College | W, 74-53 | 1 | 1 | 7-9 | 77.8 | 2-2 | 100.0 | 0-0 | - | 16 |
| Nov 11 | Shorter College | W, 102-50 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 6-9 | 66.7 | 16 |
| Nov 12 | North American | W, 93-39 | 1 | 1 | 5-12 | 41.7 | 0-1 | 0.0 | 1-3 | 33.3 | 11 |
| Nov 18 | vs. McLennan Community College | L, 67-58 | 1 | 1 | 6-11 | 54.5 | 1-1 | 100.0 | 2-4 | 50.0 | 15 |
| Nov 19 | vs. Louisiana State University Eunice | W, 99-64 | 1 | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Nov 25 | vs. Collin County Community College | L, 71-48 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 26 | vs. Grayson College | L, 80-76 | 1 | 1 | 9-15 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 20 |
| Nov 28 | Ranger College | W, 73-65 | 1 | 1 | 7-7 | 100.0 | 0-2 | 0.0 | 0-2 | 0.0 | 14 |
| Dec 3 | Holy Patriot University | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Coastal Bend College | W, 110-59 | 1 | 1 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | - | 11 |
| Dec 30 | at Temple College | W, 90-75 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 1 | Seward County Community College | L, 74-67 | 1 | 1 | 1-2 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 4 | Dallas Christian | W, 109-40 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| Jan 6 | Temple College | W, 83-73 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 7-8 | 87.5 | 11 |
| Jan 7 | at Holy Patriot University | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Jacksonville College | W, 83-49 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 14 | at Kilgore College | W, 75-69 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 18 | Paris Junior College | L, 80-71 | 1 | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Jan 21 | at Angelina College | W, 73-63 | 1 | 40 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 25 | Trinity Valley Community College | L, 64-63 | 1 | 1 | 5-11 | 45.5 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Jan 28 | at Panola College | W, 74-49 | 1 | 1 | 7-13 | 53.8 | 0-0 | - | 0-0 | - | 14 |
| Feb 2 | at Blinn College | L, 83-65 | 1 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 5-6 | 83.3 | 12 |
| Feb 4 | Texas Elite | W, 113-32 | 1 | 1 | 8-10 | 80.0 | 0-0 | - | 0-0 | - | 16 |
| Feb 8 | at Coastal Bend College | W, 77-54 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 11 | at Jacksonville College | W, 79-52 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 15 | Kilgore College | W, 82-69 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 2-3 | 66.7 | 12 |
| Feb 18 | at Paris Junior College | W, 88-65 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Feb 22 | Angelina College | W, 72-66 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 1-3 | 33.3 | 9 |
| Feb 25 | at Trinity Valley Community College | L, 85-82 | 1 | 1 | 6-9 | 66.7 | 0-0 | - | 4-4 | 100.0 | 16 |
| Mar 1 | Panola College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Blinn College | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Kilgore College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Mar 9 | TBA | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Dallas College Richland | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Southwest Mississippi Community College | L, 63-57 | 1 | 1 | 1 | 4 | 5 | 11 | 4 | 2.8 | 1 | 0 | 3 | - |
| Nov 4 | vs. Coahoma Community College | W, 74-53 | 1 | 1 | 4 | 11 | 15 | 13 | 4 | 3.3 | 5 | 0 | 2 | - |
| Nov 11 | Shorter College | W, 102-50 | 1 | 1 | 1 | 11 | 12 | 15 | 1 | 15.0 | 1 | 0 | 3 | - |
| Nov 12 | North American | W, 93-39 | 1 | 1 | 2 | 9 | 11 | 17 | 4 | 4.3 | 2 | 0 | 0 | - |
| Nov 18 | vs. McLennan Community College | L, 67-58 | 1 | 1 | 3 | 4 | 7 | 6 | 6 | 1.0 | 3 | 0 | 2 | - |
| Nov 19 | vs. Louisiana State University Eunice | W, 99-64 | 1 | 1 | 3 | 9 | 12 | 15 | 4 | 3.8 | 0 | 1 | 3 | - |
| Nov 25 | vs. Collin County Community College | L, 71-48 | 1 | 1 | 0 | 5 | 5 | 4 | 5 | 0.8 | 2 | 0 | 4 | - |
| Nov 26 | vs. Grayson College | L, 80-76 | 1 | 1 | 4 | 9 | 13 | 3 | 3 | 1.0 | 6 | 0 | 3 | - |
| Nov 28 | Ranger College | W, 73-65 | 1 | 1 | 2 | 5 | 7 | 6 | 7 | 0.9 | 4 | 1 | 3 | - |
| Dec 3 | Holy Patriot University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Coastal Bend College | W, 110-59 | 1 | 1 | 6 | 13 | 19 | 20 | 5 | 4.0 | 3 | 0 | 2 | - |
| Dec 30 | at Temple College | W, 90-75 | 1 | 1 | 5 | 7 | 12 | 13 | 1 | 13.0 | 2 | 0 | 3 | - |
| Jan 1 | Seward County Community College | L, 74-67 | 1 | 1 | 3 | 4 | 7 | 6 | 4 | 1.5 | 1 | 0 | 4 | - |
| Jan 4 | Dallas Christian | W, 109-40 | 1 | 1 | 3 | 16 | 19 | 15 | 5 | 3.0 | 3 | 1 | 1 | - |
| Jan 6 | Temple College | W, 83-73 | 1 | 1 | 0 | 5 | 5 | 3 | 6 | 0.5 | 3 | 1 | 4 | - |
| Jan 7 | at Holy Patriot University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Jacksonville College | W, 83-49 | 1 | 1 | 4 | 15 | 19 | 12 | 6 | 2.0 | 2 | 0 | 4 | - |
| Jan 14 | at Kilgore College | W, 75-69 | 1 | 1 | 2 | 5 | 7 | 13 | 5 | 2.6 | 3 | 2 | 2 | - |
| Jan 18 | Paris Junior College | L, 80-71 | 1 | 1 | 6 | 5 | 11 | 7 | 2 | 3.5 | 3 | 0 | 5 | 1 |
| Jan 21 | at Angelina College | W, 73-63 | 1 | 40 | 1 | 12 | 13 | 6 | 4 | 1.5 | 2 | 0 | 1 | - |
| Jan 25 | Trinity Valley Community College | L, 64-63 | 1 | 1 | 2 | 6 | 8 | 3 | 6 | 0.5 | 4 | 0 | 3 | - |
| Jan 28 | at Panola College | W, 74-49 | 1 | 1 | 3 | 3 | 6 | 7 | 3 | 2.3 | 4 | 0 | 2 | - |
| Feb 2 | at Blinn College | L, 83-65 | 1 | 1 | 2 | 3 | 5 | 4 | 3 | 1.3 | 4 | 0 | 3 | - |
| Feb 4 | Texas Elite | W, 113-32 | 1 | 1 | 4 | 8 | 12 | 14 | 0 | - | 2 | 0 | 3 | - |
| Feb 8 | at Coastal Bend College | W, 77-54 | 1 | 1 | 0 | 13 | 13 | 10 | 6 | 1.7 | 3 | 1 | 2 | - |
| Feb 11 | at Jacksonville College | W, 79-52 | 1 | 1 | 1 | 4 | 5 | 8 | 3 | 2.7 | 3 | 0 | 2 | - |
| Feb 15 | Kilgore College | W, 82-69 | 1 | 1 | 2 | 6 | 8 | 9 | 5 | 1.8 | 2 | 1 | 2 | - |
| Feb 18 | at Paris Junior College | W, 88-65 | 1 | 1 | 7 | 7 | 14 | 10 | 3 | 3.3 | 2 | 0 | 3 | - |
| Feb 22 | Angelina College | W, 72-66 | 1 | 1 | 4 | 4 | 8 | 6 | 3 | 2.0 | 3 | 0 | 2 | - |
| Feb 25 | at Trinity Valley Community College | L, 85-82 | 1 | 1 | 3 | 5 | 8 | 5 | 6 | 0.8 | 3 | 0 | 1 | - |
| Mar 1 | Panola College | W, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Blinn College | L, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Kilgore College | L, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 2.4 | 4.6-7.9 | 58.2 | 0.2-0.7 | 30.0 | 1.9-2.8 | 68.4 | 11.3 |
| Conference | 14 | 14 | 3.8 | 4.1-7.6 | 53.3 | 0.1-0.4 | 40.0 | 2.0-2.7 | 73.7 | 10.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 1.0 | 4.8-8.1 | 60.0 | 0.1-0.6 | 12.5 | 2.2-3.2 | 66.7 | 11.9 |
| Away | 9 | 9 | 5.3 | 3.7-7.0 | 52.4 | 0.1-0.3 | 33.3 | 2.2-2.9 | 76.9 | 9.7 | |
| Neutral | 6 | 6 | 1.0 | 5.3-8.7 | 61.5 | 0.7-1.5 | 44.4 | 1.0-1.8 | 54.5 | 12.3 | |
| Result | Wins | 19 | 19 | 3.1 | 4.6-7.9 | 58.7 | 0.2-0.5 | 33.3 | 1.7-2.6 | 65.3 | 11.1 |
| Losses | 9 | 9 | 1.0 | 4.4-7.8 | 57.1 | 0.3-1.2 | 27.3 | 2.4-3.3 | 73.3 | 11.7 | |
| Month | November | 9 | 9 | 1.0 | 5.4-8.7 | 62.8 | 0.4-1.3 | 33.3 | 1.4-2.8 | 52.0 | 12.8 |
| December | 2 | 2 | 1.0 | 4.5-7.0 | 64.3 | 0.5-1.0 | 50.0 | 1.5-2.0 | 75.0 | 11.0 | |
| January | 9 | 9 | 5.3 | 4.2-7.9 | 53.5 | 0.0-0.6 | 0.0 | 2.1-2.7 | 79.2 | 10.6 | |
| February | 8 | 8 | 1.0 | 4.0-7.1 | 56.1 | 0.1-0.1 | 100.0 | 2.4-3.2 | 73.1 | 10.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 67 | 128-220 | 58.2 | 6-20 | 30.0 | 54-79 | 68.4 | 316 |
| Conference | 14 | 14 | 53 | 57-107 | 53.3 | 2-5 | 40.0 | 28-38 | 73.7 | 144 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 13 | 63-105 | 60.0 | 1-8 | 12.5 | 28-42 | 66.7 | 155 |
| Away | 9 | 9 | 48 | 33-63 | 52.4 | 1-3 | 33.3 | 20-26 | 76.9 | 87 | |
| Neutral | 6 | 6 | 6 | 32-52 | 61.5 | 4-9 | 44.4 | 6-11 | 54.5 | 74 | |
| Result | Wins | 19 | 19 | 58 | 88-150 | 58.7 | 3-9 | 33.3 | 32-49 | 65.3 | 211 |
| Losses | 9 | 9 | 9 | 40-70 | 57.1 | 3-11 | 27.3 | 22-30 | 73.3 | 105 | |
| Month | November | 9 | 9 | 9 | 49-78 | 62.8 | 4-12 | 33.3 | 13-25 | 52.0 | 115 |
| December | 2 | 2 | 2 | 9-14 | 64.3 | 1-2 | 50.0 | 3-4 | 75.0 | 22 | |
| January | 9 | 9 | 48 | 38-71 | 53.5 | 0-5 | 0.0 | 19-24 | 79.2 | 95 | |
| February | 8 | 8 | 8 | 32-57 | 56.1 | 1-1 | 100.0 | 19-26 | 73.1 | 84 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 2.4 | 0.0-0.0 | 58.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 68.4 | 0.0 |
| Conference | 14 | 14 | 3.8 | 0.0-0.0 | 53.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 73.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 9 | 9 | 5.3 | 0.0-0.0 | 52.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 76.9 | 0.0 | |
| Neutral | 6 | 6 | 1.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 54.5 | 0.0 | |
| Result | Wins | 19 | 19 | 3.1 | 0.0-0.0 | 58.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 65.3 | 0.0 |
| Losses | 9 | 9 | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | 73.3 | 0.0 | |
| Month | November | 9 | 9 | 1.0 | 0.0-0.0 | 62.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 52.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 64.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 9 | 9 | 5.3 | 0.0-0.0 | 53.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 79.2 | 0.0 | |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 56.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 73.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 2.4 | 2.8 | 7.4 | 10.2 | 2.6 | 0.0 | 9.3 | 4.1 | 2.3 | 2.7 | 0.3 |
| Conference | 14 | 14 | 3.8 | 3.1 | 7.2 | 10.3 | 2.4 | 0.1 | 8.6 | 4.3 | 2.0 | 2.9 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 1.0 | 3.0 | 8.2 | 11.2 | 2.8 | 0.1 | 10.2 | 4.2 | 2.5 | 2.5 | 0.3 |
| Away | 9 | 9 | 5.3 | 2.7 | 6.6 | 9.2 | 2.1 | - | 8.4 | 3.8 | 2.2 | 2.9 | 0.3 | |
| Neutral | 6 | 6 | 1.0 | 2.5 | 7.0 | 9.5 | 2.8 | - | 8.7 | 4.3 | 2.0 | 2.8 | 0.2 | |
| Result | Wins | 19 | 19 | 3.1 | 2.8 | 8.6 | 11.4 | 2.3 | - | 11.2 | 3.9 | 2.8 | 2.6 | 0.4 |
| Losses | 9 | 9 | 1.0 | 2.7 | 5.0 | 7.7 | 3.1 | 0.1 | 5.4 | 4.3 | 1.3 | 3.0 | 0.0 | |
| Month | November | 9 | 9 | 1.0 | 2.2 | 7.4 | 9.7 | 2.6 | - | 10.0 | 4.2 | 2.4 | 2.7 | 0.2 |
| December | 2 | 2 | 1.0 | 5.5 | 10.0 | 15.5 | 2.5 | - | 16.5 | 3.0 | 5.5 | 2.5 | 0.0 | |
| January | 9 | 9 | 5.3 | 2.7 | 7.9 | 10.6 | 2.9 | 0.1 | 8.0 | 4.6 | 1.8 | 2.8 | 0.4 | |
| February | 8 | 8 | 1.0 | 2.9 | 6.3 | 9.1 | 2.3 | - | 8.3 | 3.6 | 2.3 | 2.8 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 67 | 78 | 208 | 286 | 72 | 1 | 261 | 114 | 2.3 | 76 | 8 |
| Conference | 14 | 14 | 53 | 43 | 101 | 144 | 34 | 1 | 120 | 60 | 2.0 | 41 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 13 | 39 | 107 | 146 | 36 | 1 | 133 | 54 | 2.5 | 33 | 4 |
| Away | 9 | 9 | 48 | 24 | 59 | 83 | 19 | - | 76 | 34 | 2.2 | 26 | 3 | |
| Neutral | 6 | 6 | 6 | 15 | 42 | 57 | 17 | - | 52 | 26 | 2.0 | 17 | 1 | |
| Result | Wins | 19 | 19 | 58 | 54 | 163 | 217 | 44 | - | 212 | 75 | 2.8 | 49 | 8 |
| Losses | 9 | 9 | 9 | 24 | 45 | 69 | 28 | 1 | 49 | 39 | 1.3 | 27 | 0 | |
| Month | November | 9 | 9 | 9 | 20 | 67 | 87 | 23 | - | 90 | 38 | 2.4 | 24 | 2 |
| December | 2 | 2 | 2 | 11 | 20 | 31 | 5 | - | 33 | 6 | 5.5 | 5 | 0 | |
| January | 9 | 9 | 48 | 24 | 71 | 95 | 26 | 1 | 72 | 41 | 1.8 | 25 | 4 | |
| February | 8 | 8 | 8 | 23 | 50 | 73 | 18 | - | 66 | 29 | 2.3 | 22 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Conference | 14 | 14 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Away | 9 | 9 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| Neutral | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 19 | 19 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Losses | 9 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | November | 9 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 | |
| January | 9 | 9 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
News Mentions
Women stay unbeaten in Seventh Annual Ugly Christmas Sweater Night
December 7, 2022
Fanta Kone posts third straight triple-double, TJC routs NAU
November 12, 2022