2 Victoria Dixon
-
- Height:
- 5'6
-
- Hometown:
- Grand Prairie, TX
-
- Position:
- Guard
-
- Year:
- FR
-
- gp
- 30
-
- pts/g
- 14.2
-
- fg %
- 44.0
-
- 3pt %
- 23.0
-
- ft %
- 68.1
-
- reb/g
- 2.8
-
- a/g
- 3.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Games started | 19 | 11 | ||
| Minutes | 104 | 51 | ||
| Minutes per game | 3.5 | 3.2 | ||
| FG | 157-357 | 86-213 | ||
| FG Pct | 44.0 | 40.4 | ||
| 3PT | 20-87 | 11-47 | ||
| 3PT Pct | 23.0 | 23.4 | ||
| FT | 92-135 | 47-59 | ||
| FT Pct | 68.1 | 79.7 | ||
| Off rebounds | 22 | 11 | ||
| Def rebounds | 61 | 27 | ||
| Total rebounds | 83 | 38 | ||
| Rebounds per game | 2.8 | 2.4 | ||
| Personal fouls | 103 | 60 | ||
| Disqualifications | 6 | 2 | ||
| Assists | 101 | 45 | ||
| Turnovers | 97 | 49 | ||
| Assist to turnover ratio | 1.0 | 0.9 | ||
| Steals | 35 | 18 | ||
| Blocks | 3 | 2 | ||
| Points | 426 | 230 | ||
| Points per game | 14.2 | 14.4 | ||
| Points per 40 min | 164.5 | 181.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Dallas College Richland | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Southwest Mississippi Community College | L, 63-57 | 1 | 1 | 3-13 | 23.1 | 1-8 | 12.5 | 0-2 | 0.0 | 7 |
| Nov 4 | vs. Coahoma Community College | W, 74-53 | 1 | 1 | 6-10 | 60.0 | 1-2 | 50.0 | 3-7 | 42.9 | 16 |
| Nov 11 | Shorter College | W, 102-50 | 1 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 3-7 | 42.9 | 9 |
| Nov 12 | North American | W, 93-39 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. McLennan Community College | L, 67-58 | - | 1 | 5-11 | 45.5 | 0-4 | 0.0 | 6-8 | 75.0 | 16 |
| Nov 19 | vs. Louisiana State University Eunice | W, 99-64 | 1 | 1 | 8-13 | 61.5 | 0-1 | 0.0 | 7-12 | 58.3 | 23 |
| Nov 25 | vs. Collin County Community College | L, 71-48 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 26 | vs. Grayson College | L, 80-76 | - | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 2-5 | 40.0 | 9 |
| Nov 28 | Ranger College | W, 73-65 | - | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 3 | Holy Patriot University | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Coastal Bend College | W, 110-59 | - | 1 | 5-7 | 71.4 | 0-0 | - | 4-4 | 100.0 | 14 |
| Dec 30 | at Temple College | W, 90-75 | - | 1 | 7-14 | 50.0 | 2-4 | 50.0 | 3-6 | 50.0 | 19 |
| Jan 1 | Seward County Community College | L, 74-67 | - | 1 | 5-12 | 41.7 | 0-3 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 4 | Dallas Christian | W, 109-40 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Jan 6 | Temple College | W, 83-73 | - | 1 | 9-15 | 60.0 | 2-4 | 50.0 | 6-8 | 75.0 | 26 |
| Jan 7 | at Holy Patriot University | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Jacksonville College | W, 83-49 | - | 1 | 3-8 | 37.5 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 14 | at Kilgore College | W, 75-69 | - | 1 | 2-15 | 13.3 | 2-7 | 28.6 | 8-8 | 100.0 | 14 |
| Jan 18 | Paris Junior College | L, 80-71 | - | 1 | 9-9 | 100.0 | 1-5 | 20.0 | 1-2 | 50.0 | 20 |
| Jan 21 | at Angelina College | W, 73-63 | 1 | 36 | 2-17 | 11.8 | 0-5 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 25 | Trinity Valley Community College | L, 64-63 | 1 | 1 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 28 | at Panola College | W, 74-49 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 2 | at Blinn College | L, 83-65 | - | 1 | 5-12 | 41.7 | 1-3 | 33.3 | 7-7 | 100.0 | 18 |
| Feb 4 | Texas Elite | W, 113-32 | 1 | 1 | 4-11 | 36.4 | 1-6 | 16.7 | 1-2 | 50.0 | 10 |
| Feb 8 | at Coastal Bend College | W, 77-54 | 1 | 1 | 4-13 | 30.8 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 11 | at Jacksonville College | W, 79-52 | 1 | 1 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Feb 15 | Kilgore College | W, 82-69 | 1 | 1 | 5-12 | 41.7 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 18 | at Paris Junior College | W, 88-65 | 1 | 1 | 9-16 | 56.3 | 2-4 | 50.0 | 6-10 | 60.0 | 26 |
| Feb 22 | Angelina College | W, 72-66 | 1 | 1 | 10-17 | 58.8 | 3-5 | 60.0 | 2-4 | 50.0 | 25 |
| Feb 25 | at Trinity Valley Community College | L, 85-82 | 1 | 1 | 8-22 | 36.4 | 0-2 | 0.0 | 5-7 | 71.4 | 21 |
| Mar 1 | Panola College | W, 77-66 | 1 | 1 | 8-19 | 42.1 | 2-5 | 40.0 | 4-4 | 100.0 | 22 |
| Mar 4 | Blinn College | L, 76-60 | 1 | 1 | 5-16 | 31.3 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Mar 8 | Kilgore College | L, 83-70 | 1 | 40 | 7-16 | 43.8 | 1-2 | 50.0 | 6-8 | 75.0 | 21 |
| Mar 9 | TBA | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Dallas College Richland | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Southwest Mississippi Community College | L, 63-57 | 1 | 1 | 2 | 2 | 4 | 3 | 5 | 0.6 | 0 | 0 | 4 | - |
| Nov 4 | vs. Coahoma Community College | W, 74-53 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Nov 11 | Shorter College | W, 102-50 | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 0.8 | 1 | 0 | 2 | - |
| Nov 12 | North American | W, 93-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. McLennan Community College | L, 67-58 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Nov 19 | vs. Louisiana State University Eunice | W, 99-64 | 1 | 1 | 0 | 5 | 5 | 5 | 3 | 1.7 | 2 | 0 | 2 | - |
| Nov 25 | vs. Collin County Community College | L, 71-48 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0.3 | 1 | 0 | 5 | 1 |
| Nov 26 | vs. Grayson College | L, 80-76 | - | 1 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 28 | Ranger College | W, 73-65 | - | 1 | 0 | 2 | 2 | 5 | 5 | 1.0 | 0 | 0 | 2 | - |
| Dec 3 | Holy Patriot University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Coastal Bend College | W, 110-59 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Dec 30 | at Temple College | W, 90-75 | - | 1 | 1 | 2 | 3 | 4 | 4 | 1.0 | 2 | 0 | 3 | - |
| Jan 1 | Seward County Community College | L, 74-67 | - | 1 | 1 | 4 | 5 | 5 | 5 | 1.0 | 0 | 1 | 5 | 1 |
| Jan 4 | Dallas Christian | W, 109-40 | 1 | 1 | 0 | 3 | 3 | 8 | 4 | 2.0 | 3 | 0 | 1 | - |
| Jan 6 | Temple College | W, 83-73 | - | 1 | 3 | 1 | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 7 | at Holy Patriot University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Jacksonville College | W, 83-49 | - | 1 | 1 | 2 | 3 | 5 | 5 | 1.0 | 0 | 0 | 2 | - |
| Jan 14 | at Kilgore College | W, 75-69 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Jan 18 | Paris Junior College | L, 80-71 | - | 1 | 0 | 2 | 2 | 3 | 6 | 0.5 | 2 | 0 | 3 | - |
| Jan 21 | at Angelina College | W, 73-63 | 1 | 36 | 0 | 2 | 2 | 1 | 4 | 0.3 | 2 | 0 | 5 | - |
| Jan 25 | Trinity Valley Community College | L, 64-63 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Jan 28 | at Panola College | W, 74-49 | 1 | 1 | 1 | 2 | 3 | 5 | 0 | - | 3 | 0 | 2 | - |
| Feb 2 | at Blinn College | L, 83-65 | - | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 1 | 4 | - |
| Feb 4 | Texas Elite | W, 113-32 | 1 | 1 | 1 | 5 | 6 | 14 | 1 | 14.0 | 6 | 0 | 1 | - |
| Feb 8 | at Coastal Bend College | W, 77-54 | 1 | 1 | 1 | 2 | 3 | 3 | 6 | 0.5 | 0 | 0 | 4 | - |
| Feb 11 | at Jacksonville College | W, 79-52 | 1 | 1 | 1 | 2 | 3 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Feb 15 | Kilgore College | W, 82-69 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 5 | 1 |
| Feb 18 | at Paris Junior College | W, 88-65 | 1 | 1 | 2 | 4 | 6 | 4 | 3 | 1.3 | 1 | 0 | 4 | - |
| Feb 22 | Angelina College | W, 72-66 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Feb 25 | at Trinity Valley Community College | L, 85-82 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 1.3 | 1 | 0 | 5 | 1 |
| Mar 1 | Panola College | W, 77-66 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 1.0 | 1 | 0 | 4 | - |
| Mar 4 | Blinn College | L, 76-60 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 0.8 | 1 | 1 | 4 | - |
| Mar 8 | Kilgore College | L, 83-70 | 1 | 40 | 1 | 2 | 3 | 3 | 4 | 0.8 | 0 | 0 | 4 | - |
| Mar 9 | TBA | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 19 | 3.5 | 5.2-11.9 | 44.0 | 0.7-2.9 | 23.0 | 3.1-4.5 | 68.1 | 14.2 |
| Total | 30 | 19 | 3.5 | 5.2-11.9 | 44.0 | 0.7-2.9 | 23.0 | 3.1-4.5 | 68.1 | 14.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 19 | 104 | 157-357 | 44.0 | 20-87 | 23.0 | 92-135 | 68.1 | 426 |
| Total | 30 | 19 | 104 | 157-357 | 44.0 | 20-87 | 23.0 | 92-135 | 68.1 | 426 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 19 | 3.5 | 0.0-0.0 | 44.0 | 0.0-0.0 | 23.0 | 0.0-0.0 | 68.1 | 0.0 |
| Total | 30 | 19 | 3.5 | 0.0-0.0 | 44.0 | 0.0-0.0 | 23.0 | 0.0-0.0 | 68.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 19 | 3.5 | 0.7 | 2.0 | 2.8 | 3.4 | 0.2 | 3.4 | 3.2 | 1.0 | 1.2 | 0.1 |
| Total | 30 | 19 | 3.5 | 0.7 | 2.0 | 2.8 | 3.4 | 0.2 | 3.4 | 3.2 | 1.0 | 1.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 19 | 104 | 22 | 61 | 83 | 103 | 6 | 101 | 97 | 1.0 | 35 | 3 |
| Total | 30 | 19 | 104 | 22 | 61 | 83 | 103 | 6 | 101 | 97 | 1.0 | 35 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 30 | 19 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 30 | 19 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 3.5 | 5.2-11.9 | 44.0 | 0.7-2.9 | 23.0 | 3.1-4.5 | 68.1 | 14.2 |
| Conference | 16 | 11 | 3.2 | 5.4-13.3 | 40.4 | 0.7-2.9 | 23.4 | 2.9-3.7 | 79.7 | 14.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 9 | 3.6 | 5.7-11.5 | 49.7 | 0.7-2.7 | 24.4 | 2.6-3.7 | 70.9 | 14.7 |
| Away | 9 | 6 | 4.8 | 4.9-14.2 | 34.4 | 0.8-3.2 | 24.1 | 3.8-4.9 | 77.3 | 14.3 | |
| Neutral | 6 | 4 | 1.0 | 4.5-9.3 | 48.2 | 0.5-2.8 | 17.6 | 3.2-6.0 | 52.8 | 12.7 | |
| Result | Wins | 19 | 13 | 2.8 | 5.3-11.9 | 44.7 | 0.8-2.8 | 28.3 | 3.2-4.7 | 68.5 | 14.6 |
| Losses | 11 | 6 | 4.5 | 5.1-11.9 | 42.7 | 0.5-3.1 | 14.7 | 2.8-4.2 | 67.4 | 13.5 | |
| Month | November | 8 | 5 | 1.0 | 4.4-8.5 | 51.5 | 0.4-2.5 | 15.0 | 2.9-5.6 | 51.1 | 12.0 |
| December | 2 | - | 1.0 | 6.0-10.5 | 57.1 | 1.0-2.0 | 50.0 | 3.5-5.0 | 70.0 | 16.5 | |
| January | 9 | 4 | 4.8 | 4.3-11.3 | 38.2 | 0.6-3.0 | 18.5 | 3.1-3.8 | 82.4 | 12.3 | |
| February | 8 | 7 | 1.0 | 6.4-14.4 | 44.3 | 0.9-3.2 | 26.9 | 2.9-4.0 | 71.9 | 16.5 | |
| March | 3 | 3 | 14.0 | 6.7-17.0 | 39.2 | 1.0-3.3 | 30.0 | 3.7-4.7 | 78.6 | 18.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 104 | 157-357 | 44.0 | 20-87 | 23.0 | 92-135 | 68.1 | 426 |
| Conference | 16 | 11 | 51 | 86-213 | 40.4 | 11-47 | 23.4 | 47-59 | 79.7 | 230 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 9 | 54 | 86-173 | 49.7 | 10-41 | 24.4 | 39-55 | 70.9 | 221 |
| Away | 9 | 6 | 44 | 44-128 | 34.4 | 7-29 | 24.1 | 34-44 | 77.3 | 129 | |
| Neutral | 6 | 4 | 6 | 27-56 | 48.2 | 3-17 | 17.6 | 19-36 | 52.8 | 76 | |
| Result | Wins | 19 | 13 | 54 | 101-226 | 44.7 | 15-53 | 28.3 | 61-89 | 68.5 | 278 |
| Losses | 11 | 6 | 50 | 56-131 | 42.7 | 5-34 | 14.7 | 31-46 | 67.4 | 148 | |
| Month | November | 8 | 5 | 8 | 35-68 | 51.5 | 3-20 | 15.0 | 23-45 | 51.1 | 96 |
| December | 2 | - | 2 | 12-21 | 57.1 | 2-4 | 50.0 | 7-10 | 70.0 | 33 | |
| January | 9 | 4 | 44 | 39-102 | 38.2 | 5-27 | 18.5 | 28-34 | 82.4 | 111 | |
| February | 8 | 7 | 8 | 51-115 | 44.3 | 7-26 | 26.9 | 23-32 | 71.9 | 132 | |
| March | 3 | 3 | 42 | 20-51 | 39.2 | 3-10 | 30.0 | 11-14 | 78.6 | 54 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 3.5 | 0.0-0.0 | 44.0 | 0.0-0.0 | 23.0 | 0.0-0.0 | 68.1 | 0.0 |
| Conference | 16 | 11 | 3.2 | 0.0-0.0 | 40.4 | 0.0-0.0 | 23.4 | 0.0-0.0 | 79.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 9 | 3.6 | 0.0-0.0 | 49.7 | 0.0-0.0 | 24.4 | 0.0-0.0 | 70.9 | 0.0 |
| Away | 9 | 6 | 4.8 | 0.0-0.0 | 34.4 | 0.0-0.0 | 24.1 | 0.0-0.0 | 77.3 | 0.0 | |
| Neutral | 6 | 4 | 1.0 | 0.0-0.0 | 48.2 | 0.0-0.0 | 17.6 | 0.0-0.0 | 52.8 | 0.0 | |
| Result | Wins | 19 | 13 | 2.8 | 0.0-0.0 | 44.7 | 0.0-0.0 | 28.3 | 0.0-0.0 | 68.5 | 0.0 |
| Losses | 11 | 6 | 4.5 | 0.0-0.0 | 42.7 | 0.0-0.0 | 14.7 | 0.0-0.0 | 67.4 | 0.0 | |
| Month | November | 8 | 5 | 1.0 | 0.0-0.0 | 51.5 | 0.0-0.0 | 15.0 | 0.0-0.0 | 51.1 | 0.0 |
| December | 2 | - | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 70.0 | 0.0 | |
| January | 9 | 4 | 4.8 | 0.0-0.0 | 38.2 | 0.0-0.0 | 18.5 | 0.0-0.0 | 82.4 | 0.0 | |
| February | 8 | 7 | 1.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 26.9 | 0.0-0.0 | 71.9 | 0.0 | |
| March | 3 | 3 | 14.0 | 0.0-0.0 | 39.2 | 0.0-0.0 | 30.0 | 0.0-0.0 | 78.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 3.5 | 0.7 | 2.0 | 2.8 | 3.4 | 0.2 | 3.4 | 3.2 | 1.0 | 1.2 | 0.1 |
| Conference | 16 | 11 | 3.2 | 0.7 | 1.7 | 2.4 | 3.8 | 0.1 | 2.8 | 3.1 | 0.9 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 9 | 3.6 | 0.6 | 2.1 | 2.7 | 2.9 | 0.1 | 4.3 | 3.5 | 1.3 | 1.3 | 0.1 |
| Away | 9 | 6 | 4.8 | 1.1 | 1.9 | 3.0 | 3.9 | 0.1 | 2.8 | 3.0 | 0.9 | 1.2 | 0.1 | |
| Neutral | 6 | 4 | 1.0 | 0.5 | 2.0 | 2.5 | 4.2 | 0.5 | 1.8 | 3.0 | 0.6 | 0.8 | 0.0 | |
| Result | Wins | 19 | 13 | 2.8 | 0.7 | 2.2 | 2.9 | 2.9 | 0.1 | 3.9 | 3.1 | 1.3 | 1.4 | 0.0 |
| Losses | 11 | 6 | 4.5 | 0.7 | 1.8 | 2.5 | 4.4 | 0.5 | 2.4 | 3.5 | 0.7 | 0.8 | 0.3 | |
| Month | November | 8 | 5 | 1.0 | 0.5 | 2.1 | 2.6 | 3.6 | 0.4 | 2.5 | 3.5 | 0.7 | 0.8 | 0.0 |
| December | 2 | - | 1.0 | 0.5 | 2.0 | 2.5 | 3.5 | - | 2.0 | 2.5 | 0.8 | 1.5 | 0.0 | |
| January | 9 | 4 | 4.8 | 0.8 | 2.1 | 2.9 | 2.9 | 0.1 | 3.4 | 3.3 | 1.0 | 1.4 | 0.1 | |
| February | 8 | 7 | 1.0 | 1.0 | 2.0 | 3.0 | 3.6 | 0.3 | 4.4 | 2.6 | 1.7 | 1.4 | 0.1 | |
| March | 3 | 3 | 14.0 | 0.7 | 1.7 | 2.3 | 4.0 | - | 3.7 | 4.3 | 0.8 | 0.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 104 | 22 | 61 | 83 | 103 | 6 | 101 | 97 | 1.0 | 35 | 3 |
| Conference | 16 | 11 | 51 | 11 | 27 | 38 | 60 | 2 | 45 | 49 | 0.9 | 18 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 9 | 54 | 9 | 32 | 41 | 43 | 2 | 65 | 52 | 1.3 | 19 | 2 |
| Away | 9 | 6 | 44 | 10 | 17 | 27 | 35 | 1 | 25 | 27 | 0.9 | 11 | 1 | |
| Neutral | 6 | 4 | 6 | 3 | 12 | 15 | 25 | 3 | 11 | 18 | 0.6 | 5 | 0 | |
| Result | Wins | 19 | 13 | 54 | 14 | 41 | 55 | 55 | 1 | 75 | 58 | 1.3 | 26 | 0 |
| Losses | 11 | 6 | 50 | 8 | 20 | 28 | 48 | 5 | 26 | 39 | 0.7 | 9 | 3 | |
| Month | November | 8 | 5 | 8 | 4 | 17 | 21 | 29 | 3 | 20 | 28 | 0.7 | 6 | 0 |
| December | 2 | - | 2 | 1 | 4 | 5 | 7 | - | 4 | 5 | 0.8 | 3 | 0 | |
| January | 9 | 4 | 44 | 7 | 19 | 26 | 26 | 1 | 31 | 30 | 1.0 | 13 | 1 | |
| February | 8 | 7 | 8 | 8 | 16 | 24 | 29 | 2 | 35 | 21 | 1.7 | 11 | 1 | |
| March | 3 | 3 | 42 | 2 | 5 | 7 | 12 | - | 11 | 13 | 0.8 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 16 | 11 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 9 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Away | 9 | 6 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 6 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 19 | 13 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 11 | 6 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 8 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 9 | 4 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 8 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| March | 3 | 3 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Apache Ladies down Temple
January 6, 2023
Women stay unbeaten in Seventh Annual Ugly Christmas Sweater Night
December 7, 2022