#14 Adriano Melo () - Tyler Junior College
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 8 | 4 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 18 | 12 | ||
| Shot Pct | .111 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Wiley University | - | - | - | - | - | - | - | - | |
| Aug 24 | Ranger College | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | Coastal Bend College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Texas Southmost College | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | Jacksonville College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Blinn College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Hill College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Angelina College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Louisiana State University-Eunice | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Paris Junior College | W, 3-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Western Texas College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Northeast Texas Community College | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Louisiana State University-Eunice | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Paris Junior College | W, 4-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | Dallas College Richland | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Northeast Texas Community College | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 30 | Jacksonville College | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 5 | Angelina College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | Coastal Bend College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 17 | Western Nebraska Community College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 19 | Indian Hills Community College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 9 # | Wiley University | - | - | - | - | - | - | - | - | |
| Apr 14 # | UT-Tyler | - | - | - | - | - | - | - | - | |
| Apr 17 # | Henderson Cavalry FC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 8 | 2 | 1 | 5 | 18 | .111 | 4 | .222 | 2 | 0 | 0-0 | 1 |
| Total | 17 | 8 | 2 | 1 | 5 | 18 | .111 | 4 | .222 | 2 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | 2 | 1 | 5 | 18 | .111 | 4 | .222 | 2 | 0 | 0-0 | 1 |
| Conference | 10 | 4 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 13 | 8 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 1 | 0 | 0-0 | 1 |
| Away | 4 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 14 | 6 | 2 | 1 | 5 | 15 | .133 | 3 | .200 | 1 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 2 | 0 | 4 | 8 | .250 | 2 | .250 | 1 | 0 | 0-0 | 1 |
| November | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |