#0 Joe Pollard (GK) - Tyler Junior College
gp
10
gs
10
min
855:00
ga
5
gaa
0.53
sv
30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 7 | ||
| Games started | 10 | 7 | ||
| Minutes | 855:00 | 585:00 | ||
| Goals against | 5 | 1 | ||
| Goals-against average | 0.53 | 0.15 | ||
| Saves | 30 | 14 | ||
| Save pct | .857 | .933 | ||
| Wins | 9 | 7 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 6/0 | 5/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Wiley University | - | - | - | - | - | - | - | |
| Aug 24 | Ranger College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 30 | Coastal Bend College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 31 | Texas Southmost College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 6 | Jacksonville College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 7 | at Blinn College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | Hill College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 17 | Angelina College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 24 | Louisiana State University-Eunice | W, 5-1 | - | - | - | - | - | - | - |
| Sep 27 | Paris Junior College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 1 | Western Texas College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 4 | at Northeast Texas Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 11 | at Louisiana State University-Eunice | W, 2-1 | - | - | - | - | - | - | - |
| Oct 15 | at Paris Junior College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 19 | Dallas College Richland | W, 2-1 | - | - | - | - | - | - | - |
| Oct 22 | Northeast Texas Community College | W, 4-1 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 30 | Jacksonville College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Angelina College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Nov 9 | Coastal Bend College | W, 2-0 | - | - | - | - | - | - | - |
| Nov 17 | Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | Indian Hills Community College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Apr 9 # | Wiley University | - | - | - | - | - | - | - | |
| Apr 14 # | UT-Tyler | - | - | - | - | - | - | - | |
| Apr 17 # | Henderson Cavalry FC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 85:30 | .50 | 0.53 | 3.00 | .857 |
| Conference | 7 | 7 | 83:34 | .14 | 0.15 | 2.00 | .933 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 8 | 84:22 | .50 | 0.53 | 3.63 | .879 |
| Away | 2 | 2 | 90:00 | .50 | 0.50 | .50 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 9 | 9 | 85:00 | .22 | 0.24 | 2.33 | .913 |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 9.00 | .750 |
| - | |||||||
| August | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 |
| September | 4 | 4 | 90:00 | .00 | 0.00 | 3.25 | 1.000 |
| October | 3 | 3 | 75:00 | .33 | 0.40 | .33 | .500 |
| November | 2 | 2 | 90:00 | 2.00 | 2.00 | 6.50 | .765 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 855:00 | 5 | 0.53 | 30 | .857 | 9 | 1 | 0 | 6/0 |
| Conference | 7 | 7 | 585:00 | 1 | 0.15 | 14 | .933 | 7 | 0 | 0 | 5/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 8 | 675:00 | 4 | 0.53 | 29 | .879 | 7 | 1 | 0 | 5/0 |
| Away | 2 | 2 | 180:00 | 1 | 0.50 | 1 | .500 | 2 | 0 | 0 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 9 | 9 | 765:00 | 2 | 0.24 | 21 | .913 | 9 | 0 | 0 | 6/0 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| September | 4 | 4 | 360:00 | 0 | 0.00 | 13 | 1.000 | 4 | 0 | 0 | 4/0 |
| October | 3 | 3 | 225:00 | 1 | 0.40 | 1 | .500 | 3 | 0 | 0 | 1/0 |
| November | 2 | 2 | 180:00 | 4 | 2.00 | 13 | .765 | 1 | 1 | 0 | 0/0 |