Tyler Junior College vs. Wharton County Junior College
2/16/2026 at Don Sanders Stadium
Tyler Junior College 16 (8-4)

Player AB R H RBI BB SO PO A LOB
 
David Lillis cf 3 1 0 0 2 1 1 0 0
   Garrett Hayes cf 1 0 0 0 0 0 0 0 0
Landry Stamps dh 5 4 3 0 1 0 0 0 4
Micah Roberts 3b 4 4 3 2 1 0 0 3 0
James Raecek rf 3 1 0 1 1 1 0 0 0
   Ben Coke rf 2 2 2 1 0 0 2 0 0
Sawyer Dunagan 2b 4 0 2 3 0 0 3 3 1
   Cal Fingleson 2b 2 1 1 2 0 1 3 1 0
Davis Perkins ss 6 1 3 3 0 0 0 6 0
Reid Graham 1b 5 1 3 1 0 1 9 1 0
Anthony Martinez c 4 0 1 1 0 0 7 0 3
   Josiah Mackey c 1 0 0 0 0 1 2 0 2
Noah Paddie lf 4 1 2 0 1 1 0 0 0
Cade Julius p 0 0 0 0 0 0 0 0 0
   Ryland Mahoney p 0 0 0 0 0 0 0 0 0
   Dillon Davenport p 0 0 0 0 0 0 0 0 0
   Brady Baker p 0 0 0 0 0 0 0 0 0
   Jacob Newsom p 0 0 0 0 0 0 0 0 0
   Nathan Parker p 0 0 0 0 0 0 0 0 0
Totals 44 16 20 14 6 6 27 14 10
Wharton County Junior College 6 (3-9)

Player AB R H RBI BB SO PO A LOB
 
Kolin Adams lf 2 1 0 1 3 1 2 0 0
   Dakota Howard ph 0 0 0 0 0 0 0 0 0
Braylon Mitchell 3b 5 2 2 3 0 0 0 2 4
   Jackson Hairston ph 1 0 1 0 0 0 0 0 0
Parker Collier dh 3 0 0 0 2 1 0 0 0
   Mason Priest ph 1 0 0 0 0 1 0 0 0
Jack Kemper 1b 6 0 2 1 0 3 9 0 4
Colby Fowler cf 3 1 0 0 0 0 1 0 0
Jaxon Lanclos 2b 5 0 3 0 0 1 2 1 2
Sam Lee rf 4 2 2 1 1 0 4 1 1
Lucas Tinajero ss 5 0 0 0 0 0 3 3 5
Noah Tart c 3 0 0 0 0 1 6 1 0
   Gage Dorris ph 1 0 1 0 0 0 0 0 0
Mason Kinchen p 0 0 0 0 0 0 0 0 0
   Erich Daigle p 0 0 0 0 0 0 0 0 0
   Zack Mann p 0 0 0 0 0 0 0 1 0
   Drew McRae p 0 0 0 0 0 0 0 0 0
   Morgan Garrett p 0 0 0 0 0 0 0 0 0
   Carson Sydnor p 0 0 0 0 0 0 0 0 0
Totals 39 6 11 6 6 8 27 9 16
Score by Innings R H E
 
Tyler Junior College 1 1 2 3 1 1 0 3 4 16 20 2
Wharton County Junior College 1 3 0 0 1 0 1 0 0 6 11 1
Tyler Junior College: E - Reid Graham; Dillon Davenport. 2B - Micah Roberts; Ben Coke; Sawyer Dunagan 2; Davis Perkins; Reid Graham; Noah Paddie. 3B - Landry Stamps; Micah Roberts. HR - Davis Perkins. RBI - Micah Roberts 2; James Raecek; Ben Coke; Sawyer Dunagan 3; Cal Fingleson 2; Davis Perkins 3; Reid Graham; Anthony Martinez. SB - David Lillis; Micah Roberts 2; Noah Paddie. CS - Anthony Martinez.
Wharton County Junior College: E - Zack Mann. 2B - Jack Kemper. HR - Braylon Mitchell. RBI - Kolin Adams; Braylon Mitchell 3; Jack Kemper; Sam Lee. SB - Jack Kemper; Sam Lee.
Tyler Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cade Julius 3.1 4 4 4 3 4 1 1 0 1 0 14 18 1 4 67
Ryland Mahoney (W, 1-0) 1.2 2 1 1 0 1 0 1 0 1 0 7 8 0 4 23
Dillon Davenport 1.2 2 1 0 2 1 0 0 0 0 0 9 11 1 3 19
Brady Baker 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Jacob Newsom 1.0 1 0 0 1 1 0 0 0 1 0 4 6 2 0 14
Nathan Parker 1.0 2 0 0 0 1 0 0 0 1 0 4 5 0 1 7
Totals 9.0 11 6 5 6 8 1 2 0 4 0 39 49 5 12 130
Wharton County Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Kinchen 2.0 3 2 2 2 2 1 4 0 0 0 9 11 2 2 54
Erich Daigle (L, 0-3) 2.1 9 6 6 2 0 0 0 0 0 0 14 16 4 1 53
Zack Mann 2.2 1 3 3 2 1 0 0 0 1 0 8 11 1 5 30
Drew McRae 1.0 3 1 1 0 1 0 0 0 0 0 6 6 2 0 1
Morgan Garrett 0.2 4 4 4 0 1 0 1 0 2 0 6 8 0 1 7
Carson Sydnor 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 9.0 20 16 16 6 6 1 5 0 3 0 44 53 9 9 150
Tyler Junior College: Batters Faced - Cade Julius 18; Ryland Mahoney 8; Dillon Davenport 11; Brady Baker; Jacob Newsom 6; Nathan Parker 5. WP - Cade Julius; Ryland Mahoney. HBP - Cade Julius; Ryland Mahoney; Jacob Newsom; Nathan Parker.
Wharton County Junior College: Batters Faced - Mason Kinchen 11; Erich Daigle 16; Zack Mann 11; Drew McRae 6; Morgan Garrett 8; Carson Sydnor. WP - Mason Kinchen 4; Morgan Garrett. HBP - Zack Mann; Morgan Garrett 2.

Start: 2:00 PM Duration: 3:35 Attendance: 0