February 1, 2022 Tyler Junior College at Murray State College

(3-0)
11

(2-1)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Junior College | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 3 | 11 | 12 | 2 |
| Murray State College | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 10 | 11 | 0 |
Box Score
Tyler Junior College
Murray State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Dingess ss | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dalton Davis 3b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nich Anderson dh | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Daniel Young rf | 5 | 1 | 1 | 3 | 0 | 2 | 0 |
| Luke Johnson c | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Walker lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Hines 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Zarko 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tres Thomas cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Matthew York p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele Bardwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ruen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Deapen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Poppen | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Totals | 39 | 11 | 12 | 11 | 4 | 9 | 0 |
Batting
2B:
Nich Anderson
3B:
Dalton Davis
HR:
Dalton Davis
, Daniel Young
RBI:
Brett Dingess (2)
, Dalton Davis (2)
, Nich Anderson (2)
, Daniel Young (3)
, Mason Poppen (2)
Baserunning
SB:
Zach Zarko
Fielding
E:
Brett Dingess
, Zach Zarko
DP:
Dalton Davis
, Robert Hines
, Zach Zarko
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Keeton cf | 5 | 1 | 1 | 3 | 1 | 4 | 0 |
| Cyrus Campos ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Noah Wijnen-Riems dh | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ethan Moore 3b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jayden Shafer 1b | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sage Hampton rf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brady Evans c | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Trey Ware lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brady Benedict 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colby Langford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Zylstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadge Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Jung | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Rice | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gruell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick McCullough | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 39 | 10 | 11 | 11 | 5 | 12 | 0 |
Batting
2B:
Ethan Moore
, Sage Hampton
3B:
Clay Jung
HR:
Chase Keeton
, Ethan Moore
RBI:
Chase Keeton (3)
, Cyrus Campos
, Ethan Moore (2)
, Jayden Shafer
, Sage Hampton
, Brady Evans
, Clay Jung
, Patrick McCullough
Baserunning
SB:
Trey Ware
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew York | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kyler Carpenter | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Steele Bardwell (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jack Deapen | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 |
| Noah Ruen | 0.2 | 3 | 3 | 1 | 1 | 0 | 0 |
| Reid Smith | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brandon Williams | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kolby Parker (Sv, 2) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 10 | 8 | 5 | 12 | 2 |
Pitching
Batters faced:
Matthew York (7)
, Kyler Carpenter (6)
, Steele Bardwell (8)
, Jack Deapen (7)
, Noah Ruen (7)
, Reid Smith (4)
, Brandon Williams
, Kolby Parker (6)
WP:
Kolby Parker
HBP:
Steele Bardwell
, Jack Deapen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Langford | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tyler Zylstra (L, 0-1) | 1.1 | 4 | 7 | 7 | 2 | 1 | 1 |
| Cadge Wallace | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dylan Hill | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Tim O'Connor | 1.0 | 3 | 3 | 3 | 0 | 3 | 1 |
| Javier Sanchez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 11 | 11 | 4 | 9 | 2 |
Pitching
Batters faced:
Colby Langford (10)
, Tyler Zylstra (11)
, Cadge Wallace (3)
, Dylan Hill (9)
, Tim O'Connor (7)
, Javier Sanchez (4)
HBP:
Tyler Zylstra
Other Information
| Location: | Tishimingo, OK |
| Attendance: | 0 |
| Weather: | |